-
- Height:
- 5'8
-
- Hometown:
- Brampton
-
- Position:
- Pitcher
-
- Year:
- First Year
-
- Bats/Throws:
- R/R
-
- Major:
- Plumbing Techniques
-
- app
- 5
-
- gs
- 2
-
- w
- 3
-
- l
- 0
-
- sv
- 0
-
- ip
- 19.2
-
- era
- 0.71
-
- whip
- .86
-
- k
- 22
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 12 | George Brown | W, 9-2 |
| Oct 15 | at Durham | L, 7-6 |
| Oct 15 | at Durham | W, 6-2 |
| Oct 22 | Fanshawe | W, 5-4 |
| Oct 22 | at St. Clair | L, 9-1 |
| Oct 23 | Fanshawe | L, 11-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 1 | 1 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | 0 | 0 | ||
| Stolen Bases | 0 | 0 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Wins | 3 | 3 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Innings Pitched | 19.2 | 19.2 | ||
| Hits | 7 | 7 | ||
| Runs | 5 | 5 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 10 | 10 | ||
| Strikeouts | 22 | 22 | ||
| Strikeouts per Game | 7.83 | 7.83 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | 0 | 0 | ||
| WHIP | .86 | .86 | ||
| Home Runs Allows | 0 | 0 | ||
| At Bats Against | 61 | 61 | ||
| Batting Average Against | .115 | .115 | ||
| Earned Run Average | 0.71 | 0.71 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 0 | 0 | ||
| Balks | 0 | 0 | ||
| Sacrifice Flies Allowed | 0 | 0 | ||
| Sacrifice Hits Allowed | 2 | 2 | ||
| Total Chances | 2 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at George Brown | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 5 | George Brown | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Fanshawe | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Clair | L, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 1 | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at George Brown | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 5 | George Brown | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 11 | at Fanshawe | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Clair | L, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Oct 23 | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 6.00 | 3 | - | - |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0.00 | 4.50 | 2 | 2 | 0 |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at George Brown | W, 3-1 | 0 | 1 | 0 | 0 | 8.0 | 1 | 1 | - | 0.00 | .50 | 3 | 11 | - |
| Oct 5 | George Brown | W, 7-0 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .20 | 0 | 5 | 0 |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | 1 | 1 | 0 | 0 | 5.1 | 3 | 3 | 1 | 1.31 | .94 | 2 | 4 | 0 |
| Oct 11 | at Fanshawe | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Clair | L, 9-1 | 1 | 0 | 1 | 0 | 3.0 | 7 | 2 | 2 | 4.67 | 3.33 | 3 | 2 | 0 |
| Oct 23 | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | Seneca | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Seneca | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at St. Clair | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 21 | at Seneca | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Durham | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Sep 28 | at Seneca | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Fanshawe | W, 11-9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Oct 1 | Fanshawe | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at George Brown | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | George Brown | W, 7-0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 9 | St. Clair | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | St. Clair | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Fanshawe | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 11 | at Fanshawe | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at George Brown | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | George Brown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Durham | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Fanshawe | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Clair | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Oct 23 | Fanshawe | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 2 | 3 | 0 | 0 | 0 | 19.2 | 7 | 5 | 2 | 10 | 22 | 7.83 | 0 | 0.71 | .86 |
| Total | 5 | 2 | 3 | 0 | 0 | 0 | 19.2 | 7 | 5 | 2 | 10 | 22 | 7.83 | 0 | 0.71 | .86 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| October | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Conference | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | September | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 3 | 0 | 0 | 0 | 19.2 | 7 | 5 | 2 | 10 | 22 | 7.83 | 0 | 0.71 | .86 |
| Conference | 5 | 2 | 3 | 0 | 0 | 0 | 19.2 | 7 | 5 | 2 | 10 | 22 | 7.83 | 0 | 0.71 | .86 | |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 2 | 2 | 3 | 2 | 4.67 | 0 | 4.67 | 3.33 | |
| Location | Home | 2 | 1 | 1 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 2 | 7 | 8.65 | 0 | 0.00 | .71 |
| Away | 3 | 1 | 2 | 0 | 0 | 0 | 14.0 | 5 | 5 | 2 | 8 | 15 | 7.50 | 0 | 1.00 | .93 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 2 | 3 | 0 | 0 | 0 | 19.0 | 6 | 4 | 1 | 7 | 22 | 8.11 | 0 | 0.37 | .68 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 1 | 1 | 3 | 0 | .00 | - | 10.50 | 6.00 | |
| Month | September | 2 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 5 | 2 | 10.50 | 0 | 5.25 | 5.25 |
| October | 3 | 2 | 2 | 0 | 0 | 0 | 18.1 | 5 | 4 | 1 | 5 | 20 | 7.64 | 0 | 0.38 | .55 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 6 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | September | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| October | 4 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
News Mentions
HAWKS RUN NOW AT SIX STRAIGHT WINS AFTER SWEEP
OCAA Game Recaps | Game 1: Hawks 3 George Brown 1 | Game 2: Hawks 7 George Brown 0
October 5, 2016
THOMSON WALK OFF SLAM LEADS HAWKS TO SWEEP OF FALCONS
ETOBICOKE, ON: The Humber Hawks came from behind twice, with the first one via a walk-off grand slam, on their way to sweeping London's Fanshawe...
October 1, 2016
HAWKS LOSE NO-HITTER IN SEVENTH; GAME SUSPENDED
OCAA Game Recap | Hawks 1 George Brown 1
September 9, 2016
COACHES TRIM ROSTER ONCE AGAIN FOR UPCOMING GAMES
The following players have been selected to continue in the tryout process for the 1016/17 Humber Hawks Men’s Baseball team:
August 29, 2016
FORMER BROCK STANDOUT DYLAN PEREGO JOINS HAWKS
Waterdown native Dylan Perego has committed to joining the Humber Hawks men's baseball program for the 2016-17 season.
May 31, 2016
MEN’S BASEBALL ADDS ANOTHER LOCAL RECRUIT
Etobicoke native Hunter Bisser has committed to joining the Humber Hawks men's baseball program for the 2016-17 season.
May 16, 2016
HAWKS CONTINUE TO BOLSTER PITCHING STAFF
Orangeville native Rory Pollard has committed to joining the Humber Hawks men's baseball program for the 2016-17 season.
May 3, 2016
HAWKS SIGN FORMER NATIONAL TEAM PLAYER DANIEL MARQUEZ
Cambridge native Daniel Marquez has committed to joining the Humber Hawks men's baseball program for the 2016-17 season.
April 27, 2016
HAWKS ADD MISSISSAUGA NORTH TIGER LIAM SUTHERLAND
Ottawa native Liam Sutherland has committed to joining the Humber Hawks men's baseball program for the 2016-17 season.
April 20, 2016
HAWKS ADD SOUTHPAW FOR 2016 SEASON
Brampton native Daniel Cirillo has committed to joining the Humber Hawks men's baseball program for the 2016-17 season.
March 23, 2016