| Player | Year |
| Phil CAPORRELLA | 1994-95 |
| Phil CAPORRELLA | 1995-96 |
| Adam MORANDINI | 1995-96 |
| Luigi DELLA ROVERE | 1996-97 |
| Adam MORANDINI | 1996-97 |
| Steve SPIZZIRRI | 1996-97 |
| Luigi DELLA ROVERE | 1997-98 |
| Jesse CALABRO | 2000-01 |
| Mike SILVA | 2001-02 |
| Matt PALLESCHI | 2002-03 |
| Kadian LECKY | 2004-05 |
| Kwame OSEI | 2005-06 |
| Andrew DASILVA | 2008-09 |
| Andrew DASILVA | 2009-10 |
| Aleks JANIC | 2009-10 |
| Marcwlo CAPOZZOLO | 2011-12 |
| Mario ORESTANO | 2013-14 |
| Jaineil HOILETT | 2015-16 |
| Marcos NUNES | 2016-17 |
| Kingsley BOASIAKO | 2017-18 |
| Total: 20 | |