#1 Trinity Lougheed (MB) - Humber
m
9
k/s
0.89
h %
.244
a/s
0.28
b/s
0.28
sa/s
0.17
d/s
0.28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 10 | ||
| Sets | 18 | 21 | ||
| Kills | 16 | 23 | ||
| Kills per set | 0.89 | 1.10 | ||
| Errors | 6 | 6 | ||
| Total Attacks | 41 | 51 | ||
| Total Attacks per set | 2.28 | 2.43 | ||
| Hitting Percentage | .244 | .333 | ||
| Assists | 5 | 5 | ||
| Assists per set | 0.28 | 0.24 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 3 | 5 | ||
| Service Aces per set | 0.17 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 5 | 8 | ||
| Digs per set | 0.28 | 0.38 | ||
| Block Solo | 5 | 6 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 6 | ||
| Blocks per set | 0.28 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 24.0 | 32.0 | ||
| Points per set | 1.3 | 1.5 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | vs. St. Clair | W, 3-1 |
| Feb 24 | vs. Niagara | W, 3-0 |
| Mar 8 | vs. Garneau | W, 3-2 |
| Mar 9 | vs. Douglas | L, 3-1 |
| Mar 10 | vs. Mount Saint Vincent | W, 3-0 |
| Mar 10 | vs. Lakeland College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Conestoga | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 18 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cambrian | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Dec 3 | Boreal | W, 3-0 | - | 2 | 4 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 14 | St. Clair | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 18 | at Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Conestoga | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 26 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Redeemer | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 4 | Sheridan | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 10 | at Boreal | W, 3-0 | - | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 11 | at Cambrian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fanshawe | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Feb 17 # | La Cite | W, 3-0 | - | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Feb 22 # | vs. Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | vs. St. Clair | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Garneau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 18 | 16 | 0.89 | 6 | 41 | .244 | 5 | 0.28 | 3 | 0.17 | 0 | 0 | 5 | 0.28 | 5 | 0 | 5 | 0.28 | 24.0 | 1.3 |
| 2018-19 | 10 | 19 | 19 | 1.00 | 4 | 53 | .283 | 1 | 0.05 | 8 | 0.42 | 0 | 0 | 18 | 0.95 | 3 | 0 | 3 | 0.16 | 30.0 | 1.6 |
| Total | 19 | 37 | 35 | 0.95 | 10 | 94 | .266 | 6 | 0.16 | 11 | 0.30 | 0 | 0 | 23 | 0.62 | 8 | 0 | 8 | 0.22 | 54.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 16 | 0.89 | 6 | 41 | .244 | 5 | 0.28 | 3 | 0.17 | 0 | 0 | 5 | 0.28 | 5 | 0 | 5 | 0.28 | 24.0 | 1.3 |
| Conference | 10 | 21 | 23 | 1.10 | 6 | 51 | .333 | 5 | 0.24 | 3 | 0.14 | 0 | 0 | 8 | 0.38 | 6 | 0 | 6 | 0.29 | 32.0 | 1.5 |
| Exhibition | 1 | 3 | 7 | 2.33 | 0 | 10 | .700 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| Home | 6 | 10 | 8 | 0.80 | 1 | 22 | .318 | 5 | 0.50 | 2 | 0.20 | 0 | 0 | 3 | 0.30 | 3 | 0 | 3 | 0.30 | 13.0 | 1.3 |
| Away | 3 | 8 | 8 | 1.00 | 5 | 19 | .158 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 2 | 0.25 | 2 | 0 | 2 | 0.25 | 11.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 18 | 16 | 0.89 | 6 | 41 | .244 | 5 | 0.28 | 3 | 0.17 | 0 | 0 | 5 | 0.28 | 5 | 0 | 5 | 0.28 | 24.0 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| November | 1 | 3 | 0 | 0.00 | 0 | 4 | .000 | 4 | 1.33 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 1.0 | 0.3 |
| December | 2 | 3 | 5 | 1.67 | 1 | 12 | .333 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 0 | 1 | 0.33 | 7.0 | 2.3 |
| January | 2 | 4 | 3 | 0.75 | 0 | 8 | .375 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| February | 4 | 8 | 8 | 1.00 | 5 | 17 | .176 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 1 | 0.13 | 3 | 0 | 3 | 0.38 | 12.0 | 1.5 |