#1 Trinity Lougheed (MB) - Humber
m
10
k/s
1.00
h %
.283
a/s
0.05
b/s
0.16
sa/s
0.42
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 10 | ||
| Sets | 19 | 19 | ||
| Kills | 19 | 19 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 53 | 53 | ||
| Total Attacks per set | 2.79 | 2.79 | ||
| Hitting Percentage | .283 | .283 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 8 | 8 | ||
| Service Errors | 8 | 8 | ||
| Service Aces per set | 0.42 | 0.42 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 18 | ||
| Digs per set | 0.95 | 0.95 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.16 | 0.16 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 30.0 | 30.0 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 3 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Niagara | W, 3-0 |
| Feb 9 | at Mohawk | W, 3-2 |
| Feb 16 | George Brown | W, 3-1 |
| Feb 22 | at Sheridan | W, 3-0 |
| Feb 23 | Fanshawe | L, 3-0 |
| Feb 24 | at Durham | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Redeemer | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 3 | at Cambrian | W, 3-1 | - | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 4 | at Boreal | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 10 | at St. Clair | L, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Niagara | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Dec 6 | Conestoga | W, 3-0 | - | 2 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| Jan 10 | Sheridan | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 12 | St. Clair | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 16 | at Redeemer | W, 3-0 | 1 | 2 | 3 | 0 | 10 | .300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 20 | at Conestoga | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| Jan 26 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 # | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 18 | 16 | 0.89 | 6 | 41 | .244 | 5 | 0.28 | 3 | 0.17 | 0 | 0 | 5 | 0.28 | 5 | 0 | 5 | 0.28 | 24.0 | 1.3 |
| 2018-19 | 10 | 19 | 19 | 1.00 | 4 | 53 | .283 | 1 | 0.05 | 8 | 0.42 | 0 | 0 | 18 | 0.95 | 3 | 0 | 3 | 0.16 | 30.0 | 1.6 |
| Total | 19 | 37 | 35 | 0.95 | 10 | 94 | .266 | 6 | 0.16 | 11 | 0.30 | 0 | 0 | 23 | 0.62 | 8 | 0 | 8 | 0.22 | 54.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 19 | 19 | 1.00 | 4 | 53 | .283 | 1 | 0.05 | 8 | 0.42 | 0 | 0 | 18 | 0.95 | 3 | 0 | 3 | 0.16 | 30.0 | 1.6 |
| Conference | 10 | 19 | 19 | 1.00 | 4 | 53 | .283 | 1 | 0.05 | 8 | 0.42 | 0 | 0 | 18 | 0.95 | 3 | 0 | 3 | 0.16 | 30.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 5 | 6 | 1.20 | 0 | 16 | .375 | 0 | 0.00 | 3 | 0.60 | 0 | 0 | 7 | 1.40 | 1 | 0 | 1 | 0.20 | 10.0 | 2.0 |
| Away | 6 | 14 | 13 | 0.93 | 4 | 37 | .243 | 1 | 0.07 | 5 | 0.36 | 0 | 0 | 11 | 0.79 | 2 | 0 | 2 | 0.14 | 20.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 16 | 19 | 1.19 | 3 | 46 | .348 | 1 | 0.06 | 6 | 0.38 | 0 | 0 | 17 | 1.06 | 3 | 0 | 3 | 0.19 | 28.0 | 1.8 |
| Losses | 2 | 3 | 0 | 0.00 | 1 | 7 | -.143 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 3 | 3.00 | 0 | 4 | .750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 3.0 |
| November | 4 | 9 | 4 | 0.44 | 2 | 14 | .143 | 0 | 0.00 | 5 | 0.56 | 0 | 0 | 9 | 1.00 | 0 | 0 | 0 | 0.00 | 9.0 | 1.0 |
| December | 1 | 2 | 1 | 0.50 | 0 | 8 | .125 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 6 | 3.00 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |
| January | 4 | 7 | 11 | 1.57 | 2 | 27 | .333 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 2 | 0 | 2 | 0.29 | 15.0 | 2.1 |