Humber at Mohawk
2015-11-14 at 16:00
2015-11-14 at 16:00
|
Humber
3 |
Mohawk
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Mohawk ( ) | 17 | 12 | 21 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kinnaird | 3 | 3 | 2 | 15 | 0.067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kyla Wilkins | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Vanderlaan | 2 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ashleigh Darrach | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandra Hawrylak | 2 | 1 | 3 | 5 | -0.400 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 8 | Adara Dillabaugh | 3 | 3 | 3 | 11 | 0.000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Elizabeth Deakin-Poot | 2 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Alexandra Newman | 3 | 9 | 1 | 12 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Thalia Hanniman | 3 | 10 | 4 | 29 | 0.207 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.0 |
| 17 | Karlina Domingo | 2 | 0 | 0 | 0 | 0.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Deborah Mitchell | 2 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 13 | 84 | 0.202 | 27 | 9 | 0 | 0 | 49 | 8 | 0 | 0 | 0 | 47.0 | ||
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessna Marmo | 3 | 5 | 1 | 17 | 0.235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Alessandra Assaf | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Zanussi | 2 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Alison Underwood | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 6 | Rebecca Powell | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsley Child | 2 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Natalie Przerwa* | 2 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brittany Gingrich | 3 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Alexandria Pulham | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kirsten Bialachowski | 3 | 2 | 7 | 15 | -0.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Yvonne Mann | 3 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 18 | 90 | 0.056 | 18 | 1 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter