#5 Brittany Vanderlaan (S) - Humber

m
18
k/s
0.48
h %
.397
a/s
7.98
b/s
0.04
sa/s
0.46
d/s
1.81
Player Stats
  Overall Conf
Matches 18 21
Sets 54 64
Kills 26 30
Kills per set 0.48 0.47
Errors 3 4
Total Attacks 58 68
Total Attacks per set 1.07 1.06
Hitting Percentage .397 .382
Assists 431 521
Assists per set 7.98 8.14
Service Total Attempts 25 34
Service Aces 25 34
Service Errors 0 0
Service Aces per set 0.46 0.53
Receptions 0 0
Reception Errors 0 0
Digs 98 104
Digs per set 1.81 1.63
Block Solo 2 3
Block Assist 0 0
Block Total 2 3
Blocks per set 0.04 0.05
Block Errors 0 0
Ball Handling Errors 0 0
Points 53.0 67.0
Points per set 1.0 1.0
Matches started 34 34
Recent Results
Date Opponent/Event Result
Feb 26 vs. Fanshawe W, 3-1
Feb 27 vs. Niagara W, 3-0
Mar 10 vs. Mount Saint Vincent W, 3-0
Mar 11 vs. VIU L, 3-0
Mar 12 vs. Holland W, 3-0
Mar 12 vs. Briercrest College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 24 at Sheridan W, 3-2 - 5 0 0 1 .000 35 1 0 0 0 12 0 0 0 0 0 1.0
Oct 29 Redeemer W, 3-0 3 3 0 0 6 .000 24 0 0 0 0 3 0 0 0 0 0 0.0
Nov 4 at Conestoga W, 3-0 3 3 1 0 3 .333 21 2 0 0 0 3 0 0 0 0 0 3.0
Nov 7 Fanshawe W, 3-0 3 3 1 0 1 1.000 30 2 0 0 0 4 0 0 0 0 0 3.0
Nov 14 at Mohawk W, 3-0 - 2 1 0 1 1.000 17 1 0 0 0 0 0 0 0 0 0 2.0
Nov 19 Niagara W, 3-0 3 3 2 0 5 .400 22 5 0 0 0 2 0 0 0 0 0 7.0
Nov 22 at St. Clair W, 3-0 - 3 1 3 4 -.500 25 3 0 0 0 13 0 0 0 0 0 4.0
Nov 28 Cambrian W, 3-0 3 3 1 0 2 .500 17 1 0 0 0 7 0 0 0 0 0 2.0
Nov 29 Boreal W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 14 Sheridan W, 3-1 3 4 3 0 3 1.000 43 2 0 0 0 8 0 0 0 0 0 5.0
Jan 20 at Niagara W, 3-1 4 4 5 0 10 .500 32 0 0 0 0 6 0 0 0 0 0 5.0
Jan 24 St. Clair W, 3-0 3 3 1 0 3 .333 30 0 0 0 0 12 0 0 0 0 0 1.0
Jan 30 at Boreal W, 3-0 - 2 1 0 3 .333 8 0 0 0 0 3 0 0 0 0 0 1.0
Jan 31 at Cambrian W, 3-0 - 3 3 0 6 .500 23 0 0 0 0 8 1 0 0 1 0 4.0
Feb 6 at Redeemer W, 3-0 - 3 2 0 2 1.000 26 1 0 0 0 5 0 0 0 0 0 3.0
Feb 10 Mohawk W, 3-0 3 3 0 0 2 .000 26 4 0 0 0 4 0 0 0 0 0 4.0
Feb 13 at Fanshawe W, 3-0 3 3 2 0 3 .667 26 2 0 0 0 7 0 0 0 0 0 4.0
Feb 17 Conestoga W, 3-0 3 3 2 0 3 .667 26 1 0 0 0 1 1 0 0 1 0 4.0
Feb 25 # vs. Algonquin W, 3-0 - 3 3 1 4 .500 30 3 0 0 0 2 0 0 0 0 0 6.0
Feb 26 # vs. Fanshawe W, 3-1 - 4 1 0 4 .250 26 2 0 0 0 2 0 0 0 0 0 3.0
Feb 27 # vs. Niagara W, 3-0 - 3 0 0 2 .000 34 4 0 0 0 2 1 0 0 1 0 5.0
Mar 10 # vs. Mount Saint Vincent W, 3-0 1 3 2 0 5 .400 27 1 2 0 0 4 0 0 0 0 0 3.0
Mar 11 # vs. VIU L, 3-0 1 3 0 1 2 -.500 19 0 1 0 0 4 0 0 0 0 0 0.0
Mar 12 # vs. Holland W, 3-0 1 3 0 0 3 .000 31 3 2 1 1 5 0 0 0 0 0 3.0
Mar 12 # vs. Briercrest College W, 3-1 1 4 0 0 1 .000 31 1 3 1 0 2 0 0 0 0 1 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 16 47 15 0.32 0 37 .405 341 7.26 34 0.72 0 0 91 1.94 3 0 3 0.06 52.0 1.1
2015-16 18 54 26 0.48 3 58 .397 431 7.98 25 0.46 0 0 98 1.81 2 0 2 0.04 53.0 1.0
Total 34 101 41 0.41 3 95 .400 772 7.64 59 0.58 0 0 189 1.87 5 0 5 0.05 105.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 54 26 0.48 3 58 .397 431 7.98 25 0.46 0 0 98 1.81 2 0 2 0.04 53.0 1.0
Conference 21 64 30 0.47 4 68 .382 521 8.14 34 0.53 0 0 104 1.63 3 0 3 0.05 67.0 1.0
Exhibition 7 23 6 0.26 2 21 .190 198 8.61 14 0.61 2 1 21 0.91 1 0 1 0.04 21.0 0.9
-
Home 9 26 10 0.38 0 25 .400 218 8.38 15 0.58 0 0 41 1.58 1 0 1 0.04 26.0 1.0
Away 9 28 16 0.57 3 33 .394 213 7.61 10 0.36 0 0 57 2.04 1 0 1 0.04 27.0 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 18 54 26 0.48 3 58 .397 431 7.98 25 0.46 0 0 98 1.81 2 0 2 0.04 53.0 1.0
Losses - - - - - - - - - - - - - - - - - - - - -
-
October 2 8 0 0.00 0 7 .000 59 7.38 1 0.13 0 0 15 1.88 0 0 0 0.00 1.0 0.1
November 7 18 7 0.39 3 16 .250 132 7.33 14 0.78 0 0 29 1.61 0 0 0 0.00 21.0 1.2
January 5 16 13 0.81 0 25 .520 136 8.50 2 0.13 0 0 37 2.31 1 0 1 0.06 16.0 1.0
February 4 12 6 0.50 0 10 .600 104 8.67 8 0.67 0 0 17 1.42 1 0 1 0.08 15.0 1.3