#15 Sarah Baptie (G) - Humber

gp
16
pts/g
7.1
fg %
44.4
3pt %
28.6
ft %
84.6
reb/g
5.9
a/g
2.5
Player Stats
  Overall Conf
Games 16 16
Games started 16 16
Minutes 458 458
Minutes per game 28.6 28.6
FG 44-99 44-99
FG Pct 44.4 44.4
3PT 14-49 14-49
3PT Pct 28.6 28.6
FT 11-13 11-13
FT Pct 84.6 84.6
Off rebounds 41 41
Def rebounds 54 54
Total rebounds 95 95
Rebounds per game 5.9 5.9
Personal fouls 21 21
Disqualifications - -
Assists 40 40
Turnovers 15 15
Assist to turnover ratio 2.7 2.7
Steals 37 37
Blocks 19 19
Points 113 113
Points per game 7.1 7.1
Points per 40 min 9.9 9.9
Recent Results
Date Opponent/Event Result
Jan 21 Fanshawe W, 85-62
Jan 28 at Redeemer W, 76-53
Feb 1 Niagara W, 62-51
Feb 10 at Lambton L, 68-46
Feb 11 at St. Clair W, 68-63
Feb 16 Sheridan W, 87-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Sheridan W, 78-48 1 26 1-7 14.3 0-3 0.0 0-0 - 2
Nov 2 Mohawk W, 77-48 1 24 5-8 62.5 2-4 50.0 0-0 - 12
Nov 5 at Fanshawe W, 66-50 1 34 1-7 14.3 0-3 0.0 1-1 100.0 3
Nov 13 at Conestoga W, 77-62 1 31 1-6 16.7 0-2 0.0 0-0 - 2
Nov 19 St. Clair W, 74-70 1 28 2-3 66.7 0-1 0.0 0-0 - 4
Nov 20 Lambton W, 71-59 1 31 3-6 50.0 2-4 50.0 0-0 - 8
Nov 26 Redeemer W, 94-66 1 30 4-6 66.7 1-2 50.0 0-0 - 9
Dec 1 at Niagara W, 76-65 1 33 1-3 33.3 0-2 0.0 1-2 50.0 3
Jan 11 Conestoga W, 78-46 1 23 3-8 37.5 0-3 0.0 0-0 - 6
Jan 18 at Mohawk W, 91-59 1 23 4-7 57.1 4-6 66.7 0-0 - 12
Jan 21 Fanshawe W, 85-62 1 29 4-6 66.7 1-2 50.0 0-0 - 9
Jan 28 at Redeemer W, 76-53 1 26 3-4 75.0 1-1 100.0 6-6 100.0 13
Feb 1 Niagara W, 62-51 1 28 4-12 33.3 2-8 25.0 2-2 100.0 12
Feb 10 at Lambton L, 68-46 1 34 0-4 0.0 0-3 0.0 0-0 - 0
Feb 11 at St. Clair W, 68-63 1 31 4-5 80.0 1-2 50.0 0-0 - 9
Feb 16 Sheridan W, 87-47 1 27 4-7 57.1 0-3 0.0 1-2 50.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Sheridan W, 78-48 1 26 1 0 1 0 0 - 3 0 4 -
Nov 2 Mohawk W, 77-48 1 24 5 1 6 4 1 4.0 3 1 1 -
Nov 5 at Fanshawe W, 66-50 1 34 1 1 2 4 3 1.3 3 2 1 -
Nov 13 at Conestoga W, 77-62 1 31 5 2 7 6 2 3.0 5 1 1 -
Nov 19 St. Clair W, 74-70 1 28 3 7 10 0 1 0.0 1 0 3 -
Nov 20 Lambton W, 71-59 1 31 1 2 3 1 1 1.0 1 1 0 -
Nov 26 Redeemer W, 94-66 1 30 4 4 8 3 2 1.5 4 2 0 -
Dec 1 at Niagara W, 76-65 1 33 2 8 10 3 0 - 0 0 1 -
Jan 11 Conestoga W, 78-46 1 23 4 3 7 2 0 - 2 1 1 -
Jan 18 at Mohawk W, 91-59 1 23 1 2 3 2 0 - 2 2 1 -
Jan 21 Fanshawe W, 85-62 1 29 1 3 4 2 1 2.0 2 2 1 -
Jan 28 at Redeemer W, 76-53 1 26 2 0 2 1 1 1.0 6 0 2 -
Feb 1 Niagara W, 62-51 1 28 1 3 4 2 2 1.0 0 1 0 -
Feb 10 at Lambton L, 68-46 1 34 3 10 13 3 0 - 2 3 0 -
Feb 11 at St. Clair W, 68-63 1 31 3 6 9 4 0 - 0 3 3 -
Feb 16 Sheridan W, 87-47 1 27 4 2 6 3 1 3.0 3 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 6 6 29.0 3.7-6.3 57.9 1.2-2.7 43.8 1.7-2.0 83.3 10.2
2022-23 16 16 28.6 2.8-6.2 44.4 0.9-3.1 28.6 0.7-0.8 84.6 7.1
2023-24 16 16 32.4 3.9-8.9 44.4 0.6-1.8 32.1 2.8-3.5 80.4 11.3
2024-25 16 16 31.0 4.0-8.6 46.7 1.1-2.9 36.2 1.6-2.1 78.8 10.7
2025-26 16 16 29.9 5.2-14.5 35.8 1.5-5.6 27.0 1.8-2.5 72.5 13.7
Total 70 70 30.4 3.9-9.3 42.6 1.0-3.3 31.0 1.7-2.2 78.6 10.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 6 6 174 22-38 57.9 7-16 43.8 10-12 83.3 61
2022-23 16 16 458 44-99 44.4 14-49 28.6 11-13 84.6 113
2023-24 16 16 519 63-142 44.4 9-28 32.1 45-56 80.4 180
2024-25 16 16 496 64-137 46.7 17-47 36.2 26-33 78.8 171
2025-26 16 16 479 83-232 35.8 24-89 27.0 29-40 72.5 219
Total 70 70 2126 276-648 42.6 71-229 31.0 121-154 78.6 744
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 6 6 29.0 0.0-0.0 57.9 0.0-0.0 43.8 0.0-0.0 83.3 0.0
2022-23 16 16 28.6 3.8-8.6 44.4 1.2-4.3 28.6 1.0-1.1 84.6 9.9
2023-24 16 16 32.4 4.9-10.9 44.4 0.7-2.2 32.1 3.5-4.3 80.4 13.9
2024-25 16 16 31.0 5.2-11.0 46.7 1.4-3.8 36.2 2.1-2.7 78.8 13.8
2025-26 16 16 29.9 6.9-19.4 35.8 2.0-7.4 27.0 2.4-3.3 72.5 18.3
Total 70 70 30.4 5.2-12.2 42.6 1.3-4.3 31.0 2.3-2.9 78.6 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 6 6 29.0 2.2 4.7 6.8 1.5 - 3.7 1.8 2.0 3.0 0.5
2022-23 16 16 28.6 2.6 3.4 5.9 1.3 - 2.5 0.9 2.7 2.3 1.2
2023-24 16 16 32.4 3.7 4.3 7.9 1.6 - 3.4 3.3 1.0 2.3 0.4
2024-25 16 16 31.0 2.3 4.3 6.5 1.8 - 3.7 2.2 1.7 2.8 0.7
2025-26 16 16 29.9 1.8 3.8 5.6 1.8 0.1 4.2 1.9 2.2 3.9 0.5
Total 70 70 30.4 2.5 4.0 6.5 1.6 0.0 3.5 2.1 1.7 2.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 6 6 174 13 28 41 9 - 22 11 2.0 18 3
2022-23 16 16 458 41 54 95 21 - 40 15 2.7 37 19
2023-24 16 16 519 59 68 127 26 - 54 52 1.0 37 7
2024-25 16 16 496 36 68 104 28 - 59 35 1.7 44 11
2025-26 16 16 479 29 60 89 29 1 67 31 2.2 62 8
Total 70 70 2126 178 278 456 113 1 242 144 1.7 198 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 16 16 28.6 3.6 4.7 8.3 1.8 0.0 3.5 1.3 2.7 3.2 1.7
2023-24 16 16 32.4 4.5 5.2 9.8 2.0 0.0 4.2 4.0 1.0 2.9 0.5
2024-25 16 16 31.0 2.9 5.5 8.4 2.3 0.0 4.8 2.8 1.7 3.5 0.9
2025-26 16 16 29.9 2.4 5.0 7.4 2.4 0.1 5.6 2.6 2.2 5.2 0.7
Total 70 70 30.4 3.3 5.2 8.6 2.1 0.0 4.6 2.7 1.7 3.7 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 28.6 2.8-6.2 44.4 0.9-3.1 28.6 0.7-0.8 84.6 7.1
Conference 16 16 28.6 2.8-6.2 44.4 0.9-3.1 28.6 0.7-0.8 84.6 7.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 27.5 3.6-7.0 51.8 1.0-3.4 29.6 0.4-0.5 75.0 8.6
Away 8 8 29.8 1.9-5.4 34.9 0.8-2.8 27.3 1.0-1.1 88.9 5.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 28.3 2.9-6.3 46.3 0.9-3.1 30.4 0.7-0.9 84.6 7.5
Losses 1 1 34.0 0.0-4.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
-
October 1 1 26.0 1.0-7.0 14.3 0.0-3.0 0.0 0.0-0.0 - 2.0
November 6 6 29.7 2.7-6.0 44.4 0.8-2.7 31.3 0.2-0.2 100.0 6.3
December 1 1 33.0 1.0-3.0 33.3 0.0-2.0 0.0 1.0-2.0 50.0 3.0
January 4 4 25.3 3.5-6.2 56.0 1.5-3.0 50.0 1.5-1.5 100.0 10.0
February 4 4 30.0 3.0-7.0 42.9 0.8-4.0 18.8 0.8-1.0 75.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 458 44-99 44.4 14-49 28.6 11-13 84.6 113
Conference 16 16 458 44-99 44.4 14-49 28.6 11-13 84.6 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 220 29-56 51.8 8-27 29.6 3-4 75.0 69
Away 8 8 238 15-43 34.9 6-22 27.3 8-9 88.9 44
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 424 44-95 46.3 14-46 30.4 11-13 84.6 113
Losses 1 1 34 0-4 0.0 0-3 0.0 0-0 - 0
-
October 1 1 26 1-7 14.3 0-3 0.0 0-0 - 2
November 6 6 178 16-36 44.4 5-16 31.3 1-1 100.0 38
December 1 1 33 1-3 33.3 0-2 0.0 1-2 50.0 3
January 4 4 101 14-25 56.0 6-12 50.0 6-6 100.0 40
February 4 4 120 12-28 42.9 3-16 18.8 3-4 75.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 28.6 3.8-8.6 44.4 1.2-4.3 28.6 1.0-1.1 84.6 9.9
Conference 16 16 28.6 3.8-8.6 44.4 1.2-4.3 28.6 1.0-1.1 84.6 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 27.5 5.3-10.2 51.8 1.5-4.9 29.6 0.5-0.7 75.0 12.5
Away 8 8 29.8 2.5-7.2 34.9 1.0-3.7 27.3 1.3-1.5 88.9 7.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 28.3 4.2-9.0 46.3 1.3-4.3 30.4 1.0-1.2 84.6 10.7
Losses 1 1 34.0 0.0-4.7 0.0 0.0-3.5 0.0 0.0-0.0 - 0.0
-
October 1 1 26.0 1.5-10.8 14.3 0.0-4.6 0.0 0.0-0.0 - 3.1
November 6 6 29.7 3.6-8.1 44.4 1.1-3.6 31.3 0.2-0.2 100.0 8.5
December 1 1 33.0 1.2-3.6 33.3 0.0-2.4 0.0 1.2-2.4 50.0 3.6
January 4 4 25.3 5.5-9.9 56.0 2.4-4.8 50.0 2.4-2.4 100.0 15.8
February 4 4 30.0 4.0-9.3 42.9 1.0-5.3 18.8 1.0-1.3 75.0 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 28.6 2.6 3.4 5.9 1.3 - 2.5 0.9 2.7 2.3 1.2
Conference 16 16 28.6 2.6 3.4 5.9 1.3 - 2.5 0.9 2.7 2.3 1.2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 27.5 2.9 3.1 6.0 1.0 - 2.1 1.1 1.9 2.0 1.0
Away 8 8 29.8 2.3 3.6 5.9 1.6 - 2.9 0.8 3.8 2.6 1.4
Neutral - - - - - - - - - - - - -
-
Wins 15 15 28.3 2.5 2.9 5.5 1.4 - 2.5 1.0 2.5 2.3 1.1
Losses 1 1 34.0 3.0 10.0 13.0 0.0 - 3.0 0.0 - 2.0 3.0
-
October 1 1 26.0 1.0 0.0 1.0 4.0 - 0.0 0.0 - 3.0 0.0
November 6 6 29.7 3.2 2.8 6.0 1.0 - 3.0 1.7 1.8 2.8 1.2
December 1 1 33.0 2.0 8.0 10.0 1.0 - 3.0 0.0 - 0.0 0.0
January 4 4 25.3 2.0 2.0 4.0 1.3 - 1.8 0.5 3.5 3.0 1.3
February 4 4 30.0 2.8 5.3 8.0 1.3 - 3.0 0.8 4.0 1.3 1.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 458 41 54 95 21 - 40 15 2.7 37 19
Conference 16 16 458 41 54 95 21 - 40 15 2.7 37 19
Exhibition - - - - - - - - - - - - -
-
Home 8 8 220 23 25 48 8 - 17 9 1.9 16 8
Away 8 8 238 18 29 47 13 - 23 6 3.8 21 11
Neutral - - - - - - - - - - - - -
-
Wins 15 15 424 38 44 82 21 - 37 15 2.5 35 16
Losses 1 1 34 3 10 13 0 - 3 0 - 2 3
-
October 1 1 26 1 0 1 4 - 0 0 - 3 0
November 6 6 178 19 17 36 6 - 18 10 1.8 17 7
December 1 1 33 2 8 10 1 - 3 0 - 0 0
January 4 4 101 8 8 16 5 - 7 2 3.5 12 5
February 4 4 120 11 21 32 5 - 12 3 4.0 5 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 28.6 3.6 4.7 8.3 1.8 0.0 3.5 1.3 2.7 3.2 1.7
Conference 16 16 28.6 3.6 4.7 8.3 1.8 0.0 3.5 1.3 2.7 3.2 1.7
Exhibition - - - - - - - - - - - - -
-
Home 8 8 27.5 4.2 4.5 8.7 1.5 0.0 3.1 1.6 1.9 2.9 1.5
Away 8 8 29.8 3.0 4.9 7.9 2.2 0.0 3.9 1.0 3.8 3.5 1.8
Neutral - - - - - - - - - - - - -
-
Wins 15 15 28.3 3.6 4.2 7.7 2.0 0.0 3.5 1.4 2.5 3.3 1.5
Losses 1 1 34.0 3.5 11.8 15.3 0.0 0.0 3.5 0.0 - 2.4 3.5
-
October 1 1 26.0 1.5 0.0 1.5 6.2 0.0 0.0 0.0 - 4.6 0.0
November 6 6 29.7 4.3 3.8 8.1 1.3 0.0 4.0 2.2 1.8 3.8 1.6
December 1 1 33.0 2.4 9.7 12.1 1.2 0.0 3.6 0.0 - 0.0 0.0
January 4 4 25.3 3.2 3.2 6.3 2.0 0.0 2.8 0.8 3.5 4.8 2.0
February 4 4 30.0 3.7 7.0 10.7 1.7 0.0 4.0 1.0 4.0 1.7 2.3