#15 Sarah Baptie (G) - Humber

gp
16
pts/g
13.7
fg %
35.8
3pt %
27.0
ft %
72.5
reb/g
5.6
a/g
4.2
Player Stats
  Overall Conf
Games 16 16
Games started 16 16
Minutes 479 479
Minutes per game 29.9 29.9
FG 83-232 83-232
FG Pct 35.8 35.8
3PT 24-89 24-89
3PT Pct 27.0 27.0
FT 29-40 29-40
FT Pct 72.5 72.5
Off rebounds 29 29
Def rebounds 60 60
Total rebounds 89 89
Rebounds per game 5.6 5.6
Personal fouls 29 29
Disqualifications 1 1
Assists 67 67
Turnovers 31 31
Assist to turnover ratio 2.2 2.2
Steals 62 62
Blocks 8 8
Points 219 219
Points per game 13.7 13.7
Points per 40 min 18.3 18.3
Recent Results
Date Opponent/Event Result
Jan 17 at Conestoga W, 70-41
Jan 24 Lambton W, 69-59
Jan 31 at Mohawk W, 79-58
Feb 4 Redeemer W, 85-61
Feb 6 St. Clair W, 85-39
Feb 11 at Sheridan W, 86-32
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # at Dawson L, 74-66 - - - - - - - - -
Oct 11 # at Montmorency L, 65-53 - - - - - - - - -
Oct 11 # Crandall W, 66-39 - - - - - - - - -
Oct 22 Conestoga W, 75-67 1 30 8-18 44.4 0-5 0.0 0-0 - 16
Oct 29 Niagara W, 99-71 1 28 7-11 63.6 4-6 66.7 4-4 100.0 22
Nov 1 at Fanshawe W, 61-48 1 30 5-16 31.3 2-6 33.3 2-2 100.0 14
Nov 5 Sheridan W, 73-39 1 29 5-11 45.5 1-6 16.7 0-0 - 11
Nov 12 at Redeemer W, 79-32 1 26 8-16 50.0 3-6 50.0 1-4 25.0 20
Nov 19 Mohawk L, 75-60 1 28 3-15 20.0 1-4 25.0 2-3 66.7 9
Nov 29 at St. Clair L, 79-77 1 39 2-7 28.6 0-3 0.0 1-2 50.0 5
Nov 30 at Lambton W, 55-51 1 35 3-14 21.4 1-6 16.7 0-2 0.0 7
Jan 9 at Niagara W, 69-41 1 28 5-17 29.4 1-6 16.7 3-4 75.0 14
Jan 14 Fanshawe W, 78-62 1 33 7-18 38.9 3-7 42.9 0-0 - 17
Jan 17 at Conestoga W, 70-41 1 32 8-19 42.1 3-10 30.0 4-5 80.0 23
Jan 24 Lambton W, 69-59 1 36 8-20 40.0 3-9 33.3 5-6 83.3 24
Jan 31 at Mohawk W, 79-58 1 27 3-11 27.3 0-4 0.0 5-6 83.3 11
Feb 4 Redeemer W, 85-61 1 29 7-17 41.2 1-5 20.0 2-2 100.0 17
Feb 6 St. Clair W, 85-39 1 29 3-12 25.0 1-3 33.3 0-0 - 7
Feb 11 at Sheridan W, 86-32 1 20 1-10 10.0 0-3 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # at Dawson L, 74-66 - - - - - - - - - - - -
Oct 11 # at Montmorency L, 65-53 - - - - - - - - - - - -
Oct 11 # Crandall W, 66-39 - - - - - - - - - - - -
Oct 22 Conestoga W, 75-67 1 30 1 2 3 3 0 - 6 0 0 -
Oct 29 Niagara W, 99-71 1 28 4 2 6 8 0 - 4 0 2 -
Nov 1 at Fanshawe W, 61-48 1 30 2 7 9 2 7 0.3 2 3 1 -
Nov 5 Sheridan W, 73-39 1 29 2 4 6 6 1 6.0 5 0 1 -
Nov 12 at Redeemer W, 79-32 1 26 0 2 2 3 3 1.0 4 0 2 -
Nov 19 Mohawk L, 75-60 1 28 1 1 2 5 2 2.5 2 0 5 1
Nov 29 at St. Clair L, 79-77 1 39 2 6 8 9 2 4.5 4 2 3 -
Nov 30 at Lambton W, 55-51 1 35 1 6 7 2 6 0.3 3 0 0 -
Jan 9 at Niagara W, 69-41 1 28 3 6 9 1 2 0.5 5 0 3 -
Jan 14 Fanshawe W, 78-62 1 33 2 4 6 5 3 1.7 6 1 1 -
Jan 17 at Conestoga W, 70-41 1 32 2 4 6 7 1 7.0 6 1 1 -
Jan 24 Lambton W, 69-59 1 36 2 6 8 4 1 4.0 6 0 4 -
Jan 31 at Mohawk W, 79-58 1 27 2 3 5 4 1 4.0 1 0 2 -
Feb 4 Redeemer W, 85-61 1 29 3 0 3 0 0 - 2 1 1 -
Feb 6 St. Clair W, 85-39 1 29 1 5 6 5 2 2.5 2 0 1 -
Feb 11 at Sheridan W, 86-32 1 20 1 2 3 3 0 - 4 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 6 6 29.0 3.7-6.3 57.9 1.2-2.7 43.8 1.7-2.0 83.3 10.2
2022-23 16 16 28.6 2.8-6.2 44.4 0.9-3.1 28.6 0.7-0.8 84.6 7.1
2023-24 16 16 32.4 3.9-8.9 44.4 0.6-1.8 32.1 2.8-3.5 80.4 11.3
2024-25 16 16 31.0 4.0-8.6 46.7 1.1-2.9 36.2 1.6-2.1 78.8 10.7
2025-26 16 16 29.9 5.2-14.5 35.8 1.5-5.6 27.0 1.8-2.5 72.5 13.7
Total 70 70 30.4 3.9-9.3 42.6 1.0-3.3 31.0 1.7-2.2 78.6 10.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 6 6 174 22-38 57.9 7-16 43.8 10-12 83.3 61
2022-23 16 16 458 44-99 44.4 14-49 28.6 11-13 84.6 113
2023-24 16 16 519 63-142 44.4 9-28 32.1 45-56 80.4 180
2024-25 16 16 496 64-137 46.7 17-47 36.2 26-33 78.8 171
2025-26 16 16 479 83-232 35.8 24-89 27.0 29-40 72.5 219
Total 70 70 2126 276-648 42.6 71-229 31.0 121-154 78.6 744
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 6 6 29.0 0.0-0.0 57.9 0.0-0.0 43.8 0.0-0.0 83.3 0.0
2022-23 16 16 28.6 3.8-8.6 44.4 1.2-4.3 28.6 1.0-1.1 84.6 9.9
2023-24 16 16 32.4 4.9-10.9 44.4 0.7-2.2 32.1 3.5-4.3 80.4 13.9
2024-25 16 16 31.0 5.2-11.0 46.7 1.4-3.8 36.2 2.1-2.7 78.8 13.8
2025-26 16 16 29.9 6.9-19.4 35.8 2.0-7.4 27.0 2.4-3.3 72.5 18.3
Total 70 70 30.4 5.2-12.2 42.6 1.3-4.3 31.0 2.3-2.9 78.6 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 6 6 29.0 2.2 4.7 6.8 1.5 - 3.7 1.8 2.0 3.0 0.5
2022-23 16 16 28.6 2.6 3.4 5.9 1.3 - 2.5 0.9 2.7 2.3 1.2
2023-24 16 16 32.4 3.7 4.3 7.9 1.6 - 3.4 3.3 1.0 2.3 0.4
2024-25 16 16 31.0 2.3 4.3 6.5 1.8 - 3.7 2.2 1.7 2.8 0.7
2025-26 16 16 29.9 1.8 3.8 5.6 1.8 0.1 4.2 1.9 2.2 3.9 0.5
Total 70 70 30.4 2.5 4.0 6.5 1.6 0.0 3.5 2.1 1.7 2.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 6 6 174 13 28 41 9 - 22 11 2.0 18 3
2022-23 16 16 458 41 54 95 21 - 40 15 2.7 37 19
2023-24 16 16 519 59 68 127 26 - 54 52 1.0 37 7
2024-25 16 16 496 36 68 104 28 - 59 35 1.7 44 11
2025-26 16 16 479 29 60 89 29 1 67 31 2.2 62 8
Total 70 70 2126 178 278 456 113 1 242 144 1.7 198 48
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 6 6 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 16 16 28.6 3.6 4.7 8.3 1.8 0.0 3.5 1.3 2.7 3.2 1.7
2023-24 16 16 32.4 4.5 5.2 9.8 2.0 0.0 4.2 4.0 1.0 2.9 0.5
2024-25 16 16 31.0 2.9 5.5 8.4 2.3 0.0 4.8 2.8 1.7 3.5 0.9
2025-26 16 16 29.9 2.4 5.0 7.4 2.4 0.1 5.6 2.6 2.2 5.2 0.7
Total 70 70 30.4 3.3 5.2 8.6 2.1 0.0 4.6 2.7 1.7 3.7 0.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 16 29.9 5.2-14.5 35.8 1.5-5.6 27.0 1.8-2.5 72.5 13.7
Conference 16 16 29.9 5.2-14.5 35.8 1.5-5.6 27.0 1.8-2.5 72.5 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 30.3 6.0-15.2 39.3 1.8-5.6 31.1 1.6-1.9 86.7 15.4
Away 8 8 29.6 4.4-13.8 31.8 1.2-5.5 22.7 2.0-3.1 64.0 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 29.4 5.6-15.0 37.1 1.6-5.9 28.0 1.9-2.5 74.3 14.6
Losses 2 2 33.5 2.5-11.0 22.7 0.5-3.5 14.3 1.5-2.5 60.0 7.0
-
October 2 2 29.0 7.5-14.5 51.7 2.0-5.5 36.4 2.0-2.0 100.0 19.0
November 6 6 31.2 4.3-13.2 32.9 1.3-5.2 25.8 1.0-2.2 46.2 11.0
January 5 5 31.2 6.2-17.0 36.5 2.0-7.2 27.8 3.4-4.2 81.0 17.8
February 3 3 26.0 3.7-13.0 28.2 0.7-3.7 18.2 0.7-0.7 100.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 479 83-232 35.8 24-89 27.0 29-40 72.5 219
Conference 16 16 479 83-232 35.8 24-89 27.0 29-40 72.5 219
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 242 48-122 39.3 14-45 31.1 13-15 86.7 123
Away 8 8 237 35-110 31.8 10-44 22.7 16-25 64.0 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 412 78-210 37.1 23-82 28.0 26-35 74.3 205
Losses 2 2 67 5-22 22.7 1-7 14.3 3-5 60.0 14
-
October 2 2 58 15-29 51.7 4-11 36.4 4-4 100.0 38
November 6 6 187 26-79 32.9 8-31 25.8 6-13 46.2 66
January 5 5 156 31-85 36.5 10-36 27.8 17-21 81.0 89
February 3 3 78 11-39 28.2 2-11 18.2 2-2 100.0 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 16 29.9 6.9-19.4 35.8 2.0-7.4 27.0 2.4-3.3 72.5 18.3
Conference 16 16 29.9 6.9-19.4 35.8 2.0-7.4 27.0 2.4-3.3 72.5 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 30.3 7.9-20.2 39.3 2.3-7.4 31.1 2.1-2.5 86.7 20.3
Away 8 8 29.6 5.9-18.6 31.8 1.7-7.4 22.7 2.7-4.2 64.0 16.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 29.4 7.6-20.4 37.1 2.2-8.0 28.0 2.5-3.4 74.3 19.9
Losses 2 2 33.5 3.0-13.1 22.7 0.6-4.2 14.3 1.8-3.0 60.0 8.4
-
October 2 2 29.0 10.3-20.0 51.7 2.8-7.6 36.4 2.8-2.8 100.0 26.2
November 6 6 31.2 5.6-16.9 32.9 1.7-6.6 25.8 1.3-2.8 46.2 14.1
January 5 5 31.2 7.9-21.8 36.5 2.6-9.2 27.8 4.4-5.4 81.0 22.8
February 3 3 26.0 5.6-20.0 28.2 1.0-5.6 18.2 1.0-1.0 100.0 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 16 29.9 1.8 3.8 5.6 1.8 0.1 4.2 1.9 2.2 3.9 0.5
Conference 16 16 29.9 1.8 3.8 5.6 1.8 0.1 4.2 1.9 2.2 3.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 8 8 30.3 2.0 3.0 5.0 1.9 0.1 4.5 1.1 4.0 4.1 0.3
Away 8 8 29.6 1.6 4.5 6.1 1.8 - 3.9 2.8 1.4 3.6 0.8
Neutral - - - - - - - - - - - - -
-
Wins 14 14 29.4 1.9 3.8 5.6 1.5 - 3.8 1.9 2.0 4.0 0.4
Losses 2 2 33.5 1.5 3.5 5.0 4.0 0.5 7.0 2.0 3.5 3.0 1.0
-
October 2 2 29.0 2.5 2.0 4.5 1.0 - 5.5 0.0 - 5.0 0.0
November 6 6 31.2 1.3 4.3 5.7 2.0 0.2 4.5 3.5 1.3 3.3 0.8
January 5 5 31.2 2.2 4.6 6.8 2.2 - 4.2 1.6 2.6 4.8 0.4
February 3 3 26.0 1.7 2.3 4.0 1.3 - 2.7 0.7 4.0 2.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 16 479 29 60 89 29 1 67 31 2.2 62 8
Conference 16 16 479 29 60 89 29 1 67 31 2.2 62 8
Exhibition - - - - - - - - - - - - -
-
Home 8 8 242 16 24 40 15 1 36 9 4.0 33 2
Away 8 8 237 13 36 49 14 - 31 22 1.4 29 6
Neutral - - - - - - - - - - - - -
-
Wins 14 14 412 26 53 79 21 - 53 27 2.0 56 6
Losses 2 2 67 3 7 10 8 1 14 4 3.5 6 2
-
October 2 2 58 5 4 9 2 - 11 0 - 10 0
November 6 6 187 8 26 34 12 1 27 21 1.3 20 5
January 5 5 156 11 23 34 11 - 21 8 2.6 24 2
February 3 3 78 5 7 12 4 - 8 2 4.0 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 16 29.9 2.4 5.0 7.4 2.4 0.1 5.6 2.6 2.2 5.2 0.7
Conference 16 16 29.9 2.4 5.0 7.4 2.4 0.1 5.6 2.6 2.2 5.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 8 8 30.3 2.6 4.0 6.6 2.5 0.2 6.0 1.5 4.0 5.5 0.3
Away 8 8 29.6 2.2 6.1 8.3 2.4 0.0 5.2 3.7 1.4 4.9 1.0
Neutral - - - - - - - - - - - - -
-
Wins 14 14 29.4 2.5 5.1 7.7 2.0 0.0 5.1 2.6 2.0 5.4 0.6
Losses 2 2 33.5 1.8 4.2 6.0 4.8 0.6 8.4 2.4 3.5 3.6 1.2
-
October 2 2 29.0 3.4 2.8 6.2 1.4 0.0 7.6 0.0 - 6.9 0.0
November 6 6 31.2 1.7 5.6 7.3 2.6 0.2 5.8 4.5 1.3 4.3 1.1
January 5 5 31.2 2.8 5.9 8.7 2.8 0.0 5.4 2.1 2.6 6.2 0.5
February 3 3 26.0 2.6 3.6 6.2 2.1 0.0 4.1 1.0 4.0 4.1 0.5