Humber at Redeemer
@ Redeemer
1/8/2025 at 6:00 PM
@ Redeemer
1/8/2025 at 6:00 PM
|
Humber
3 |
Redeemer
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber | 25 | 27 | 25 | 3 |
| Redeemer | 18 | 25 | 19 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 7 | 8 | 11 | -.091 |
| 3 | 9 | 2 | 17 | .412 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 8 | 0 | 18 | .444 |
| 3 | 3 | 5 | 14 | -.143 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykhailo Saidov | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Nazyr Francis * | 3 | 3 | 0 | 3 | 1.000 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Justin Holland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Michael McAlpine * | 3 | 3 | 2 | 14 | .071 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Josh Nicholson * | 3 | 2 | 2 | 5 | .000 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Paul Manna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyle Gray-Phillips * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Alec Loney * | 3 | 4 | 3 | 7 | .143 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Caleb Huot | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alex Segui | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Teyven Blackmore * | 3 | 11 | 5 | 25 | .240 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 29 | 14 | 65 | .231 | 27 | 13 | 21 | 0 | 14 | 4 | 0 | 0 | 1 | 46.0 | ||
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrew Walcott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carsen Grim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Siebenga | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Simon Bourne * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jonah Heidbuurt * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jared Prinsloo | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ben Brouwer * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jack Demik * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Derick Breukelman * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleb Joosse * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Isaac Vreugdenhil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 7 | 52 | .192 | 17 | 3 | 20 | 0 | 19 | 2 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter