#3 Justin Holland (MB) - Humber
m
3
k/s
1.00
h %
.167
a/s
0.29
b/s
0.43
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 7 | 7 | ||
| Kills | 7 | 7 | ||
| Kills per set | 1.00 | 1.00 | ||
| Errors | 4 | 4 | ||
| Total Attacks | 18 | 18 | ||
| Total Attacks per set | 2.57 | 2.57 | ||
| Hitting Percentage | .167 | .167 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.29 | 0.29 | ||
| Service Total Attempts | 14 | 14 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 2 | 2 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 3 | 3 | ||
| Digs per set | 0.43 | 0.43 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 3 | 3 | ||
| Blocks per set | 0.43 | 0.43 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 10.0 | ||
| Points per set | 1.4 | 1.4 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | St. Clair | W, 3-0 |
| Jan 15 | Niagara | W, 3-2 |
| Jan 18 | at Conestoga | L, 3-1 |
| Jan 22 | at Sheridan | W, 3-0 |
| Jan 25 | at Fanshawe | L, 3-1 |
| Jan 30 | Mohawk | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | Canadore | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Redeemer | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 11 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Conestoga | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Fanshawe | L, 3-1 | 1 | 4 | 6 | 4 | 16 | .125 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| Jan 30 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 3 | 7 | 7 | 1.00 | 4 | 18 | .167 | 2 | 0.29 | 0 | 0.00 | 2 | 1 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 10.0 | 1.4 |
| 2025-26 | 7 | 19 | 19 | 1.00 | 3 | 33 | .485 | 28 | 1.47 | 3 | 0.16 | 0 | 0 | 3 | 0.16 | 7 | 4 | 11 | 0.58 | 31.0 | 1.6 |
| Total | 10 | 26 | 26 | 1.00 | 7 | 51 | .373 | 30 | 1.15 | 3 | 0.12 | 2 | 1 | 6 | 0.23 | 10 | 4 | 14 | 0.54 | 41.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 7 | 7 | 1.00 | 4 | 18 | .167 | 2 | 0.29 | 0 | 0.00 | 2 | 1 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 10.0 | 1.4 |
| Conference | 3 | 7 | 7 | 1.00 | 4 | 18 | .167 | 2 | 0.29 | 0 | 0.00 | 2 | 1 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 10.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 7 | 1.00 | 4 | 18 | .167 | 2 | 0.29 | 0 | 0.00 | 2 | 1 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 10.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 1 | 4 | 6 | 1.50 | 4 | 16 | .125 | 2 | 0.50 | 0 | 0.00 | 2 | 1 | 2 | 0.50 | 3 | 0 | 3 | 0.75 | 9.0 | 2.3 |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 5 | 7 | 1.40 | 4 | 17 | .176 | 2 | 0.40 | 0 | 0.00 | 2 | 1 | 2 | 0.40 | 3 | 0 | 3 | 0.60 | 10.0 | 2.0 |