#12 Jackson Brear (OH) - Humber
m
11
k/s
1.14
h %
.333
a/s
0.05
b/s
0.24
sa/s
0.14
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 11 | ||
| Sets | 21 | 21 | ||
| Kills | 24 | 24 | ||
| Kills per set | 1.14 | 1.14 | ||
| Errors | 7 | 7 | ||
| Total Attacks | 51 | 51 | ||
| Total Attacks per set | 2.43 | 2.43 | ||
| Hitting Percentage | .333 | .333 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 8 | 8 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 10 | 10 | ||
| Service Aces per set | 0.14 | 0.14 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 20 | 20 | ||
| Digs per set | 0.95 | 0.95 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.24 | 0.24 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 32.0 | 32.0 | ||
| Points per set | 1.5 | 1.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Cambrian | W, 3-0 |
| Feb 14 | Fanshawe | L, 3-0 |
| Feb 17 | Algonquin | W, 3-0 |
| Feb 22 | at Conestoga | W, 3-1 |
| Feb 23 | at Georgian | W, 3-0 |
| Feb 24 | Fanshawe | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Redeemer | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 4 | at St. Clair | L, 3-1 | - | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | at Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Mohawk | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cambrian | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Dec 3 | Boreal | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 14 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 26 | Mohawk | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 2 | at Redeemer | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Boreal | W, 3-0 | - | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 11 | at Cambrian | W, 3-0 | - | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 10.0 |
| Feb 14 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 11 | 21 | 24 | 1.14 | 7 | 51 | .333 | 1 | 0.05 | 3 | 0.14 | 0 | 0 | 20 | 0.95 | 5 | 0 | 5 | 0.24 | 32.0 | 1.5 |
| Total | 11 | 21 | 24 | 1.14 | 7 | 51 | .333 | 1 | 0.05 | 3 | 0.14 | 0 | 0 | 20 | 0.95 | 5 | 0 | 5 | 0.24 | 32.0 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 21 | 24 | 1.14 | 7 | 51 | .333 | 1 | 0.05 | 3 | 0.14 | 0 | 0 | 20 | 0.95 | 5 | 0 | 5 | 0.24 | 32.0 | 1.5 |
| Conference | 11 | 21 | 24 | 1.14 | 7 | 51 | .333 | 1 | 0.05 | 3 | 0.14 | 0 | 0 | 20 | 0.95 | 5 | 0 | 5 | 0.24 | 32.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 8 | 8 | 1.00 | 2 | 18 | .333 | 0 | 0.00 | 2 | 0.25 | 0 | 0 | 12 | 1.50 | 2 | 0 | 2 | 0.25 | 12.0 | 1.5 |
| Away | 6 | 13 | 16 | 1.23 | 5 | 33 | .333 | 1 | 0.08 | 1 | 0.08 | 0 | 0 | 8 | 0.62 | 3 | 0 | 3 | 0.23 | 20.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 10 | 19 | 23 | 1.21 | 7 | 45 | .356 | 1 | 0.05 | 3 | 0.16 | 0 | 0 | 20 | 1.05 | 5 | 0 | 5 | 0.26 | 31.0 | 1.6 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| November | 2 | 3 | 1 | 0.33 | 0 | 6 | .167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| December | 2 | 4 | 8 | 2.00 | 2 | 17 | .353 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 9 | 2.25 | 1 | 0 | 1 | 0.25 | 10.0 | 2.5 |
| January | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| February | 4 | 10 | 15 | 1.50 | 5 | 27 | .370 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 8 | 0.80 | 3 | 0 | 3 | 0.30 | 19.0 | 1.9 |