Humber at Boreal
2018-02-10 at 20:00
2018-02-10 at 20:00
|
Humber
3 |
Boreal
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber ( ) | 25 | 25 | 25 | 3 |
| Boreal ( ) | 17 | 20 | 19 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Kamyn Wilkins | 2 | 6 | 2 | 9 | 0.444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 1 | Dylan Devecseri | 2 | 3 | 2 | 8 | 0.125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Rady Kim | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Collin Skanes | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Garian Lindsay | 1 | 1 | 1 | 4 | 0.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Alex Bowden | 3 | 6 | 3 | 12 | 0.250 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Quinton Hudgins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Nicolas Quiben | 2 | 1 | 1 | 2 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jackson Brear | 3 | 8 | 2 | 11 | 0.545 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Jake Gomes | 3 | 0 | 0 | 0 | 0.000 | 32 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 14 | Andrew Blakey | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Clayton Blanchette | 1 | 7 | 2 | 14 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Daniel Rhynold | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 14 | 64 | 0.313 | 32 | 2 | 18 | 0 | 15 | 2 | 0 | 0 | 2 | 38.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Josh Brown | 2 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Adam Martelli | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Nathan Rehner | 3 | 5 | 2 | 15 | 0.200 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Justin Lamontagne | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Gradi Ndumbi | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darian Dechaine | 3 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zach Ducharme | 3 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Michel Ayotte | 3 | 6 | 5 | 18 | 0.056 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Clayton Geddes | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 13 | 9 | 49 | 0.082 | 13 | 2 | 9 | 0 | 19 | 0 | 0 | 0 | 9 | 15.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter