#5 Garian Lindsay (MB) - Humber
m
5
k/s
1.14
h %
.400
a/s
0.00
b/s
0.71
sa/s
0.29
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 7 | 7 | ||
| Kills | 8 | 8 | ||
| Kills per set | 1.14 | 1.14 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 15 | 15 | ||
| Total Attacks per set | 2.14 | 2.14 | ||
| Hitting Percentage | .400 | .400 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 4 | 4 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.14 | 0.14 | ||
| Block Solo | 5 | 5 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 5 | 5 | ||
| Blocks per set | 0.71 | 0.71 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 15.0 | 15.0 | ||
| Points per set | 2.1 | 2.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 11 | at Cambrian | W, 3-0 |
| Feb 14 | Fanshawe | L, 3-0 |
| Feb 17 | Algonquin | W, 3-0 |
| Feb 22 | at Conestoga | W, 3-1 |
| Feb 23 | at Georgian | W, 3-0 |
| Feb 24 | Fanshawe | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Clair | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Fanshawe | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 10 | at Mohawk | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Niagara | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cambrian | W, 3-0 | - | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Dec 3 | Boreal | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Jan 14 | St. Clair | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Niagara | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Redeemer | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sheridan | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Boreal | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Feb 11 | at Cambrian | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Feb 14 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 # | Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Conestoga | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 5 | 7 | 8 | 1.14 | 2 | 15 | .400 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 5 | 0 | 5 | 0.71 | 15.0 | 2.1 |
| Total | 5 | 7 | 8 | 1.14 | 2 | 15 | .400 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 5 | 0 | 5 | 0.71 | 15.0 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 8 | 1.14 | 2 | 15 | .400 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 5 | 0 | 5 | 0.71 | 15.0 | 2.1 |
| Conference | 5 | 7 | 8 | 1.14 | 2 | 15 | .400 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 5 | 0 | 5 | 0.71 | 15.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 5 | 1.67 | 1 | 8 | .500 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |
| Away | 3 | 4 | 3 | 0.75 | 1 | 7 | .286 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.75 | 7.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 6 | 8 | 1.33 | 2 | 15 | .400 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 4 | 0 | 4 | 0.67 | 14.0 | 2.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1.0 | 1.0 |
| December | 2 | 3 | 5 | 1.67 | 1 | 8 | .500 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 2 | 0 | 2 | 0.67 | 8.0 | 2.7 |
| February | 2 | 3 | 3 | 1.00 | 1 | 7 | .286 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0.67 | 6.0 | 2.0 |