#1 Codi Burton (LB) - Humber
m
9
k/s
0.00
h %
-
a/s
0.05
b/s
0.00
sa/s
0.05
d/s
0.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 9 | ||
| Sets | 21 | 21 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.05 | 0.05 | ||
| Service Total Attempts | 5 | 5 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 4 | 4 | ||
| Service Aces per set | 0.05 | 0.05 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 18 | 18 | ||
| Digs per set | 0.86 | 0.86 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | 2 | 2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 10 | at Conestoga | W, 3-2 |
| Feb 15 | at Mohawk | L, 3-0 |
| Feb 18 | La Cite | W, 3-0 |
| Feb 23 | at Georgian | L, 3-1 |
| Feb 24 | at Sheridan | W, 3-1 |
| Feb 25 | Redeemer | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 12 | at Cambrian | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 13 | at Boreal | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | Sheridan | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 23 | at Niagara | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 26 | at Fanshawe | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 1 | Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | St. Clair | L, 3-0 | 2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 7 | at Redeemer | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Sheridan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Cambrian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Redeemer | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fanshawe | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Feb 10 | at Conestoga | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mohawk | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 # | at Georgian | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Sheridan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 # | Redeemer | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 21 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 18 | 0.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 9 | 21 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 1 | 0.05 | 0 | 0 | 18 | 0.86 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 7 | 0.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 5 | 10 | 0 | 0.00 | 0 | 0 | - | 1 | 0.10 | 0 | 0.00 | 0 | 0 | 11 | 1.10 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| November | 6 | 16 | 0 | 0.00 | 0 | 0 | - | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 13 | 0.81 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| December | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |