Fanshawe at Humber
2017-02-04 at 15:00
2017-02-04 at 15:00
|
Fanshawe
3 |
Humber
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fanshawe ( ) | 25 | 25 | 25 | 3 |
| Humber ( ) | 19 | 18 | 11 | 0 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Foreman | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alec Bugler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Gundrum | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | James Jackson | 3 | 12 | 2 | 23 | 0.435 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Sebastian Lethbridge | 3 | 2 | 1 | 6 | 0.167 | 22 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Nate Van | 3 | 4 | 1 | 12 | 0.250 | 2 | 4 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Mike Liscumb | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | David AuCoin | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Kevin Best | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evan Ravn | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 5 | 61 | 0.344 | 24 | 7 | 9 | 0 | 35 | 8 | 0 | 0 | 0 | 41.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Codi Burton | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Joshua Pascual | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe John | 3 | 4 | 1 | 12 | 0.250 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 4 | Andrew Blakey | 3 | 3 | 1 | 5 | 0.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Michael Majcen | 3 | 4 | 0 | 9 | 0.444 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Alex Gibbs | 3 | 7 | 4 | 23 | 0.130 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Quinton Hudgins | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicolas Quiben * | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mark Harrison | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adam Kinoshita | 3 | 1 | 1 | 5 | 0.000 | 22 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | Josh Liang | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Clayton Blanchette | 3 | 8 | 5 | 28 | 0.107 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 9.0 |
| Totals | 27 | 12 | 82 | 0.183 | 26 | 2 | 13 | 0 | 23 | 3 | 0 | 0 | 4 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter