Redeemer at Humber
2014-01-15 at 20:00
2014-01-15 at 20:00
|
Redeemer
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer ( ) | 10 | 21 | 17 | 0 |
| Humber ( ) | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Eli Tolkamp | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jake Klassen | 3 | 1 | 0 | 4 | 0.250 | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | David Klomps | 3 | 4 | 0 | 28 | 0.143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kevin Semplonius | 3 | 4 | 0 | 12 | 0.333 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Eric Heidbuurt | 3 | 7 | 0 | 23 | 0.304 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Morgan Rutledge | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Timon Moolman | 3 | 0 | 0 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cameron Grooenendijk | 3 | 1 | 0 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 0 | 84 | 0.202 | 16 | 1 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 22.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexei Lewicki | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kamyn Wilkins | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Aleks Inveiss | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Craig Barclay | 3 | 0 | 0 | 1 | 0.000 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Markus Poldma | 2 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cam Fletcher | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Trevor Wong | 3 | 10 | 0 | 18 | 0.556 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Mark Robertson | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Joshua Shermer | 2 | 1 | 0 | 3 | 0.333 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Alex Stefaniuk | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Terrel Bramwell | 3 | 10 | 0 | 27 | 0.370 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 17 | Matthew Isaacs | 2 | 5 | 0 | 9 | 0.556 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 0 | 82 | 0.476 | 32 | 4 | 0 | 0 | 44 | 6 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter