#6 Markus Poldma () - Humber
m
12
k/s
2.11
h %
.336
a/s
0.16
b/s
0.24
sa/s
0.16
d/s
1.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 12 | ||
| Sets | 37 | 37 | ||
| Kills | 78 | 78 | ||
| Kills per set | 2.11 | 2.11 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 232 | 232 | ||
| Total Attacks per set | 6.27 | 6.27 | ||
| Hitting Percentage | .336 | .336 | ||
| Assists | 6 | 6 | ||
| Assists per set | 0.16 | 0.16 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 3 | 3 | ||
| Service Aces per set | 0.16 | 0.16 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 63 | 63 | ||
| Digs per set | 1.70 | 1.70 | ||
| Block Solo | 9 | 9 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 9 | 9 | ||
| Blocks per set | 0.24 | 0.24 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 93.0 | 93.0 | ||
| Points per set | 2.5 | 2.5 | ||
| Matches started | 4 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Conestoga | W, 3-0 |
| Feb 9 | St. Clair | W, 3-0 |
| Feb 12 | at Mohawk | W, 3-0 |
| Feb 20 | vs. Georgian | W, 3-0 |
| Feb 21 | vs. Durham | W, 3-0 |
| Feb 22 | vs. Mohawk | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Mohawk | W, 3-2 | - | 5 | 10 | 0 | 38 | .263 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Oct 25 | at Fanshawe | W, 3-0 | 1 | 3 | 14 | 0 | 30 | .467 | 2 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 15.0 |
| Nov 1 | at Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Conestoga | W, 3-0 | - | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 16 | at Sheridan | W, 3-1 | - | 4 | 9 | 0 | 29 | .310 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Nov 24 | at St. Clair | W, 3-0 | - | 2 | 3 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 30 | Cambrian | W, 3-1 | - | 3 | 8 | 0 | 24 | .333 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 11.0 |
| Dec 1 | Boreal | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 15 | Redeemer | W, 3-0 | - | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 17 | at Boreal | W, 3-0 | - | 3 | 11 | 0 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 18 | at Cambrian | W, 3-0 | - | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Jan 19 | at Niagara | W, 3-2 | - | 5 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 9.0 |
| Jan 22 | Sheridan | W, 3-2 | 3 | 5 | 5 | 0 | 26 | .192 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Jan 30 | Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | vs. Georgian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | vs. Mohawk | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 37 | 78 | 2.11 | 0 | 232 | .336 | 6 | 0.16 | 6 | 0.16 | 4 | 0 | 63 | 1.70 | 9 | 0 | 9 | 0.24 | 93.0 | 2.5 |
| Total | 12 | 37 | 78 | 2.11 | 0 | 232 | .336 | 6 | 0.16 | 6 | 0.16 | 4 | 0 | 63 | 1.70 | 9 | 0 | 9 | 0.24 | 93.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 37 | 78 | 2.11 | 0 | 232 | .336 | 6 | 0.16 | 6 | 0.16 | 4 | 0 | 63 | 1.70 | 9 | 0 | 9 | 0.24 | 93.0 | 2.5 |
| Conference | 12 | 37 | 78 | 2.11 | 0 | 232 | .336 | 6 | 0.16 | 6 | 0.16 | 4 | 0 | 63 | 1.70 | 9 | 0 | 9 | 0.24 | 93.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 17 | 30 | 1.76 | 0 | 104 | .288 | 3 | 0.18 | 4 | 0.24 | 0 | 0 | 24 | 1.41 | 3 | 0 | 3 | 0.18 | 37.0 | 2.2 |
| Away | 6 | 20 | 48 | 2.40 | 0 | 128 | .375 | 3 | 0.15 | 2 | 0.10 | 4 | 0 | 39 | 1.95 | 6 | 0 | 6 | 0.30 | 56.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 12 | 37 | 78 | 2.11 | 0 | 232 | .336 | 6 | 0.16 | 6 | 0.16 | 4 | 0 | 63 | 1.70 | 9 | 0 | 9 | 0.24 | 93.0 | 2.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 8 | 24 | 3.00 | 0 | 68 | .353 | 4 | 0.50 | 2 | 0.25 | 4 | 0 | 9 | 1.13 | 1 | 0 | 1 | 0.13 | 27.0 | 3.4 |
| November | 4 | 10 | 23 | 2.30 | 0 | 72 | .319 | 1 | 0.10 | 3 | 0.30 | 0 | 0 | 13 | 1.30 | 3 | 0 | 3 | 0.30 | 29.0 | 2.9 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| January | 5 | 18 | 31 | 1.72 | 0 | 92 | .337 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 38 | 2.11 | 5 | 0 | 5 | 0.28 | 37.0 | 2.1 |