2025-26 Basketball Statistics - Humber

Games
18
Pts
86.2
FG %
43.3
3PT %
29.8
FT %
62.6
Reb
44.8
Ast
14.4
Team Summary
Title Record
Overall 15-3 (.833)
Conference 15-3 (.833)
Streak Won 2
Home 8-1
Away 7-2
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 Lambton W, 100-62
Jan 31 at Mohawk L, 101-66
Feb 4 Redeemer W, 87-71
Feb 6 St. Clair L, 88-80
Feb 11 at Sheridan W, 90-78
Feb 14 at Canadore W, 95-58
Team Stats
Statistics Overall Conf
Games 19 19
Points 1618 1618
Points per game 85.2 85.2
FG made per game 30.7 30.7
FG attempts per game 72.0 72.0
FG Pct 42.7 42.7
3PT made per game 8.3 8.3
3PT attempts per game 28.8 28.8
3PT Pct 28.8 28.8
FT made per game 15.4 15.4
FT attempt per game 24.5 24.5
FT Pct 62.8 62.8
Off rebounds per game 14.1 14.1
Def rebounds per game 30.1 30.1
Total rebounds per game 44.2 44.2
Opponents' Off rebounds per game 11.9 11.9
Opponents' Def rebounds per game 26.9 26.9
Opponents' Total rebounds per game 38.8 38.8
Rebound margin per game 5.4 5.4
Assists per game 14.2 14.2
Opponents' Assists per game 12.1 12.1
Turnovers per game 17.6 17.6
Opponents' Turnovers per game 20.7 20.7
Steals per game 11.2 11.2
Opponents' Steals per game 10.2 10.2
Blocks per game 4.6 4.6
Opponents' Blocks per game 2.2 2.2
Personal fouls per game 18.9 18.9
Offensive efficiency 0.970 0.970
Net efficiency 0.126 0.126
Opponents' Personal fouls per game 20.2 20.2
Offensive efficiency 0.845 0.845
Points per game allowed 74.1 74.1
Opponents' Field goal percentage 39.6 39.6
Opponents' 3PT percentage 28.4 28.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 584-1368 584-1368
3 point total-attempts 158-548 158-548
Free throw total-attempts 292-465 292-465
Opponents' Field goal total-attempts 515-1300 515-1300
Opponents' 3 point total-attempts 131-462 131-462
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 3 # McMaster University W, 82-65 25-60 41.7 9-22 40.9 23-25 92.0 10 25 35 13 6 8 4 14 82
Oct 4 # Windsor University L, 76-66 25-63 39.7 4-9 44.4 12-18 66.7 11 21 32 12 7 10 5 19 66
Oct 10 # Jean-de-Brebeuf L, 73-67 29-72 40.3 2-17 11.8 7-11 63.6 13 33 46 18 24 12 3 17 67
Oct 11 # at Vanier L, 65-60 20-45 44.4 8-17 47.1 12-19 63.2 5 15 20 8 27 4 1 11 60
Oct 12 # at Cegep de Sherbrooke L, 65-57 16-53 30.2 4-24 16.7 21-29 72.4 14 23 37 7 20 11 6 17 57
Oct 22 Conestoga W, 96-83 36-80 45.0 8-23 34.8 16-25 64.0 12 32 44 18 13 10 4 17 96
Oct 29 Niagara W, 66-54 22-59 37.3 7-21 33.3 15-22 68.2 10 37 47 6 28 7 7 12 66
Nov 1 at Fanshawe W, 74-71 28-64 43.8 11-27 40.7 7-21 33.3 13 23 36 17 21 14 8 26 74
Nov 5 Sheridan W, 96-66 34-74 45.9 10-24 41.7 18-27 66.7 11 42 53 9 25 11 8 28 96
Nov 8 Canadore W, 118-59 44-96 45.8 13-42 31.0 17-20 85.0 14 28 42 14 12 21 6 19 118
Nov 12 at Redeemer W, 123-71 45-94 47.9 16-39 41.0 17-26 65.4 17 30 47 36 14 17 4 19 123
Nov 19 Mohawk W, 95-85 31-69 44.9 10-30 33.3 23-31 74.2 17 23 40 18 12 10 5 19 95
Nov 29 at St. Clair L, 91-63 21-71 29.6 3-25 12.0 18-32 56.3 16 29 45 17 25 4 2 12 63
Nov 30 at Lambton W, 76-68 30-60 50.0 4-13 30.8 12-23 52.2 14 43 57 13 22 13 4 18 76
Dec 28 # Western L, 102-100 34-82 41.5 17-41 41.5 15-23 65.2 6 31 37 19 14 10 6 22 100
Jan 9 at Niagara W, 74-72 24-68 35.3 5-23 21.7 21-34 61.8 19 28 47 6 15 9 1 12 74
Jan 14 Fanshawe W, 75-61 28-69 40.6 7-31 22.6 12-22 54.5 12 25 37 10 16 17 5 19 75
Jan 17 at Conestoga W, 78-68 28-67 41.8 6-22 27.3 16-28 57.1 22 32 54 17 18 8 1 17 78
Jan 24 Lambton W, 100-62 39-80 48.8 11-31 35.5 11-17 64.7 14 29 43 13 7 14 5 18 100
Jan 31 at Mohawk L, 101-66 20-64 31.3 7-42 16.7 19-29 65.5 10 22 32 10 22 9 3 19 66
Feb 4 Redeemer W, 87-71 33-69 47.8 14-39 35.9 7-10 70.0 12 32 44 14 16 10 7 21 87
Feb 6 St. Clair L, 88-80 27-67 40.3 4-22 18.2 22-32 68.8 14 20 34 10 15 16 7 23 80
Feb 11 at Sheridan W, 90-78 35-66 53.0 7-20 35.0 13-22 59.1 14 35 49 13 19 12 4 25 90
Feb 14 at Canadore W, 95-58 39-87 44.8 8-32 25.0 9-15 60.0 17 39 56 19 13 2 3 16 95
Feb 20 # at Sheridan   - - - - - - - - - - - - - - -
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 18 564-1304 43.3 151-506 29.8 273-436 62.6 14.3 30.5 44.8 14.4 17.4 11.3 4.7 18.9 86.2 0.984 0.158
Conference 18 564-1304 43.3 151-506 29.8 273-436 62.6 14.3 30.5 44.8 14.4 17.4 11.3 4.7 18.9 86.2 0.984 0.158
Exhibition 6 149-375 39.7 44-130 33.8 90-125 72.0 9.8 24.7 34.5 12.8 16.3 9.2 4.2 16.7 72.0 0.907 -0.027
 
Home 9 294-663 44.3 84-263 31.9 141-206 68.4 12.9 29.8 42.7 12.4 16.0 12.9 6.0 19.6 90.3 1.024 0.238
Away 9 270-641 42.1 67-243 27.6 132-230 57.4 15.8 31.2 47.0 16.4 18.8 9.8 3.3 18.2 82.1 0.944 0.077
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 15 496-1102 45.0 137-417 32.9 214-343 62.4 14.5 31.9 46.4 14.9 16.7 11.7 4.8 19.1 89.5 1.028 0.250
Losses 3 68-202 33.7 14-89 15.7 59-93 63.4 13.3 23.7 37.0 12.3 20.7 9.7 4.0 18.0 69.7 0.773 -0.290
 
October 2 58-139 41.7 15-44 34.1 31-47 66.0 11.0 34.5 45.5 12.0 20.5 8.5 5.5 14.5 81.0 0.893 0.134
November 7 233-528 44.1 67-200 33.5 112-180 62.2 14.6 31.1 45.7 17.7 18.7 12.9 5.3 20.1 92.1 0.997 0.202
January 5 139-348 39.9 36-149 24.2 79-130 60.8 15.4 27.2 42.6 11.2 15.6 11.4 3.0 17.0 78.6 0.949 0.059
February 4 134-289 46.4 33-113 29.2 51-79 64.6 14.3 31.5 45.8 14.0 15.8 10.0 5.3 21.3 88.0 1.052 0.211
Date Opponent Score Attend
Oct 3 McMaster University W, 82-65 0
Oct 4 Windsor University L, 76-66 0
Oct 10 Jean-de-Brebeuf L, 73-67 0
Oct 11 at Vanier L, 65-60 0
Oct 12 at Cegep de Sherbrooke L, 65-57 0
Oct 22 Conestoga W, 96-83 0
Oct 29 Niagara W, 66-54 0
Nov 1 at Fanshawe W, 74-71 0
Nov 5 Sheridan W, 96-66 0
Nov 8 Canadore W, 118-59 0
Nov 12 at Redeemer W, 123-71 222
Nov 19 Mohawk W, 95-85 0
Nov 29 at St. Clair L, 91-63 500
Nov 30 at Lambton W, 76-68 0
Dec 28 Western L, 102-100 0
Jan 9 at Niagara W, 74-72 0
Jan 14 Fanshawe W, 75-61 0
Jan 17 at Conestoga W, 78-68 0
Jan 24 Lambton W, 100-62 0
Jan 31 at Mohawk L, 101-66 0
Feb 4 Redeemer W, 87-71 0
Feb 6 St. Clair L, 88-80 0
Feb 11 at Sheridan W, 90-78 0
Feb 14 at Canadore W, 95-58 0
Feb 20 at Sheridan   -