Humber at Mohawk January 31, 2026

(12-3, 12-3)
66
(13-4, 13-4)
101
Final 1 2 3 4 T
Humber 11 14 21 20 66
Mohawk 16 29 32 24 101

Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Amare Anderson - c 10 0-2 0-1 3-4 1 6 7 0 0 0 1 3 3
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Christian Desjardins 16 2-6 1-4 4-6 4 1 5 1 0 0 1 1 9
5 - Malik Grant 32 8-22 4-17 2-5 0 5 5 3 0 0 1 1 22
6 - Tim Morant 11 0-2 0-2 0-0 1 0 1 0 0 0 2 2 0
7 - Jayar Harewood 14 2-4 1-3 1-2 0 0 0 0 0 1 1 2 6
8 - Isaiah Brady-Clarke 22 1-5 0-3 2-2 1 3 4 2 1 1 4 0 4
9 - Victoire Ndongo 10 1-3 0-2 2-2 0 0 0 0 0 0 2 2 4
10 - Austin Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Kwabena Antwi 10 0-4 0-2 0-0 0 0 0 1 2 0 1 2 0
15 - Nathan Savage 27 4-12 1-7 3-4 0 2 2 1 4 0 4 2 12
22 - Lucas Lewis 22 0-0 0-0 2-4 1 3 4 2 1 0 3 1 2
23 - Benni Kazadi 24 2-4 0-1 0-0 2 2 4 0 1 1 1 3 4
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   20-64 7-42 19-29 10 22 32 10 9 3 22 19 66
    31.3% 16.7% 65.5%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jerry Jr. Mercury - f 21 5-10 1-3 4-9 5 6 11 3 3 0 2 2 15
16 - Jay-Jay Ikerodah - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen - f 22 9-15 1-2 0-0 2 4 6 1 4 0 2 3 19
2 - Dante Richards - g 15 4-7 3-6 1-1 0 2 2 1 0 1 1 4 12
5 - Scott Jenkins - g 23 4-6 3-5 0-0 0 2 2 2 1 0 2 1 11
9 - Cale Calura - g 15 0-1 0-0 0-0 0 0 0 2 0 0 1 3 0
11 - Eltom Adam - g 9 2-4 0-1 0-0 1 1 2 0 0 0 0 3 4
14 - Kazim Raza - g 28 4-9 3-7 2-2 1 4 5 1 2 0 0 1 13
1 - Jailen Jackson 5 0-1 0-1 2-2 0 0 0 0 1 0 0 3 2
3 - Iverson Chong 26 2-5 1-3 4-7 0 4 4 6 2 0 3 1 9
4 - Anthony Ragonetti 14 0-3 0-1 0-0 0 1 1 1 0 0 1 2 0
10 - Milos Mladjan 4 3-3 1-1 0-1 1 0 1 0 0 0 0 1 7
12 - Carter Brown 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Paul Omofoma 14 4-6 0-0 1-2 3 2 5 1 2 0 1 1 9
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   37-71 13-30 14-24 13 26 39 18 16 1 14 25 101
    52.1% 43.3% 58.3%  

Game Information

Date/Time: January 31, 2026 - 3:00 PM
Location: DBARC - fennell campus, Hamilton, Ontario
Technical fouls: Humber-None ; Mohawk-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Humber Mohawk
Field Goal 20-64 37-71
Field Goal % 31.3% 52.1%
3 Point 7-42 13-30
3 Point % 16.7% 43.3%
Free Throw 19-29 14-24
Free Throw % 65.5% 58.3%
Rebounds 32 39
Assists 10 18
Turnovers 22 14
Points off Turnovers 10 24
2nd Chance Points 11 19
Points in the Paint 26 48
Fastbreak Points 0 6
Bench Points 0 0
Largest Lead 0 38
Time of Largest Lead - 4th-02:59
Trends Ties: 1; Lead Changes: 0
Field Goals %
Humber
31.3%
52.1%
Mohawk
3 Point %
Humber
16.7%
43.3%
Mohawk
Rebounds
Humber
32
39
Mohawk
Turnovers
Humber
22
14
Mohawk

Period1 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Amare Anderson - c 2 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Christian Desjardins 3 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
5 - Malik Grant 8 2-3 1-2 0-0 0 4 4 0 0 0 1 0 5
6 - Tim Morant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 7 0-1 0-1 0-0 0 1 1 0 1 1 1 0 0
9 - Victoire Ndongo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 5 0-3 0-2 0-0 0 0 0 0 1 0 0 1 0
15 - Nathan Savage 7 1-3 1-2 2-2 0 1 1 0 1 0 2 1 5
22 - Lucas Lewis 8 0-0 0-0 1-2 1 0 1 1 1 0 2 0 1
23 - Benni Kazadi 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   3-13 2-10 3-4 1 8 9 2 5 1 7 5 11
    23.1% 20.0% 75.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jerry Jr. Mercury - f 5 1-3 0-1 0-0 0 2 2 1 2 0 1 0 2
16 - Jay-Jay Ikerodah - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen - f 7 1-3 0-1 0-0 0 2 2 0 1 0 1 1 2
2 - Dante Richards - g 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 - Scott Jenkins - g 6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
9 - Cale Calura - g 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Eltom Adam - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
14 - Kazim Raza - g 7 1-2 0-0 0-0 1 2 3 0 1 0 0 0 2
1 - Jailen Jackson 2 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
3 - Iverson Chong 8 0-1 0-0 0-2 0 2 2 1 0 0 2 0 0
4 - Anthony Ragonetti 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Milos Mladjan 1 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
12 - Carter Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paul Omofoma 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   6-14 2-4 2-5 1 8 9 2 5 0 6 5 16
    42.9% 50.0% 40.0%  

Period2 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Amare Anderson - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Christian Desjardins 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Malik Grant 8 1-5 1-4 1-2 0 1 1 1 0 0 0 0 4
6 - Tim Morant 3 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
7 - Jayar Harewood 9 2-2 1-1 1-2 0 0 0 0 0 0 1 1 6
8 - Isaiah Brady-Clarke 6 0-1 0-0 2-2 0 1 1 1 0 0 1 0 2
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Austin Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Kwabena Antwi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Nathan Savage 7 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0
22 - Lucas Lewis 7 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
23 - Benni Kazadi 6 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   4-15 2-9 4-6 1 5 6 3 0 0 7 7 14
    26.7% 22.2% 66.7%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jerry Jr. Mercury - f 8 1-1 0-0 2-4 3 2 5 0 1 0 0 2 4
16 - Jay-Jay Ikerodah - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen - f 6 3-6 0-0 0-0 1 1 2 0 2 0 0 0 6
2 - Dante Richards - g 5 1-3 0-2 1-1 0 1 1 1 0 0 0 2 3
5 - Scott Jenkins - g 5 1-2 1-2 0-0 0 1 1 0 1 0 1 1 3
9 - Cale Calura - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Eltom Adam - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kazim Raza - g 10 2-5 2-5 2-2 0 2 2 1 1 0 0 0 8
1 - Jailen Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Iverson Chong 6 0-0 0-0 3-4 0 0 0 1 0 0 0 0 3
4 - Anthony Ragonetti 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Milos Mladjan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carter Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paul Omofoma 4 1-1 0-0 0-0 1 1 2 0 1 0 1 1 2
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   9-19 3-10 8-11 5 8 13 4 6 0 2 8 29
    47.4% 30.0% 72.7%  

Period3 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Amare Anderson - c 5 0-1 0-0 3-4 1 3 4 0 0 0 0 1 3
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Christian Desjardins 7 2-2 1-1 1-2 3 0 3 0 0 0 0 0 6
5 - Malik Grant 8 2-7 1-6 0-0 0 0 0 2 0 0 0 1 5
6 - Tim Morant 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 5 0-2 0-2 0-0 0 0 0 0 0 1 0 1 0
8 - Isaiah Brady-Clarke 3 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
9 - Victoire Ndongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 3 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
15 - Nathan Savage 7 2-4 0-2 0-1 0 0 0 1 2 0 0 0 4
22 - Lucas Lewis 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
23 - Benni Kazadi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   7-20 2-13 5-9 4 4 8 4 3 1 2 3 21
    35.0% 15.4% 55.6%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jerry Jr. Mercury - f 4 3-4 1-1 0-2 1 1 2 1 0 0 1 0 7
16 - Jay-Jay Ikerodah - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen - f 5 4-4 1-1 0-0 0 1 1 0 1 0 1 1 9
2 - Dante Richards - g 2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
5 - Scott Jenkins - g 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
9 - Cale Calura - g 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Eltom Adam - g 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Kazim Raza - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jailen Jackson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Iverson Chong 6 2-2 1-1 0-0 0 1 1 4 1 0 1 1 5
4 - Anthony Ragonetti 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Milos Mladjan 3 2-2 1-1 0-0 1 0 1 0 0 0 0 1 5
12 - Carter Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paul Omofoma 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   13-18 6-9 0-2 2 6 8 7 2 0 3 5 32
    72.2% 66.7% 0%  

Period4 Box Score

Humber
Mohawk

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Amare Anderson - c 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - Gershon Mbobi - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Christian Desjardins 4 0-2 0-2 3-4 1 1 2 0 0 0 0 0 3
5 - Malik Grant 8 3-7 1-5 1-3 0 0 0 0 0 0 0 0 8
6 - Tim Morant 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
7 - Jayar Harewood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Isaiah Brady-Clarke 6 0-1 0-1 0-0 1 1 2 1 0 0 1 0 0
9 - Victoire Ndongo 8 1-3 0-2 2-2 0 0 0 0 0 0 1 0 4
10 - Austin Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kwabena Antwi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nathan Savage 6 1-1 0-0 1-1 0 0 0 0 1 0 1 1 3
22 - Lucas Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Benni Kazadi 7 1-2 0-0 0-0 1 2 3 0 0 1 1 1 2
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   6-16 1-10 7-10 4 5 9 1 1 1 6 4 20
    37.5% 10.0% 70.0%  

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Jerry Jr. Mercury - f 4 0-2 0-1 2-3 1 1 2 1 0 0 0 0 2
16 - Jay-Jay Ikerodah - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Marko Dosen - f 4 1-2 0-0 0-0 1 0 1 1 0 0 0 1 2
2 - Dante Richards - g 4 1-2 1-2 0-0 0 0 0 0 0 1 1 1 3
5 - Scott Jenkins - g 6 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
9 - Cale Calura - g 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
11 - Eltom Adam - g 3 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
14 - Kazim Raza - g 6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
1 - Jailen Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Iverson Chong 6 0-2 0-2 1-1 0 1 1 0 1 0 0 0 1
4 - Anthony Ragonetti 4 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
10 - Milos Mladjan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Carter Brown 4 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Paul Omofoma 6 3-4 0-0 1-2 2 0 2 0 1 0 0 0 7
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   9-20 2-7 4-6 5 4 9 5 3 1 3 7 24
    45.0% 28.6% 66.7%