#3 Shea Hilpert (OF) - Humber
gp
21
avg
.417
hr
-
rbi
9
r
23
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 21 | ||
| Plate appearances | 67 | 67 | ||
| At Bats | 60 | 60 | ||
| Runs | 23 | 23 | ||
| Hits | 25 | 25 | ||
| Doubles | 5 | 5 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 9 | ||
| Total bases | 32 | 32 | ||
| Walks | 6 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 12 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .417 | .417 | ||
| On Base Percentage | .470 | .470 | ||
| Slugging Percentage | .533 | .533 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 13 | 13 | ||
| Put Outs | 12 | 12 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .923 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 3 | 3 | 3 | 1 | - | - | 0 | - | - | 2 | - |
| Sep 11 | Conestoga | W, 11-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Sep 17 | St. Clair | L, 16-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Sep 18 | Lambton | W, 11-3 | 4 | 3 | 3 | 1 | - | - | 0 | 1 | - | 1 | - |
| Sep 18 | Lambton | W, 12-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Sep 24 | Seneca | W, 14-3 | 2 | 3 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Sep 24 | Seneca | W, 10-9 | 4 | 2 | 1 | - | - | - | 1 | - | - | 2 | - |
| Sep 25 | at Conestoga | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 1 | 1 |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 2 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 3 | 3 | 2 | - | 1 | - | 3 | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Oct 7 # | vs. Ottawa | W, 9-0 | 2 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Oct 7 # | vs. Western Ontario | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 8 # | vs. Calgary | L, 7-5 | 4 | 0 | 3 | 2 | - | - | 3 | - | - | - | - |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Oct 15 | Fanshawe | L, 10-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | Durham | L, 4-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Oct 21 # | Fanshawe | W, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Oct 22 # | Durham | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Sep 11 | Conestoga | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 14 | at Durham | W, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Sep 14 | at Durham | L, 9-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Sep 17 | St. Clair | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Sep 17 | St. Clair | L, 16-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 18 | Lambton | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Sep 18 | Lambton | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 24 | Seneca | W, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Sep 24 | Seneca | W, 10-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Sep 25 | at Conestoga | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Oct 1 | vs. Mohawk | W, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Oct 2 | vs. St. Clair | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Oct 2 | vs. Seneca | W, 12-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Oct 5 | at Mohawk | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Oct 5 | at Mohawk | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Oct 7 # | vs. Ottawa | W, 9-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Oct 7 # | vs. Western Ontario | L, 3-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Oct 8 # | vs. Calgary | L, 7-5 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Oct 12 | at Sheridan | W, 18-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Oct 15 | Fanshawe | L, 10-6 | - | - | 1 | 1 | 0 | - | 3 | - | - | 4 |
| Oct 21 # | Durham | L, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Oct 21 # | Fanshawe | W, 4-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Oct 22 # | Durham | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 11 | Conestoga | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 14 | at Durham | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 17 | St. Clair | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Lambton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 18 | Lambton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 24 | Seneca | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 24 | Seneca | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 25 | at Conestoga | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 2 | vs. Seneca | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Mohawk | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 # | vs. Ottawa | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 7 # | vs. Western Ontario | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 8 # | vs. Calgary | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 15 | Fanshawe | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | Durham | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 21 # | Fanshawe | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 22 # | Durham | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Durham | W, 4-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Lambton | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Sheridan | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 11 | Conestoga | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 14 | at Durham | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 14 | at Durham | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 3-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Sep 17 | St. Clair | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 18 | Lambton | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 24 | Seneca | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 25 | at Conestoga | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Fanshawe | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 2 | vs. Seneca | W, 12-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 5 | at Mohawk | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 7 # | vs. Ottawa | W, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 7 # | vs. Western Ontario | L, 3-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 8 # | vs. Calgary | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 # | vs. UBC Okanagan | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Sheridan | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | Durham | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 21 # | Fanshawe | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 22 # | Durham | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 60 | 23 | 25 | 5 | 1 | - | 9 | 6 | 8 | 12 | 1 | .417 | .470 | .533 |
| 2023-24 | 24 | 84 | 33 | 33 | 2 | - | - | 14 | 7 | 10 | 16 | 2 | .393 | .441 | .417 |
| 2024-25 | 21 | 52 | 16 | 12 | 2 | - | - | 10 | 17 | 15 | 13 | - | .231 | .423 | .269 |
| 2025-26 | 20 | 67 | 16 | 13 | 1 | 1 | - | 7 | 11 | 11 | 3 | 1 | .194 | .304 | .239 |
| Total | 86 | 263 | 88 | 83 | 10 | 2 | - | 40 | 41 | 44 | 44 | 4 | .316 | .408 | .369 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 23 | 25 | 5 | 1 | - | 9 | 6 | 8 | 12 | 1 | .417 | .470 | .533 |
| Conference | 21 | 60 | 23 | 25 | 5 | 1 | - | 9 | 6 | 8 | 12 | 1 | .417 | .470 | .533 |
| Exhibition | 7 | 22 | 2 | 7 | 3 | - | - | 5 | 4 | 3 | 2 | - | .318 | .423 | .455 |
| - | |||||||||||||||
| Home | 10 | 30 | 13 | 14 | 3 | - | - | 4 | 3 | 3 | 9 | - | .467 | .515 | .567 |
| Away | 7 | 18 | 7 | 6 | 1 | 1 | - | 4 | 2 | 2 | 1 | 1 | .333 | .400 | .500 |
| Neutral | 4 | 12 | 3 | 5 | 1 | - | - | 1 | 1 | 3 | 2 | - | .417 | .462 | .500 |
| - | |||||||||||||||
| Wins | 15 | 41 | 21 | 21 | 5 | 1 | - | 9 | 4 | 3 | 10 | 1 | .512 | .556 | .683 |
| Losses | 6 | 19 | 2 | 4 | - | - | - | 0 | 2 | 5 | 2 | - | .211 | .286 | .211 |
| - | |||||||||||||||
| September | 12 | 36 | 15 | 15 | 2 | - | - | 4 | 4 | 4 | 10 | 1 | .417 | .475 | .472 |
| October | 9 | 24 | 8 | 10 | 3 | 1 | - | 5 | 2 | 4 | 2 | - | .417 | .462 | .625 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | - | 1 | 32 | 6 | - | 15 | 6 | 2.50 | 67 |
| Conference | 21 | - | - | 1 | 32 | 6 | - | 15 | 6 | 2.50 | 67 |
| Exhibition | 7 | - | - | - | 10 | 3 | - | 8 | 3 | 2.67 | 26 |
| - | |||||||||||
| Home | 10 | - | - | 1 | 17 | 3 | - | 8 | 2 | 4.00 | 34 |
| Away | 7 | - | - | - | 9 | 2 | - | 4 | 3 | 1.33 | 20 |
| Neutral | 4 | - | - | - | 6 | 1 | - | 3 | 1 | 3.00 | 13 |
| - | |||||||||||
| Wins | 15 | - | - | - | 28 | 6 | - | 6 | 4 | 1.50 | 45 |
| Losses | 6 | - | - | 1 | 4 | 0 | - | 9 | 2 | 4.50 | 22 |
| - | |||||||||||
| September | 12 | - | - | - | 17 | 2 | - | 7 | 5 | 1.40 | 40 |
| October | 9 | - | - | 1 | 15 | 4 | - | 8 | 1 | 8.00 | 27 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Conference | 21 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Exhibition | 7 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Away | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 15 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| - | ||||||||||||
| September | 12 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| October | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |