October 5, 2022 Humber at Mohawk

(0-0)
0

(0-0)
0
| Final | 1 | R | H | E |
|---|---|---|---|---|
| Humber | 0 | 0 | 1 | 0 |
| Mohawk | 0 | 0 | 0 | 1 |
Box Score
Humber
Mohawk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shea Hilpert rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amelia Russo ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexis Ferreira 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica MacPherson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Tuck dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorja Berney 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia DeVuono c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattisyn Balson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Koziolek cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gracie Martin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Harker 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerri Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hope General 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Thompson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandria Humphrys c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadyn Jamieson cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Jamieson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Lawson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding
E:
Jadyn Jamieson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikaela Moore | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerri Smith | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Kerri Smith (3)
Pitches-Strikes: Kerri Smith (14-8)
Other Information
| Location: | Hamilton, ON |
| Attendance: | 0 |
| Duration: | 1:00 |
Play By Play
All Plays
|
| S. Hilpert walked. |
| A. Russo singled; S. Hilpert advanced to second. |
| A. Ferreira reached first on an error by cf; A. Russo advanced to second; S. Hilpert advanced to third. |
| Inning Summary: 0 Runs , 1 Hits , 1 Errors , 3 LOB |