September 25, 2021 Humber at Centennial

(0-0)
31

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Humber | 4 | 12 | 10 | 4 | 1 | 31 | 24 | 1 |
| Centennial | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 3 |
Box Score
Humber
Centennial
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Vandegraaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayke Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Boatto | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dennis Dei Baning | 5 | 4 | 4 | 7 | 0 | 0 | 0 |
| Tyrus Bath | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Hahnfeld | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cameron Wilcox | 6 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cam Hibbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Nahrabeki | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Murphy | 5 | 4 | 5 | 9 | 1 | 0 | 0 |
| Justin Raspanti | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jaykob Turner | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Giuseppe Sisca | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dylan White | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eric Alcaraz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Champion | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Hudson Lockwood | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 41 | 31 | 24 | 26 | 7 | 4 | 0 |
Batting
2B:
Dennis Dei Baning
, Cameron Wilcox
, Robert Champion
HR:
Dennis Dei Baning (2)
, Cameron Wilcox
, Aidan Murphy (2)
, Jaykob Turner
RBI:
David Boatto
, Dennis Dei Baning (7)
, Cameron Hahnfeld
, Cameron Wilcox
, Aidan Murphy (9)
, Justin Raspanti
, Jaykob Turner (2)
, Giuseppe Sisca
, Dylan White (2)
, Robert Champion
Sac Fly:
Justin Raspanti
, Jaykob Turner
Fielding
E:
Hudson Lockwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shoya Hase | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cameron James | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Chard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Honeysett | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Savoie | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joseph Di Rienzo | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Forde | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garret Kratz | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryan Hussey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rily Post | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artan Odza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Fraser | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Middleton | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 6 | 2 | 3 | 7 | 0 |
Batting
2B:
Garret Kratz
RBI:
Garret Kratz (2)
Baserunning
SB:
Cameron James
Fielding
E:
Josh Savoie
, Artan Odza (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Vandegraaf | 3.0 | 4 | 4 | 3 | 3 | 6 | 0 |
| Jayke Wong | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 6 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Corey Vandegraaf
, Jayke Wong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shoya Hase | 1.2 | 10 | 15 | 14 | 3 | 3 | 4 |
| Nathan Chard | 0.2 | 9 | 11 | 10 | 3 | 0 | 2 |
| Brett Honeysett | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 |
| Cameron James | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 23 | 31 | 29 | 6 | 5 | 6 |
Pitching
Batters faced:
Shoya Hase
, Nathan Chard
, Brett Honeysett
, Cameron James
HBP:
Shoya Hase (3)
, Brett Honeysett (2)
, Cameron James
Other Information
| Location: | Neilson Park |
| Attendance: | 0 |
| Duration: | 2:05 |
| Weather: | |