#7 Jayke Wong (P) - Humber
app
3
gs
0
w
1
l
0
sv
0
ip
8.0
era
5.25
whip
1.63
k
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.0 | 8.0 | ||
| Hits | 9 | 9 | ||
| Runs | 6 | 6 | ||
| Earned Runs | 6 | 6 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 7 | 7 | ||
| Strikeouts per Game | 6.13 | 6.13 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.63 | 1.63 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 2 | 2 | ||
| Batting Average Against | 4.500 | 4.500 | ||
| Earned Run Average | 5.25 | 5.25 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Centennial | W, 14-7 |
| Oct 21 | George Brown | W, 13-8 |
| Oct 22 | at Seneca | W, 18-6 |
| Oct 22 | at St. Clair | L, 7-5 |
| Oct 23 | at Seneca | W, 6-2 |
| Oct 23 | at St. Clair | L, 7-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 1 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 2 | Seneca | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 21 # | George Brown | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 1 | - |
| Oct 1 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Oct 2 | Seneca | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 1 | 0 | 0 | 5.0 | 7 | 6 | 6 | 8.40 | 2.00 | 3 | 5 | - |
| Oct 21 # | George Brown | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Lambton | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Lambton | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Durham | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Centennial | W, 31-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | George Brown | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 2 | Seneca | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | St. Clair | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Fanshawe | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | George Brown | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Centennial | W, 14-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 21 # | George Brown | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at Seneca | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 # | at St. Clair | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Seneca | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at St. Clair | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 9 | 6 | 6 | 4 | 7 | 6.13 | - | 5.25 | 1.63 |
| 2022-23 | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 5 | 4 | 4 | 1 | 2 | 4.67 | - | 9.33 | 2.00 |
| 2023-24 | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 10 | 7 | 2 | 3 | 8 | 8.84 | - | 2.21 | 2.05 |
| 2024-25 | 3 | 0 | 1 | 0 | 0 | - | 4.2 | 4 | 7 | 1 | 5 | 4 | 6.00 | - | 1.50 | 1.93 |
| Total | 12 | 0 | 2 | 0 | 0 | - | 22.0 | 28 | 24 | 13 | 13 | 21 | 6.68 | - | 4.14 | 1.86 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| September | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| September | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| October | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 9 | 6 | 6 | 4 | 7 | 6.13 | - | 5.25 | 1.63 |
| Conference | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 9 | 6 | 6 | 4 | 7 | 6.13 | - | 5.25 | 1.63 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
| Away | 2 | 0 | 1 | 0 | 0 | - | 7.0 | 9 | 6 | 6 | 3 | 6 | 6.00 | - | 6.00 | 1.71 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 2 | 0 | 1 | 0 | 0 | - | 7.0 | 9 | 6 | 6 | 3 | 6 | 6.00 | - | 6.00 | 1.71 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 7.00 | - | 0.00 | 1.00 |
| - | ||||||||||||||||
| September | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | - | 1 | 3.50 | - | 0.00 | 1.00 |
| October | 2 | 0 | 1 | 0 | 0 | - | 6.0 | 7 | 6 | 6 | 4 | 6 | 7.00 | - | 7.00 | 1.83 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| September | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| October | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |