George Brown at Humber
@ Humber Poly
2/14/2026 at 1:00 PM

Final 1 2 3 Score
George Brown (0-1, 0-1) 12 16 19 0
Humber (1-0, 1-0) 25 25 25 3

George Brown

Set K E TA PCT
1 6 3 26 .115
2 5 2 21 .143
3 9 3 34 .176

Humber

Set K E TA PCT
1 14 0 24 .583
2 14 3 24 .458
3 12 3 38 .237

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexia Pingoy 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
2 Kaitlyn Mac-Fung 3 0 0 0 .000 2 0 0 0 6 0 0 0 0 0.0
5 Kaarina Niemimaa * 3 0 4 13 -.308 1 0 0 0 3 0 0 0 0 0.0
7 Judith Sofia Prades 1 0 0 1 .000 0 0 1 0 2 1 0 0 0 1.0
9 Julia Gordon * 3 8 1 19 .368 1 0 0 0 4 0 0 0 0 8.0
11 Jada Morrow * 3 1 0 1 1.000 14 0 0 0 4 0 0 0 0 1.0
12 Alexa Milot * 2 4 0 13 .308 1 0 1 0 1 1 0 0 0 5.0
13 Hayleigh Marshall * 2 3 1 15 .133 0 0 0 0 2 0 0 0 0 3.0
14 Elorie Stirling * 3 4 2 12 .167 0 0 4 0 0 4 0 0 0 8.0
22 Jessica Bowmaster 3 0 0 6 .000 0 0 1 0 6 0 0 0 0 0.0
Totals 20 8 80 .150 19 0 7 0 34 6 0 0 0 26.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Ramos 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
2 Lexi Sabo * 2 2 2 5 .000 0 0 1 0 0 0 0 0 0 2.0
4 Caitlyn Labelle * 2 4 0 6 .667 2 0 1 0 1 0 0 0 0 4.0
5 Tayah Wilkins 2 0 0 0 .000 3 1 1 0 0 0 0 0 0 1.0
6 Alaina Debock-Hubbard 2 1 0 1 1.000 0 0 2 0 0 0 0 0 0 1.0
8 Reese Cholette 3 0 0 2 .000 2 0 0 0 4 0 0 0 0 0.0
9 Faith Hughes * 3 5 0 10 .500 1 2 3 0 3 4 0 0 0 11.0
10 Hannah Manners * 3 16 2 26 .538 0 1 1 0 4 1 0 0 0 18.0
11 Lauren Bannister 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
12 Amy Connelly * 3 10 0 20 .500 0 1 0 0 6 0 0 0 0 11.0
13 Jiindazay White-Eye 1 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
14 Lexie Zicari 3 0 2 10 -.200 0 2 1 0 0 1 0 0 0 3.0
18 Kaley Rawlick * 3 1 0 4 .250 29 1 2 0 6 0 0 0 0 2.0
Totals 40 6 86 .395 37 11 12 0 34 6 0 0 0 57.0
Other Information
Attendance: 0
Time: 1:10
* = Starter