Mount Allison at Humber
@ Niverville CRRC
3/11/2026 at 8:00 PM

Final 1 2 3 4 Score
Mount Allison (0-1, 0-0) 25 13 20 23 1
Humber (1-0, 0-0) 22 25 25 25 3

Mount Allison

Set K E TA PCT
1 8 2 26 .231
2 7 8 22 -.045
3 8 5 31 .097
4 12 3 31 .290

Humber

Set K E TA PCT
1 13 5 31 .258
2 13 1 17 .706
3 14 3 32 .344
4 14 5 36 .250

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tayla Larocque 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
2 Sarah Mason * 4 6 4 23 .087 2 0 0 2 9 1 0 2 0 7.0
4 Sophia Moroz 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
5 Kaia MacDougall * 4 1 1 2 .000 0 1 5 0 0 0 0 0 0 2.0
6 Sarah MacInnis 4 0 0 1 .000 1 0 0 5 2 0 0 0 0 0.0
7 Chloe Palmer * 4 7 8 27 -.037 2 1 2 0 16 0 1 0 0 8.5
8 Mya Artibello * 4 13 4 37 .243 1 3 2 0 6 0 0 0 0 16.0
10 Ana McCain * 4 7 0 8 .875 25 1 0 0 2 1 0 1 0 9.0
11 Ruby McCormick 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
12 Anna Bezanson 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
14 Danielle Cumby * 4 1 1 9 .000 1 3 1 0 0 1 1 1 0 5.5
TM Team 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 18 110 .155 36 10 12 7 38 3 2 4 0 49.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Keyome Ellis * 4 11 1 22 .455 0 2 4 0 2 2 2 1 0 16.0
4 Caitlyn Labelle * 4 9 2 24 .292 2 0 1 0 14 1 1 0 0 10.5
5 Tayah Wilkins 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Reese Cholette 4 1 1 3 .000 2 0 0 5 16 0 0 0 0 1.0
9 Faith Hughes * 4 9 2 15 .467 1 2 5 0 2 0 1 2 0 11.5
10 Hannah Manners * 4 16 3 28 .464 0 1 0 2 6 1 1 0 0 18.5
11 Lauren Bannister 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Amy Connelly * 1 1 2 4 -.250 1 0 1 0 2 0 0 0 0 1.0
13 Jiindazay White-Eye 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
14 Lexie Zicari 3 5 2 13 .231 0 2 1 2 5 0 0 1 0 7.0
18 Kaley Rawlick * 4 2 1 5 .200 48 0 3 1 4 0 1 1 0 2.5
TM Team 4 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 54 14 116 .345 55 7 18 10 53 4 6 5 0 68.0
Other Information
Attendance: 0
Time: 1:42
* = Starter