Boreal at Humber
@ Humber Athletics Centre
2/7/2026 at 6:00 PM
@ Humber Athletics Centre
2/7/2026 at 6:00 PM
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (0-15, 0-15) | 14 | 20 | 13 | 0 |
| Humber (13-2, 13-2) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 17 | -.059 |
| 2 | 7 | 4 | 34 | .088 |
| 3 | 3 | 4 | 25 | -.040 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 17 | .294 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 10 | 3 | 22 | .318 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabelle McPhee * | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jayme Landry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Tianna Rosati | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Manissa Yessad * | 3 | 2 | 2 | 26 | .000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Zoé St-Jean * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Angelica Lapensée * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Kahlan Bellaire | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Latifa Diabaté * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kaylee Lavallée * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 12 | 11 | 77 | .013 | 9 | 3 | 10 | 0 | 28 | 1 | 0 | 0 | 3 | 16.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Ramos | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lexi Sabo * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Caitlyn Labelle * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Tayah Wilkins | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alaina Debock-Hubbard * | 3 | 5 | 1 | 9 | .444 | 0 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 |
| 7 | Ava Wiseman | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Cholette | 3 | 0 | 1 | 2 | -.500 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Manners * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lauren Bannister | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Amy Connelly * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Jiindazay White-Eye | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 14 | Lexie Zicari | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jessie McDonaugh * | 2 | 0 | 2 | 0 | .000 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 77 | .221 | 29 | 10 | 12 | 0 | 41 | 7 | 0 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter