Conestoga at Humber
@ Humber Athletic Centre
11/12/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Conestoga (4-2, 4-2) 25 13 20 25 13 2
Humber (5-0, 5-0) 20 25 25 20 15 3

Conestoga

Set K E TA PCT
1 16 2 32 .438
2 3 5 30 -.067
3 14 1 29 .448
4 13 3 30 .333
5 6 2 22 .182

Humber

Set K E TA PCT
1 10 3 35 .200
2 7 1 21 .286
3 13 1 27 .444
4 8 2 27 .222
5 8 2 23 .261

Conestoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Althea Rabano * 5 0 0 3 .000 46 0 0 0 0 4 0 0 1 4.0
2 Makenna Main * 5 8 1 22 .318 1 1 3 0 9 1 0 0 0 10.0
3 Gemma Piraino 5 0 0 0 .000 1 0 0 0 23 0 0 0 0 0.0
4 Meadow Wideman 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Svetlana Babic 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
7 Madison Welmers * 5 11 3 25 .320 0 1 2 0 2 1 0 0 0 13.0
11 Laia Elliott 3 0 0 0 .000 0 0 4 0 1 1 0 0 0 1.0
12 Grace Mclean * 5 7 2 27 .185 1 0 2 0 13 0 0 0 0 7.0
15 Hannah Cowie * 5 7 1 22 .273 0 1 3 0 2 1 0 0 0 9.0
17 Bianca Marchetti * 5 19 5 45 .311 0 1 2 0 9 1 0 0 0 21.0
Totals 52 13 145 .269 49 4 17 0 63 9 0 0 1 65.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Ramos 2 0 0 1 .000 0 0 0 0 0 0 0 0 1 0.0
2 Lexi Sabo * 5 0 0 9 .000 1 0 2 0 2 4 0 0 0 4.0
4 Caitlyn Labelle * 5 9 3 30 .200 1 0 3 0 11 1 0 0 1 10.0
5 Tayah Wilkins 5 0 0 2 .000 26 0 2 0 5 0 0 0 1 0.0
8 Reese Cholette 5 1 1 3 .000 3 0 0 0 19 0 0 0 0 1.0
9 Faith Hughes * 4 5 1 10 .400 0 3 4 0 1 2 0 0 0 10.0
10 Hannah Manners * 5 22 2 39 .513 0 5 7 0 8 0 0 0 0 27.0
12 Amy Connelly * 5 8 2 38 .158 0 2 5 0 12 1 0 0 0 11.0
13 Jiindazay White-Eye 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Lexie Zicari 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Jessie McDonaugh * 3 0 0 0 .000 15 0 0 0 3 0 0 0 0 0.0
Totals 46 9 133 .278 46 10 23 0 61 8 0 0 3 64.0
Other Information
Attendance: 0
Time: 2:10
* = Starter