Loyalist at Humber
@ Humber Athletics Centre
2/8/2025 at 1:00 PM

Final 1 2 3 Score
Loyalist (5-14, 5-13) 12 16 16 0
Humber (19-0, 18-0) 25 25 25 3

Loyalist

Set K E TA PCT
1 5 3 24 .083
2 10 3 26 .269
3 9 1 26 .308

Humber

Set K E TA PCT
1 14 1 23 .565
2 11 3 24 .333
3 13 2 26 .423

Loyalist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sydney Crawford * 3 10 2 22 .364 0 0 3 0 4 0 0 0 0 10.0
4 Taylor Baker * 3 2 1 9 .111 0 0 0 0 4 0 0 0 0 2.0
5 Georgi Williams * 3 2 0 3 .667 19 0 1 0 3 0 0 0 0 2.0
7 Amber Verbruggen * 3 1 0 7 .143 0 0 2 0 2 0 0 0 0 1.0
8 Hope Gunn * 3 2 1 9 .111 0 1 1 0 0 0 0 0 0 3.0
9 Fayth Bender 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Samantha Wright 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Erika Robertson 3 0 0 0 .000 2 0 0 0 8 0 0 0 1 0.0
12 Megan Bayda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Charlie Cudmore * 3 6 3 24 .125 0 0 0 0 4 2 0 0 0 8.0
16 Chinenye Ekpelibe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 7 74 .216 21 1 7 0 25 2 0 0 1 26.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 3 0 0 3 .000 30 2 1 0 4 1 0 0 0 3.0
3 Alix Schewaga 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
4 Caitlyn Labelle * 2 4 1 8 .375 0 0 0 0 7 0 0 0 0 4.0
6 Sydney Koehler 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
8 Reese Cholette 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
9 Caroline Klich 2 2 0 3 .667 0 0 2 0 0 2 0 0 0 4.0
10 Hannah Manners * 3 10 1 18 .500 0 1 1 0 1 0 0 0 0 11.0
11 Averi Bodnar 3 1 0 4 .250 0 1 0 0 0 2 0 0 0 4.0
12 Amy Connelly * 3 9 2 17 .412 0 0 1 0 3 0 0 0 0 9.0
13 Jiindazay White-Eye 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Lexie Zicari 2 2 1 3 .333 1 0 1 0 0 0 0 0 0 2.0
15 Rachael O’Dell * 2 4 0 6 .667 0 0 1 0 3 3 0 0 0 7.0
18 Amanda Larsen * 3 4 0 5 .800 0 3 1 0 5 2 0 0 0 9.0
19 Lauren Bannister 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
Totals 38 5 71 .465 35 7 10 0 33 10 0 0 0 55.0
Other Information
Attendance: 0
Time: 1:15
* = Starter