Mohawk at Humber
@ Humber Athletics Centre
1/30/2025 at 6:00 PM

Final 1 2 3 Score
Mohawk (9-8, 9-8) 18 16 20 0
Humber (18-0, 18-0) 25 25 25 3

Mohawk

Set K E TA PCT
1 10 1 30 .300
2 2 4 26 -.077
3 4 1 28 .107

Humber

Set K E TA PCT
1 15 1 28 .500
2 13 6 27 .259
3 12 4 35 .229

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Becke 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Jaidyn Rattray 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Sofia Spoljar * 3 3 1 20 .100 0 1 4 0 3 0 0 0 0 4.0
11 Naomi Moreton * 3 3 0 18 .167 0 0 2 0 7 0 0 0 0 3.0
13 Maggie Galand * 3 1 0 4 .250 0 0 0 0 2 2 0 0 1 3.0
14 Olivia Rosewell * 3 6 3 20 .150 0 0 3 0 6 1 0 0 1 7.0
16 Alora Lavallee * 3 1 0 4 .250 13 0 0 0 7 0 0 0 1 1.0
17 Hannah Lavallee 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
19 Ashley Gibbons * 3 2 2 9 .000 0 1 2 0 0 0 0 0 1 3.0
Totals 16 6 76 .132 13 2 12 0 33 3 0 0 4 21.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 3 2 0 5 .400 31 1 4 0 9 0 0 0 0 3.0
3 Alix Schewaga 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
4 Caitlyn Labelle 2 2 1 6 .167 0 0 1 0 4 0 0 0 0 2.0
5 Tayah Wilkins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Sydney Koehler 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
8 Reese Cholette 3 0 0 1 .000 1 0 0 0 15 0 0 0 1 0.0
9 Caroline Klich 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
10 Hannah Manners * 3 14 2 24 .500 0 3 3 0 8 0 0 0 1 17.0
11 Averi Bodnar * 2 3 0 4 .750 0 0 2 0 3 0 0 0 0 3.0
12 Amy Connelly 2 8 2 14 .429 0 0 1 0 1 1 0 0 0 9.0
14 Lexie Zicari * 3 3 2 11 .091 0 0 3 0 3 0 0 0 0 3.0
15 Rachael O'Dell 1 1 1 5 .000 0 0 1 0 0 2 0 0 0 3.0
17 Rachel Vanderwal * 3 2 3 14 -.071 0 0 0 0 2 2 0 0 1 4.0
18 Amanda Larsen * 1 2 0 3 .667 0 0 0 0 0 1 0 0 0 3.0
Totals 39 11 90 .311 35 4 15 0 50 6 0 0 3 49.0
Other Information
Attendance: 0
Time: 1:24
* = Starter