Humber at Fanshawe
@ Fanshawe College
1/25/2025 at 5:50 PM

Final 1 2 3 Score
Humber (17-0, 17-0) 25 25 25 3
Fanshawe (8-8, 8-8) 23 21 15 0

Humber

Set K E TA PCT
1 14 7 37 .189
2 18 5 31 .419
3 16 4 28 .429

Fanshawe

Set K E TA PCT
1 7 5 27 .074
2 13 4 27 .333
3 7 4 21 .143

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Kennedy Williscroft * 3 1 0 3 .333 34 2 1 0 3 1 0 0 0 4.0
04 Caitlyn Labelle * 3 7 2 17 .294 2 1 2 0 8 1 0 0 0 9.0
05 Tayah Wilkins 1 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
08 Reese Cholette 3 0 0 0 .000 2 0 0 0 13 0 0 0 0 0.0
10 Hannah Manners * 3 15 7 33 .242 0 2 4 2 1 3 0 0 0 20.0
11 Averi Bodnar 1 3 0 3 1.000 0 1 1 0 0 0 0 0 0 4.0
12 Amy Connelly * 3 9 4 14 .357 0 0 3 0 2 1 0 0 0 10.0
14 Lexie Zicari 2 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
15 Rachael O'Dell * 3 6 2 13 .308 0 1 1 0 0 0 0 0 0 7.0
18 Amanda Larsen * 3 5 1 11 .364 0 3 1 0 2 1 0 0 0 9.0
19 Lauren Bannister 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 16 96 .333 46 10 13 2 30 7 0 0 0 65.0

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Grace McLean * 3 5 5 16 .000 0 0 0 0 2 4 0 0 0 9.0
02 Meghan Kormendy 1 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
03 Charlee Akehurst * 3 3 0 7 .429 1 1 0 4 4 1 0 0 0 5.0
05 Sammie Gibson 3 2 3 8 -.125 1 0 0 0 0 0 0 0 0 2.0
06 Olivia Burberry 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
07 Maya Morgan 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
08 Jaime Worsfold * 3 5 2 12 .250 1 1 2 0 4 1 0 0 0 7.0
11 Abby Lawlor 3 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
13 Ally Taylor * 3 4 0 5 .800 19 0 0 0 6 0 0 0 0 4.0
16 Dana Sloan * 3 7 2 21 .238 1 0 0 1 2 0 0 0 0 7.0
22 Kaidance Matteis * 3 1 1 6 .000 1 0 0 0 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 13 75 .187 25 2 3 10 29 6 0 0 0 35.0
Other Information
Attendance: 0
Time: 1:13
1st Referee: Kelvin Yee
2nd Referee: Brittany Saunders
* = Starter