Fanshawe at Humber
@ Humber Athletics Centre
11/23/2024 at 1:00 PM

Final 1 2 3 4 Score
Fanshawe (3-6, 3-6) 25 22 23 15 1
Humber (9-0, 9-0) 12 25 25 25 3

Fanshawe

Set K E TA PCT
1 10 2 22 .364
2 7 1 29 .207
3 12 3 29 .310
4 6 3 34 .088

Humber

Set K E TA PCT
1 6 6 28 .000
2 12 3 30 .300
3 12 4 28 .286
4 16 2 31 .452

Fanshawe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McLean * 4 5 1 25 .160 2 0 1 0 8 3 0 0 0 8.0
3 Charlee Akehurst * 4 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
8 Jaime Worsfold * 4 5 1 14 .286 1 1 3 0 4 2 0 0 0 8.0
12 Chloe Hunter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ally Taylor * 4 6 0 10 .600 13 0 1 0 13 1 0 0 0 7.0
16 Dana Sloan * 4 7 2 23 .217 0 0 0 0 10 0 0 0 0 7.0
17 Ari Peake * 4 8 4 35 .114 0 1 3 0 3 2 0 0 0 11.0
19 Jillian Lancaster 4 3 1 7 .286 0 2 3 0 4 2 0 0 0 7.0
20 Piper Morrison 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 35 9 115 .226 18 4 11 0 57 10 0 0 0 49.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 4 1 0 4 .250 32 0 3 0 10 0 0 0 2 1.0
4 Caitlyn Labelle * 3 1 1 8 .000 0 1 1 0 5 0 0 0 0 2.0
5 Tayah Wilkins 2 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
6 Sydney Koehler 1 0 2 2 -1.000 0 0 1 0 0 0 0 0 0 0.0
8 Reese Cholette 3 1 0 1 1.000 4 0 0 0 17 0 0 0 0 1.0
10 Hannah Manners * 4 16 6 35 .286 0 3 4 0 4 1 0 0 0 20.0
11 Averi Bodnar * 2 1 0 5 .200 0 0 1 0 3 0 0 0 0 1.0
12 Amy Connelly 3 13 5 25 .320 1 1 3 0 4 0 0 0 0 14.0
13 Jindazay White-Eye 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Lexie Zicari 3 6 1 12 .417 0 0 0 0 6 0 0 0 0 6.0
15 Rachael O'Dell * 4 4 0 12 .333 1 1 3 0 1 2 0 0 0 7.0
18 Amanda Larsen * 3 3 0 13 .231 1 1 3 0 0 6 0 0 0 10.0
19 Lauren Bannister 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
Totals 46 15 117 .265 41 8 20 0 54 9 0 0 2 63.0
Other Information
Attendance: 0
Time: 1:40
* = Starter