Humber at Mohawk
@ DBARC
11/15/2024 at 6:00 PM

Final 1 2 3 Score
Humber 25 25 25 3
Mohawk 12 19 20 0

Humber

Set K E TA PCT
1 10 3 19 .368
2 14 5 30 .300
3 13 4 26 .346

Mohawk

Set K E TA PCT
1 6 6 27 .000
2 8 5 25 .120
3 6 5 23 .043

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 3 1 0 1 1.000 25 3 2 0 4 0 0 0 0 4.0
4 Caitlyn Labelle * 3 7 1 13 .462 0 1 3 0 9 1 0 0 0 9.0
5 Tayah Wilkins 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
6 Sydney Koehler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Reese Cholette 3 1 0 1 1.000 5 0 0 0 9 0 0 0 0 1.0
10 Hannah Manners * 3 9 5 25 .160 0 2 2 0 4 3 0 0 0 14.0
12 Amy Connelly * 3 10 2 20 .400 0 2 3 0 3 1 0 0 0 13.0
15 Rachael O'Dell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Rachel Vanderwal * 3 3 2 5 .200 0 2 1 0 2 2 0 0 0 7.0
18 Amanda Larsen * 3 5 2 13 .231 0 0 3 0 0 3 0 0 0 8.0
Totals 37 12 80 .312 31 10 14 0 31 10 0 0 0 57.0

Mohawk

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Becke 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
2 Jaidyn Rattray 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Thea Spasic * 3 4 5 21 -.048 1 0 2 0 4 0 0 0 0 4.0
4 Sofia Spoljar 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Marie Cerasuolo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Naomi Moreton 1 3 1 5 .400 0 0 1 0 0 0 0 0 0 3.0
12 Emily Berni * 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
13 Maggie Galand * 3 5 0 12 .417 0 0 1 0 1 4 0 0 0 9.0
14 Olivia Rosewell * 3 5 5 18 .000 0 1 1 0 5 0 0 0 0 6.0
16 Alora Lavallee * 3 0 1 2 -.500 18 0 0 0 5 0 0 0 0 0.0
19 Ashley Gibbons * 3 1 4 13 -.231 0 0 1 0 3 0 0 0 0 1.0
Totals 20 16 75 .053 19 1 6 0 28 4 0 0 0 25.0
Other Information
Attendance: 0
Time:
* = Starter