Redeemer at Humber
@ Humber Athletics Cen
11/6/2024 at 6:00 PM
@ Humber Athletics Cen
11/6/2024 at 6:00 PM
|
Redeemer
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Redeemer (2-3, 2-3) | 14 | 18 | 21 | 0 |
| Humber (6-0, 6-0) | 25 | 25 | 25 | 3 |
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 7 | 0 | 18 | .389 |
| 3 | 10 | 1 | 29 | .310 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 11 | 4 | 27 | .259 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Lammers | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaila Bouwers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joelle Lammers * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Avery Surette * | 3 | 8 | 0 | 18 | .444 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Carlene Cecchelli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyson Stolte * | 3 | 4 | 2 | 13 | .154 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| 11 | Rachel Annett * | 3 | 6 | 0 | 19 | .316 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Julia Koksanowicz * | 3 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rileigh Reynoldson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alanna Heidbuurt * | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 4 | 72 | .278 | 23 | 5 | 11 | 0 | 26 | 2 | 0 | 0 | 0 | 31.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Alix Schewaga | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlyn Labelle * | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Tayah Wilkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Koehler | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Cholette | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caroline Klich | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Manners * | 3 | 7 | 5 | 17 | .118 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Averi Bodnar | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Amy Connelly * | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Lexie Zicari | 2 | 4 | 0 | 6 | .667 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Rachel Vanderwal * | 2 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Amanda Larsen * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 8 | 70 | .400 | 28 | 13 | 9 | 0 | 27 | 6 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter