Boreal at Humber
@ Humber Athletics cen
11/3/2024 at 12:00 PM
@ Humber Athletics cen
11/3/2024 at 12:00 PM
|
Boreal
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Boreal (0-5, 0-5) | 10 | 14 | 13 | 0 |
| Humber (5-0, 5-0) | 25 | 25 | 25 | 3 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 12 | .000 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 6 | 1 | 15 | .333 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 22 | .591 |
| 2 | 13 | 4 | 30 | .300 |
| 3 | 13 | 1 | 25 | .480 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kendra Rochefort * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Shana Lessard * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jayme Landry * | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Néomie Graham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoé St-Jean * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Angelica Lapensée * | 3 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Mahdabiin McKay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kalynn Levac * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 12 | 57 | .035 | 13 | 2 | 5 | 0 | 29 | 0 | 0 | 0 | 3 | 16.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alix Schewaga | 2 | 1 | 1 | 3 | .000 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tayah Wilkins * | 2 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Koehler * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Reese Cholette | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Klich * | 3 | 10 | 0 | 13 | .769 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Jindazay White-Eye | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lexie Zicari * | 2 | 8 | 1 | 13 | .538 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Rachel Vanderwal * | 2 | 6 | 1 | 9 | .556 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11.0 |
| 18 | Amanda Larsen | 2 | 5 | 2 | 8 | .375 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 19 | Lauren Bannister * | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 42 | 9 | 80 | .412 | 39 | 13 | 9 | 0 | 31 | 5 | 0 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:06 |
* = Starter