Cambrian at Humber
@ Humber Athletics Cen
11/2/2024 at 6:00 PM
@ Humber Athletics Cen
11/2/2024 at 6:00 PM
|
Cambrian
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cambrian (1-3, 1-3) | 15 | 15 | 20 | 0 |
| Humber (4-0, 4-0) | 25 | 25 | 25 | 3 |
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 26 | -.038 |
| 2 | 5 | 3 | 14 | .143 |
| 3 | 10 | 1 | 36 | .250 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 22 | .318 |
| 2 | 10 | 7 | 23 | .130 |
| 3 | 17 | 0 | 35 | .486 |
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Carlie Pappano * | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kennedy Bellefeuille * | 3 | 4 | 2 | 7 | .286 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 4 | Maisie Craig * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jersey Masson * | 3 | 2 | 4 | 24 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Allison Nordquist * | 3 | 1 | 0 | 5 | .200 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Taylor Vaillant * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Mackenzie Selk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fannie Gauthier | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reyne Hoare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lily Sleigh | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 74 | .000 | 14 | 3 | 4 | 0 | 25 | 3 | 0 | 0 | 0 | 21.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 3 | 1 | 0 | 3 | .333 | 30 | 5 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Alix Schewaga | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caitlyn Labelle * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Tayah Wilkins | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Koehler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reese Cholette | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hannah Manners * | 3 | 3 | 4 | 10 | -.100 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amy Connelly * | 3 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 13 | Jindazay White-Eye | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lexie Zicari | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Rachel Vanderwal * | 3 | 10 | 2 | 16 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Amanda Larsen * | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 19 | Lauren Bannister | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 43 | 15 | 89 | .315 | 37 | 10 | 14 | 0 | 39 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter