Humber at Boreal
@ Sudbury
10/18/2024 at 6:00 PM

Final 1 2 3 Score
Humber 25 25 25 3
Boreal 14 8 14 0

Humber

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Boreal

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Williscroft * 1 0 0 1 .000 4 0 1 0 0 0 0 0 0 0.0
3 Alix Schewaga 2 0 0 1 .000 11 2 1 0 1 0 0 0 0 2.0
4 Caitlyn Labelle * 2 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
5 Tayah Wilkins 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
8 Reese Cholette 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
9 Caroline Klich 2 3 1 5 .400 0 0 1 0 0 1 0 0 0 4.0
10 Hannah Manners * 3 3 0 6 .500 0 1 2 0 1 0 0 0 0 4.0
11 Averi Bodnar 2 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
12 Amy Connelly * 2 6 0 11 .545 0 0 1 0 0 2 0 0 0 8.0
13 Jindazay White-Eye 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
14 Lexie Zicari 2 2 2 8 .000 0 0 1 0 0 0 0 0 0 2.0
17 Rachel Vanderwal * 3 2 1 11 .091 0 0 1 0 0 2 0 0 0 4.0
18 Amanda Larsen * 1 3 0 4 .750 0 1 1 0 0 0 0 0 0 4.0
19 Lauren Bannister 3 4 1 9 .333 0 0 3 0 2 0 0 0 0 4.0
Totals 25 8 66 .258 22 4 12 0 10 5 0 0 0 34.0

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Shana Lessard * 3 3 3 9 .000 0 2 2 0 2 0 0 0 0 5.0
4 Jayme Landry * 3 1 0 2 .500 8 0 0 0 1 0 0 0 0 1.0
5 Néomie Graham 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Kendra Rochefort * 3 2 2 9 .000 1 0 0 0 4 1 0 0 0 3.0
11 Zoé St-Jean * 3 3 2 9 .111 1 0 1 0 2 0 0 0 0 3.0
12 Angelica Lapensée * 3 1 3 7 -.286 0 0 2 0 1 0 0 0 0 1.0
13 Mahdabiin McKay 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kalynn Levac * 3 1 4 11 -.273 0 0 0 0 1 0 0 0 0 1.0
Totals 11 14 48 -.062 10 2 5 0 13 1 0 0 0 14.0
Other Information
Attendance: 0
Time:
* = Starter