UKC at Humber
@ Gary W Harris
3/7/2024 at 3:00 PM
@ Gary W Harris
3/7/2024 at 3:00 PM
|
UKC
1 |
Humber
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UKC (0-1, 0-0-0) | 25 | 18 | 10 | 19 | 1 |
| Humber (1-0, 0-0-0) | 22 | 25 | 25 | 25 | 3 |
UKC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 6 | 5 | 21 | .048 |
| 4 | 10 | 7 | 34 | .088 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 10 | 1 | 21 | .429 |
| 4 | 14 | 5 | 36 | .250 |
UKC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Halle Andreason * | 4 | 3 | 8 | 19 | -.263 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Maya Lees * | 4 | 12 | 5 | 32 | .219 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 05 | Claire Davis | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Claire Traynor * | 4 | 0 | 0 | 3 | .000 | 27 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elena Neufeld * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kal Klimpke | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Legault * | 4 | 8 | 5 | 18 | .167 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 14 | Jordyn Exner | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annika Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maddie Dever | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Frances Cooke * | 4 | 9 | 3 | 26 | .231 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 117 | .128 | 36 | 3 | 10 | 7 | 51 | 2 | 0 | 0 | 0 | 44.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Williscroft * | 4 | 1 | 0 | 3 | .333 | 40 | 1 | 6 | 0 | 10 | 3 | 0 | 0 | 0 | 5.0 |
| 03 | Alix Schewaga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Keyome Ellis * | 4 | 7 | 3 | 14 | .286 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 05 | Caitlyn Labelle * | 4 | 6 | 0 | 17 | .353 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Karolina Urbanovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Reese Cholette | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Ferguson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Te-Anna Stephenson * | 4 | 14 | 3 | 37 | .297 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 14 | Leah Serlin * | 4 | 7 | 3 | 17 | .235 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Cassidy Andrews * | 4 | 13 | 2 | 22 | .500 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 17.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 11 | 111 | .342 | 45 | 7 | 15 | 3 | 54 | 10 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter