Red Deer College at Humber
@ Gary W Harris
3/6/2024 at 6:00 PM
@ Gary W Harris
3/6/2024 at 6:00 PM
|
Red Deer College
3 |
Humber
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Red Deer College (1-0, 0-0-0) | 25 | 25 | 25 | 3 |
| Humber (0-1, 0-0-0) | 22 | 13 | 14 | 0 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 18 | 2 | 35 | .457 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 5 | 5 | 26 | .000 |
| 3 | 10 | 2 | 32 | .250 |
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Raya Roesler * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 04 | Francesca Sandini | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jaiden Ferguson * | 3 | 4 | 4 | 18 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Morgan Boisvert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Holmes * | 3 | 22 | 4 | 36 | .500 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 13 | Maddy DeZutter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Autumn Roos * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Rachel Perry * | 3 | 7 | 2 | 19 | .263 | 1 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 18 | Emma Letkeman * | 3 | 2 | 0 | 5 | .400 | 32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 99 | .343 | 43 | 7 | 8 | 2 | 53 | 6 | 0 | 0 | 0 | 59.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Williscroft * | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Alix Schewaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Keyome Ellis * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Caitlyn Labelle * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Karolina Urbanovich | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Reese Cholette | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Ferguson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Te-Anna Stephenson * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Leah Serlin * | 3 | 3 | 4 | 19 | -.053 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cassidy Andrews * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 14 | 92 | .120 | 23 | 2 | 6 | 7 | 41 | 0 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter