Humber at Fanshawe
@ Fanshawe College
1/14/2024 at 1:00 PM
@ Fanshawe College
1/14/2024 at 1:00 PM
|
Humber
3 |
Fanshawe
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Humber (13-0, 13-0) | 25 | 25 | 25 | 3 |
| Fanshawe (2-10, 2-10) | 18 | 18 | 19 | 0 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 12 | 3 | 32 | .281 |
| 3 | 10 | 4 | 19 | .316 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 5 | 6 | 18 | -.056 |
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Williscroft | 2 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Alix Schewaga | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Keyome Ellis | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Caitlyn Labelle * | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Karolina Urbanovich | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Reese Cholette | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sydney Ferguson * | 2 | 1 | 0 | 4 | .250 | 10 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Alex Dube * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Te-Anna Stephenson * | 1 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erika Dodd * | 1 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Leah Serlin | 2 | 8 | 0 | 13 | .615 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Cassidy Andrews * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Tia Perkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 92 | .239 | 30 | 11 | 17 | 6 | 41 | 6 | 0 | 0 | 0 | 52.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Grace McLean * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Taryn Elgersma * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Meghan Kormendy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Abby Keeler * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Ashlyn Gooder * | 3 | 1 | 4 | 14 | -.214 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ally Taylor * | 3 | 4 | 0 | 11 | .364 | 11 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Ari Peake * | 3 | 1 | 6 | 21 | -.238 | 1 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 77 | .039 | 16 | 6 | 9 | 11 | 36 | 3 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Kelvin Yee 2nd Referee: Brittany Saunders |
* = Starter