Niagara at Humber
@ Humber Athletic Centre
11/30/2023 at 6:00 PM
@ Humber Athletic Centre
11/30/2023 at 6:00 PM
|
Niagara
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Niagara (6-4, 6-4) | 12 | 17 | 11 | 0 |
| Humber (10-0, 10-0) | 25 | 25 | 25 | 3 |
Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | .111 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 7 | 6 | 23 | .043 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 16 | .375 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 9 | 2 | 22 | .318 |
Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Montanna Taylor * | 3 | 5 | 5 | 17 | .000 | 5 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 6.0 |
| 4 | Tia Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Cowie * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Emmah Gmoser * | 3 | 3 | 3 | 13 | .000 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Kyleigh Baxter * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sam Cormier * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Rachael Bickford * | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanja Kljajic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyrah Cameron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rhea-Lee Humphrey | 2 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hope Nicholson | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 13 | 67 | .104 | 16 | 2 | 9 | 0 | 26 | 5 | 0 | 0 | 1 | 27.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 3 | 1 | 0 | 1 | 1.000 | 19 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Alix Schewaga | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keyome Ellis * | 3 | 3 | 0 | 5 | .600 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Caitlyn Labelle | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Karolina Urbanovich | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Reese Cholette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ferguson | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alex Dube | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Te-Anna Stephenson * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Erika Dodd * | 3 | 8 | 1 | 20 | .350 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 14 | Leah Serlin * | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Cassidy Andrews * | 3 | 9 | 0 | 10 | .900 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Tia Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 5 | 63 | .333 | 21 | 15 | 5 | 0 | 32 | 3 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter