Mohawk at Humber
@ Humber Athletic Cent
11/8/2023 at 6:00 PM
@ Humber Athletic Cent
11/8/2023 at 6:00 PM
|
Mohawk
0 |
Humber
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk (4-2, 4-2) | 12 | 21 | 24 | 0 |
| Humber (5-0, 5-0) | 25 | 25 | 26 | 3 |
Mohawk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 25 | .160 |
| 2 | 6 | 2 | 25 | .160 |
| 3 | 13 | 1 | 27 | .444 |
Humber |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 30 | .433 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 19 | 3 | 42 | .381 |
Mohawk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Becke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Chelsea Vanderwal * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sofia Spoljar * | 3 | 5 | 2 | 15 | .200 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Thea Spasic * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Marie Cerasuolo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Vanderwal * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Alexa Zicari * | 3 | 10 | 2 | 27 | .296 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Melissa Meyer * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 27 | 6 | 80 | .263 | 26 | 8 | 8 | 0 | 45 | 2 | 0 | 0 | 1 | 37.0 | ||
Humber |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Williscroft * | 3 | 2 | 0 | 2 | 1.000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alix Schewaga | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keyome Ellis * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Caitlyn Labelle * | 2 | 9 | 2 | 12 | .583 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Karolina Urbanovich | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Reese Cholette | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sydney Ferguson | 2 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Manners * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Alex Dube | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Te-Anna Stephenson | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Erika Dodd * | 3 | 15 | 2 | 24 | .542 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Leah Serlin | 1 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Cassidy Andrews * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Tia Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 7 | 92 | .413 | 36 | 6 | 9 | 0 | 46 | 6 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter