#11 Brandy Ferguson (S) - Humber
m
11
k/s
0.50
h %
.412
a/s
4.75
b/s
0.25
sa/s
0.25
d/s
1.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 12 | ||
| Sets | 16 | 17 | ||
| Kills | 8 | 8 | ||
| Kills per set | 0.50 | 0.47 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 17 | 17 | ||
| Total Attacks per set | 1.06 | 1.00 | ||
| Hitting Percentage | .412 | .412 | ||
| Assists | 76 | 76 | ||
| Assists per set | 4.75 | 4.47 | ||
| Service Total Attempts | 6 | 6 | ||
| Service Aces | 4 | 4 | ||
| Service Errors | 5 | 5 | ||
| Service Aces per set | 0.25 | 0.24 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 22 | 22 | ||
| Digs per set | 1.38 | 1.29 | ||
| Block Solo | 4 | 4 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 4 | ||
| Blocks per set | 0.25 | 0.24 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 16.0 | 16.0 | ||
| Points per set | 1.0 | 0.9 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Niagara | W, 3-0 |
| Feb 9 | at Mohawk | W, 3-2 |
| Feb 16 | George Brown | W, 3-1 |
| Feb 22 | at Sheridan | W, 3-0 |
| Feb 23 | Fanshawe | L, 3-0 |
| Feb 24 | at Durham | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Redeemer | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Cambrian | W, 3-1 | - | 2 | 2 | 1 | 4 | .250 | 18 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Nov 4 | at Boreal | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 15 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Nov 10 | at St. Clair | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | Mohawk | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 24 | Fanshawe | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 29 | at Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Conestoga | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 6 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 10 | Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 12 | St. Clair | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | at Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 26 | Boreal | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Jan 27 | Cambrian | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 2 | at Fanshawe | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mohawk | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 # | George Brown | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Sheridan | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 # | at Durham | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 16 | 8 | 0.50 | 1 | 17 | .412 | 76 | 4.75 | 4 | 0.25 | 1 | 0 | 22 | 1.38 | 4 | 0 | 4 | 0.25 | 16.0 | 1.0 |
| Total | 11 | 16 | 8 | 0.50 | 1 | 17 | .412 | 76 | 4.75 | 4 | 0.25 | 1 | 0 | 22 | 1.38 | 4 | 0 | 4 | 0.25 | 16.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16 | 8 | 0.50 | 1 | 17 | .412 | 76 | 4.75 | 4 | 0.25 | 1 | 0 | 22 | 1.38 | 4 | 0 | 4 | 0.25 | 16.0 | 1.0 |
| Conference | 12 | 17 | 8 | 0.47 | 1 | 17 | .412 | 76 | 4.47 | 4 | 0.24 | 1 | 0 | 22 | 1.29 | 4 | 0 | 4 | 0.24 | 16.0 | 0.9 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 5 | 6 | 4 | 0.67 | 0 | 6 | .667 | 23 | 3.83 | 3 | 0.50 | 0 | 0 | 12 | 2.00 | 1 | 0 | 1 | 0.17 | 8.0 | 1.3 |
| Away | 6 | 10 | 4 | 0.40 | 1 | 11 | .273 | 53 | 5.30 | 1 | 0.10 | 1 | 0 | 10 | 1.00 | 3 | 0 | 3 | 0.30 | 8.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 9 | 13 | 8 | 0.62 | 1 | 14 | .500 | 65 | 5.00 | 4 | 0.31 | 1 | 0 | 16 | 1.23 | 4 | 0 | 4 | 0.31 | 16.0 | 1.2 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 3 | .000 | 11 | 3.67 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| November | 5 | 9 | 4 | 0.44 | 1 | 12 | .250 | 46 | 5.11 | 1 | 0.11 | 0 | 0 | 10 | 1.11 | 3 | 0 | 3 | 0.33 | 8.0 | 0.9 |
| December | 1 | 1 | 1 | 1.00 | 0 | 2 | .500 | 6 | 6.00 | 1 | 1.00 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| January | 5 | 6 | 3 | 0.50 | 0 | 3 | 1.000 | 24 | 4.00 | 2 | 0.33 | 1 | 0 | 4 | 0.67 | 1 | 0 | 1 | 0.17 | 6.0 | 1.0 |