#18 Celine Blanchette (S) - Humber
m
18
k/s
0.24
h %
.455
a/s
7.34
b/s
0.10
sa/s
0.32
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 21 | ||
| Sets | 41 | 51 | ||
| Kills | 10 | 12 | ||
| Kills per set | 0.24 | 0.24 | ||
| Errors | 0 | 1 | ||
| Total Attacks | 22 | 28 | ||
| Total Attacks per set | 0.54 | 0.55 | ||
| Hitting Percentage | .455 | .393 | ||
| Assists | 301 | 367 | ||
| Assists per set | 7.34 | 7.20 | ||
| Service Total Attempts | 24 | 29 | ||
| Service Aces | 13 | 16 | ||
| Service Errors | 16 | 21 | ||
| Service Aces per set | 0.32 | 0.31 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 40 | 49 | ||
| Digs per set | 0.98 | 0.96 | ||
| Block Solo | 4 | 6 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 4 | 6 | ||
| Blocks per set | 0.10 | 0.12 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 7 | 7 | ||
| Points | 27.0 | 34.0 | ||
| Points per set | 0.7 | 0.7 | ||
| Matches started | 6 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 23 | vs. St. Clair | W, 3-1 |
| Feb 24 | vs. Niagara | W, 3-0 |
| Mar 8 | vs. Garneau | W, 3-2 |
| Mar 9 | vs. Douglas | L, 3-1 |
| Mar 10 | vs. Mount Saint Vincent | W, 3-0 |
| Mar 10 | vs. Lakeland College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Redeemer | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 4 | at St. Clair | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Nov 5 | at Fanshawe | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 10 | at Mohawk | W, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 36 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2.0 |
| Nov 15 | Conestoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 18 | at Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2.0 |
| Nov 22 | Niagara | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dec 2 | Cambrian | W, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dec 3 | Boreal | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 14 | St. Clair | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 18 | at Niagara | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 41 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Jan 21 | at Conestoga | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 26 | Mohawk | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 29 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Feb 2 | at Redeemer | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 4 | Sheridan | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 10 | at Boreal | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Feb 11 | at Cambrian | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 14 | Fanshawe | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 # | La Cite | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 22 # | vs. Mohawk | W, 3-2 | - | 4 | 0 | 1 | 3 | -.333 | 26 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Feb 23 # | vs. St. Clair | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 # | vs. Niagara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Garneau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 # | vs. Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 33 | 5 | 0.15 | 1 | 7 | .571 | 131 | 3.97 | 21 | 0.64 | 0 | 0 | 16 | 0.48 | 3 | 0 | 3 | 0.09 | 29.0 | 0.9 |
| 2017-18 | 18 | 41 | 10 | 0.24 | 0 | 22 | .455 | 301 | 7.34 | 13 | 0.32 | 0 | 0 | 40 | 0.98 | 4 | 0 | 4 | 0.10 | 27.0 | 0.7 |
| Total | 33 | 74 | 15 | 0.20 | 1 | 29 | .483 | 432 | 5.84 | 34 | 0.46 | 0 | 0 | 56 | 0.76 | 7 | 0 | 7 | 0.09 | 56.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 41 | 10 | 0.24 | 0 | 22 | .455 | 301 | 7.34 | 13 | 0.32 | 0 | 0 | 40 | 0.98 | 4 | 0 | 4 | 0.10 | 27.0 | 0.7 |
| Conference | 21 | 51 | 12 | 0.24 | 1 | 28 | .393 | 367 | 7.20 | 16 | 0.31 | 0 | 0 | 49 | 0.96 | 6 | 0 | 6 | 0.12 | 34.0 | 0.7 |
| Exhibition | 3 | 10 | 2 | 0.20 | 1 | 6 | .167 | 66 | 6.60 | 3 | 0.30 | 0 | 0 | 9 | 0.90 | 2 | 0 | 2 | 0.20 | 7.0 | 0.7 |
| - | |||||||||||||||||||||
| Home | 9 | 17 | 4 | 0.24 | 0 | 9 | .444 | 93 | 5.47 | 10 | 0.59 | 0 | 0 | 18 | 1.06 | 1 | 0 | 1 | 0.06 | 15.0 | 0.9 |
| Away | 9 | 24 | 6 | 0.25 | 0 | 13 | .462 | 208 | 8.67 | 3 | 0.13 | 0 | 0 | 22 | 0.92 | 3 | 0 | 3 | 0.13 | 12.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 18 | 41 | 10 | 0.24 | 0 | 22 | .455 | 301 | 7.34 | 13 | 0.32 | 0 | 0 | 40 | 0.98 | 4 | 0 | 4 | 0.10 | 27.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 15 | 7.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 15 | 4 | 0.27 | 0 | 5 | .800 | 115 | 7.67 | 5 | 0.33 | 0 | 0 | 21 | 1.40 | 2 | 0 | 2 | 0.13 | 11.0 | 0.7 |
| December | 2 | 5 | 1 | 0.20 | 0 | 3 | .333 | 30 | 6.00 | 4 | 0.80 | 0 | 0 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 5.0 | 1.0 |
| January | 4 | 11 | 3 | 0.27 | 0 | 9 | .333 | 99 | 9.00 | 4 | 0.36 | 0 | 0 | 10 | 0.91 | 2 | 0 | 2 | 0.18 | 9.0 | 0.8 |
| February | 5 | 8 | 2 | 0.25 | 0 | 5 | .400 | 42 | 5.25 | 0 | 0.00 | 0 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |