-
- Height:
- 5’2
-
- Hometown:
- Woodbridge
-
- Position:
- Defence
-
- Year:
- Second Year
-
- Previous College:
- Seneca
-
- Major:
- Kinesiology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Medals
2021 OCAA Bronze Medal
Career Highs
Goals: 1, at George Brown, 2021
Points: 2, at George Brown, 2021
Previous Experience
- Appeared in 7 games for the Seneca Sting during the 2019 season, winning the OCAA silver medal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | 3 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at George Brown | W, 9-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 22 | Seneca | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | George Brown | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Seneca | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Sault | W, 14-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Sault | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .00 | .000 |
| Conference | 5 | 3 | .20 | .00 | .40 | .40 | .500 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 |
| Losses | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 3 | 2 | .33 | .00 | .67 | .67 | .500 | .00 | .000 |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Humber opens 2021 campaign with dominant win at George Brown
OCAA Women's Soccer Recap: Humber 9, George Brown 0
September 17, 2021