Humber at Fanshawe September 7, 2014

1
0
Final 1 T
Humber 1 1
Fanshawe 0 0

Box Score

Humber
Fanshawe

Humber

PLAYER SH SOG G A MIN
0 - Tania Serafino 0 0 0 0 0
2 - Alora Walcott 0 0 0 0 0
3 - Corinna Vanderschaaf 0 0 0 0 0
4 - Jayde Wiklund-Roach - Yellow card 0:00 0 0 0 0 0
5 - Sabrina DiFlorio 0 0 0 0 0
6 - Rachel Spratt 0 0 0 0 0
7 - Tara Dawdy 0 0 0 0 0
8 - Ariana Bof 0 0 0 0 0
9 - Justine Robb 0 0 0 0 0
10 - Alexandra Giannone 0 0 0 0 0
11 - Brittany Verge 0 0 0 0 0
12 - Stephanie Cimino 0 0 0 0 0
14 - Alexandria Kastanis 0 0 0 0 0
15 - Melanie Guenette 0 0 0 0 0
16 - Chantal Cifuentes 0 0 0 0 0
17 - Kate Cruickshank 0 0 0 0 0
20 - Brittany Boxill 0 0 0 0 0
25 - Keyanna Foster-Jackson - Yellow card 0:00 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Fanshawe

PLAYER SH SOG G A MIN
1 - Cheriss Marson 0 0 0 0 0
4 - Shelby Kemp 0 0 0 0 0
5 - Danielle Austin 0 0 0 0 0
7 - Stephanie Mitchell - Yellow card 0:00 0 0 0 0 0
8 - Rachel Howe 0 0 0 0 0
9 - Madison Smith 0 0 0 0 0
10 - Marisa Oliveira 0 0 0 0 0
11 - Kala Arbuckle 0 0 0 0 0
12 - Maddison Durr 0 0 0 0 0
13 - Samantha Lambert 0 0 0 0 0
15 - Katie Parker 0 0 0 0 0
16 - Chelsea Brintnell 0 0 0 0 0
17 - Kayli McGuffin 0 0 0 0 0
18 - Daniella Strano 0 0 0 0 0
20 - Amy Bennett 0 0 0 0 0
24 - Brianna Fania 0 0 0 0 0
28 - Rae Tsukamoto 0 0 0 0 0
31 - Julie Rovere 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Humber Goalies

GOALIES SOG GA SV Min

Fanshawe Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 35:00 Keyanna Foster-Jackson (1) (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Jayde Wiklund-Roach
1st 0:00 Yellow card - Keyanna Foster-Jackson
1st 0:00 Yellow card - Stephanie Mitchell
SHOTS 1 TOTAL
Humber 0 0
Fanshawe 0 0
SAVES 1 TOTAL
Humber 0 0
Fanshawe 0 0
CORNER KICKS 1 TOTAL
Humber 0 0
Fanshawe 0 0
FOULS 1 TOTAL
Humber 0 0
Fanshawe 0 0