Lambton at Humber January 24, 2026

(4-8, 4-8)
59
(10-2, 10-2)
69
Final 1 2 3 4 T
Lambton 16 19 11 13 59
Humber 21 15 17 16 69

Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddy Bishop 39 4-15 4-13 2-3 1 2 3 1 0 0 4 2 14
4 - Lillian Bernard 28 1-5 0-4 0-0 1 3 4 3 1 0 1 4 2
10 - Simone Wilson 28 6-15 1-4 0-2 1 4 5 0 2 0 6 5 13
15 - Keianna Cambridge 16 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
24 - Jordyn Britton 33 2-9 1-1 0-0 2 7 9 1 0 0 2 1 5
RESERVES  
3 - Aaliyah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cassandra Newcombe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Naila Osias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Malina Lopez 19 3-6 2-3 0-0 0 1 1 0 2 0 1 1 8
12 - Ava Grant 24 4-4 1-1 5-5 1 2 3 0 0 2 5 1 14
13 - Ginny Nwadobu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Bryn Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alexis Hinds 11 1-2 0-1 1-2 0 0 0 0 0 0 1 3 3
21 - Lauren Smith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   21-59 9-27 8-12 6 23 29 5 5 2 21 19 59
    35.6% 33.3% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Eremwon Destiny - f 28 6-13 0-1 1-5 2 2 4 2 2 0 4 1 13
10 - Persia Martin-Brown - g 24 3-8 0-0 2-6 5 2 7 2 1 1 2 2 8
15 - Sarah Baptie - g 36 8-20 3-9 5-6 2 6 8 4 6 0 1 4 24
6 - Beverly Omere 18 0-2 0-1 0-0 0 3 3 0 2 0 0 2 0
22 - Marley Bonnick 30 5-10 1-3 1-2 2 6 8 4 2 1 3 2 12
RESERVES  
3 - Carina Wynter-Josephs 20 1-2 0-1 2-5 2 2 4 0 0 1 1 2 4
4 - Joulia Nawar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marian Martin - g 10 2-2 0-0 0-0 0 2 2 1 0 0 1 0 4
9 - Saleah Joseph - g 21 2-6 0-2 0-0 1 1 2 0 1 0 2 1 4
11 - Mikayla Peel - f 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Tsinat Geremew 9 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0
13 - Olivia McCurdy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marina Apostolou - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   27-65 4-17 11-24 16 25 41 13 14 3 16 14 69
    41.5% 23.5% 45.8%  

Game Information

Date/Time: January 24, 2026 - 4:00 PM
Location: Humber Atheltic Center
Technical fouls: Lambton-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lambton Humber
Field Goal 21-59 27-65
Field Goal % 35.6% 41.5%
3 Point 9-27 4-17
3 Point % 33.3% 23.5%
Free Throw 8-12 11-24
Free Throw % 66.7% 45.8%
Rebounds 29 41
Assists 5 13
Turnovers 21 16
Points off Turnovers 6 20
2nd Chance Points 4 11
Points in the Paint 18 40
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 2 10
Time of Largest Lead 2nd-02:42 4th-00:33
Trends Ties: 4; Lead Changes: 6
Field Goals %
Lambton
35.6%
41.5%
Humber
3 Point %
Lambton
33.3%
23.5%
Humber
Rebounds
Lambton
29
41
Humber
Turnovers
Lambton
21
16
Humber

Period1 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddy Bishop 10 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0
4 - Lillian Bernard 8 0-1 0-1 0-0 0 1 1 1 1 0 0 2 0
10 - Simone Wilson 8 3-5 1-1 0-2 1 2 3 0 1 0 2 0 7
15 - Keianna Cambridge 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Britton 8 1-3 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
3 - Aaliyah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cassandra Newcombe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Naila Osias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Malina Lopez 3 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
12 - Ava Grant 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Ginny Nwadobu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Bryn Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alexis Hinds 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
21 - Lauren Smith 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-5 0-2 2 6 8 1 3 0 7 5 16
    43.8% 40.0% 0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Eremwon Destiny - f 8 2-3 0-0 0-2 1 0 1 1 1 0 1 0 4
10 - Persia Martin-Brown - g 7 1-5 0-0 0-0 0 1 1 0 0 1 1 1 2
15 - Sarah Baptie - g 8 3-3 2-2 2-2 0 1 1 1 2 0 1 0 10
6 - Beverly Omere 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
22 - Marley Bonnick 8 1-2 1-1 0-0 2 2 4 2 1 0 1 1 3
RESERVES  
3 - Carina Wynter-Josephs 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
4 - Joulia Nawar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marian Martin - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Saleah Joseph - g 5 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Mikayla Peel - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tsinat Geremew 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Olivia McCurdy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marina Apostolou - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 3-4 4-6 3 5 8 4 6 1 5 2 21
    46.7% 75.0% 66.7%  

Period2 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddy Bishop 10 3-5 3-4 0-0 0 0 0 1 0 0 0 1 9
4 - Lillian Bernard 7 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
10 - Simone Wilson 6 0-3 0-2 0-0 0 1 1 0 1 0 0 2 0
15 - Keianna Cambridge 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Jordyn Britton 10 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 - Aaliyah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cassandra Newcombe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Naila Osias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Malina Lopez 7 1-2 1-1 0-0 0 0 0 0 1 0 1 1 3
12 - Ava Grant 7 2-2 0-0 1-1 0 0 0 0 0 1 1 0 5
13 - Ginny Nwadobu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Bryn Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alexis Hinds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 4-8 1-1 0 7 7 1 2 1 2 4 19
    41.2% 50.0% 100.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Eremwon Destiny - f 9 1-2 0-0 1-3 0 0 0 0 0 0 0 0 3
10 - Persia Martin-Brown - g 4 1-1 0-0 0-2 3 0 3 1 0 0 0 1 2
15 - Sarah Baptie - g 10 1-5 0-3 0-0 0 2 2 2 1 0 0 2 2
6 - Beverly Omere 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Marley Bonnick 7 1-2 0-1 0-0 0 2 2 1 0 1 1 0 2
RESERVES  
3 - Carina Wynter-Josephs 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Joulia Nawar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marian Martin - g 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
9 - Saleah Joseph - g 4 2-5 0-1 0-0 0 0 0 0 0 0 1 0 4
11 - Mikayla Peel - f 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Tsinat Geremew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Olivia McCurdy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marina Apostolou - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-6 1-5 3 7 10 4 1 1 2 3 15
    41.2% 0% 20.0%  

Period3 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddy Bishop 9 1-3 1-3 2-3 0 1 1 0 0 0 2 0 5
4 - Lillian Bernard 6 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
10 - Simone Wilson 9 2-3 0-0 0-0 0 1 1 0 0 0 4 1 4
15 - Keianna Cambridge 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Jordyn Britton 8 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
3 - Aaliyah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cassandra Newcombe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Naila Osias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Malina Lopez 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Ava Grant 4 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Ginny Nwadobu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Bryn Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alexis Hinds 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Lauren Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-10 1-5 4-5 1 5 6 1 0 0 7 4 11
    30.0% 20.0% 80.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Eremwon Destiny - f 5 1-3 0-1 0-0 0 1 1 1 0 0 2 0 2
10 - Persia Martin-Brown - g 8 1-1 0-0 2-4 1 0 1 0 0 0 0 0 4
15 - Sarah Baptie - g 10 2-6 0-1 1-2 2 1 3 1 2 0 0 1 5
6 - Beverly Omere 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
22 - Marley Bonnick 7 1-2 0-0 0-0 0 1 1 1 1 0 0 1 2
RESERVES  
3 - Carina Wynter-Josephs 6 1-2 0-1 0-1 1 0 1 0 0 0 1 0 2
4 - Joulia Nawar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marian Martin - g 2 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
9 - Saleah Joseph - g 5 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
11 - Mikayla Peel - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tsinat Geremew 2 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Olivia McCurdy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marina Apostolou - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 0-3 3-7 6 5 11 3 4 0 5 4 17
    41.2% 0% 42.9%  

Period4 Box Score

Lambton
Humber

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddy Bishop 10 0-5 0-4 0-0 1 1 2 0 0 0 0 1 0
4 - Lillian Bernard 7 0-1 0-1 0-0 0 0 0 1 0 0 1 2 0
10 - Simone Wilson 5 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
15 - Keianna Cambridge 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jordyn Britton 7 1-2 1-1 0-0 1 2 3 1 0 0 0 0 3
RESERVES  
3 - Aaliyah Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cassandra Newcombe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Naila Osias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Malina Lopez 5 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Ava Grant 10 2-2 1-1 2-2 1 2 3 0 0 1 3 0 7
13 - Ginny Nwadobu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Bryn Goebel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Alexis Hinds 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
21 - Lauren Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-16 2-9 3-4 3 5 8 2 0 1 4 6 13
    25.0% 22.2% 75.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Eremwon Destiny - f 6 2-5 0-0 0-0 1 1 2 0 1 0 1 1 4
10 - Persia Martin-Brown - g 5 0-1 0-0 0-0 1 1 2 1 1 0 1 0 0
15 - Sarah Baptie - g 8 2-6 1-3 2-2 0 2 2 0 1 0 0 1 7
6 - Beverly Omere 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Marley Bonnick 8 2-4 0-1 1-2 0 1 1 0 0 0 1 0 5
RESERVES  
3 - Carina Wynter-Josephs 7 0-0 0-0 0-2 1 1 2 0 0 1 0 2 0
4 - Joulia Nawar - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Marian Martin - g 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
9 - Saleah Joseph - g 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Mikayla Peel - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tsinat Geremew 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Olivia McCurdy - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Marina Apostolou - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-16 1-4 3-6 4 8 12 2 3 1 3 5 16
    37.5% 25.0% 50.0%