Basketball Statistics - Humber
Games
2
Pts
59.5
FG %
35.0
3PT %
28.9
FT %
50.0
Reb
40.0
Ast
11.0
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 1-1 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Points | 119 | 119 | ||
| Points per game | 59.5 | 59.5 | ||
| FG made per game | 21.5 | 21.5 | ||
| FG attempts per game | 61.5 | 61.5 | ||
| FG Pct | 35.0 | 35.0 | ||
| 3PT made per game | 6.5 | 6.5 | ||
| 3PT attempts per game | 22.5 | 22.5 | ||
| 3PT Pct | 28.9 | 28.9 | ||
| FT made per game | 10.0 | 10.0 | ||
| FT attempt per game | 20.0 | 20.0 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds per game | 16.0 | 16.0 | ||
| Def rebounds per game | 24.0 | 24.0 | ||
| Total rebounds per game | 40.0 | 40.0 | ||
| Opponents' Off rebounds per game | 16.5 | 16.5 | ||
| Opponents' Def rebounds per game | 29.0 | 29.0 | ||
| Opponents' Total rebounds per game | 45.5 | 45.5 | ||
| Rebound margin per game | -5.5 | -5.5 | ||
| Assists per game | 11.0 | 11.0 | ||
| Opponents' Assists per game | 15.0 | 15.0 | ||
| Turnovers per game | 20.0 | 20.0 | ||
| Opponents' Turnovers per game | 21.0 | 21.0 | ||
| Steals per game | 9.5 | 9.5 | ||
| Opponents' Steals per game | 9.5 | 9.5 | ||
| Blocks per game | 2.0 | 2.0 | ||
| Opponents' Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 12.5 | 12.5 | ||
| Offensive efficiency | 0.788 | 0.788 | ||
| Net efficiency | -0.026 | -0.026 | ||
| Opponents' Personal fouls per game | 17.5 | 17.5 | ||
| Offensive efficiency | 0.814 | 0.814 | ||
| Points per game allowed | 62.5 | 62.5 | ||
| Opponents' Field goal percentage | 38.0 | 38.0 | ||
| Opponents' 3PT percentage | 25.6 | 25.6 | ||
| Field goal total-attempts | 43-123 | 43-123 | ||
| 3 point total-attempts | 13-45 | 13-45 | ||
| Free throw total-attempts | 20-40 | 20-40 | ||
| Opponents' Field goal total-attempts | 49-129 | 49-129 | ||
| Opponents' 3 point total-attempts | 10-39 | 10-39 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 43-123 | 35.0 | 13-45 | 28.9 | 20-40 | 50.0 | 16.0 | 24.0 | 40.0 | 11.0 | 20.0 | 9.5 | 2.0 | 12.5 | 59.5 | 0.788 | -0.026 |
| Conference | 2 | 43-123 | 35.0 | 13-45 | 28.9 | 20-40 | 50.0 | 16.0 | 24.0 | 40.0 | 11.0 | 20.0 | 9.5 | 2.0 | 12.5 | 59.5 | 0.788 | -0.026 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 43-123 | 35.0 | 13-45 | 28.9 | 20-40 | 50.0 | 16.0 | 24.0 | 40.0 | 11.0 | 20.0 | 9.5 | 2.0 | 12.5 | 59.5 | 0.788 | -0.026 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 26-60 | 43.3 | 8-27 | 29.6 | 9-17 | 52.9 | 10.0 | 22.0 | 32.0 | 15.0 | 20.0 | 12.0 | 0.0 | 15.0 | 69.0 | 0.879 | 0.233 |
| Losses | 1 | 17-63 | 27.0 | 5-18 | 27.8 | 11-23 | 47.8 | 22.0 | 26.0 | 48.0 | 7.0 | 20.0 | 7.0 | 4.0 | 10.0 | 50.0 | 0.690 | -0.304 |
| February | 2 | 43-123 | 35.0 | 13-45 | 28.9 | 20-40 | 50.0 | 16.0 | 24.0 | 40.0 | 11.0 | 20.0 | 9.5 | 2.0 | 12.5 | 59.5 | 0.788 | -0.026 |