-
- gp
- 4
-
- pts/g
- 17.0
-
- fg %
- 45.5
-
- 3pt %
- 36.8
-
- ft %
- 61.1
-
- reb/g
- 5.8
-
- a/g
- 6.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 136 | 136 | ||
| Minutes per game | 34.0 | 34.0 | ||
| FG | 25-55 | 25-55 | ||
| FG Pct | 45.5 | 45.5 | ||
| 3PT | 7-19 | 7-19 | ||
| 3PT Pct | 36.8 | 36.8 | ||
| FT | 11-18 | 11-18 | ||
| FT Pct | 61.1 | 61.1 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 21 | 21 | ||
| Total rebounds | 23 | 23 | ||
| Rebounds per game | 5.8 | 5.8 | ||
| Personal fouls | 9 | 9 | ||
| Disqualifications | - | - | ||
| Assists | 24 | 24 | ||
| Turnovers | 13 | 13 | ||
| Assist to turnover ratio | 1.8 | 1.8 | ||
| Steals | 13 | 13 | ||
| Blocks | 0 | 0 | ||
| Points | 68 | 68 | ||
| Points per game | 17.0 | 17.0 | ||
| Points per 40 min | 20.0 | 20.0 | ||
Game Log - Shooting
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.0 | 6.2-13.8 | 45.5 | 1.8-4.8 | 36.8 | 2.8-4.5 | 61.1 | 17.0 |
| Total | 4 | 4 | 34.0 | 6.2-13.8 | 45.5 | 1.8-4.8 | 36.8 | 2.8-4.5 | 61.1 | 17.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 136 | 25-55 | 45.5 | 7-19 | 36.8 | 11-18 | 61.1 | 68 |
| Total | 4 | 4 | 136 | 25-55 | 45.5 | 7-19 | 36.8 | 11-18 | 61.1 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 61.1 | 0.0 |
| Total | 4 | 4 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 61.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.0 | 0.5 | 5.3 | 5.8 | 2.3 | - | 6.0 | 3.3 | 1.8 | 3.3 | 0.0 |
| Total | 4 | 4 | 34.0 | 0.5 | 5.3 | 5.8 | 2.3 | - | 6.0 | 3.3 | 1.8 | 3.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 136 | 2 | 21 | 23 | 9 | - | 24 | 13 | 1.8 | 13 | 0 |
| Total | 4 | 4 | 136 | 2 | 21 | 23 | 9 | - | 24 | 13 | 1.8 | 13 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.0 | 6.2-13.8 | 45.5 | 1.8-4.8 | 36.8 | 2.8-4.5 | 61.1 | 17.0 |
| Conference | 4 | 4 | 34.0 | 6.2-13.8 | 45.5 | 1.8-4.8 | 36.8 | 2.8-4.5 | 61.1 | 17.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 33.0 | 5.7-12.7 | 44.7 | 1.0-3.7 | 27.3 | 3.7-5.3 | 68.8 | 16.0 |
| Away | 1 | 1 | 37.0 | 8.0-17.0 | 47.1 | 4.0-8.0 | 50.0 | 0.0-2.0 | 0.0 | 20.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 34.0 | 6.2-13.8 | 45.5 | 1.8-4.8 | 36.8 | 2.8-4.5 | 61.1 | 17.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 34.0 | 6.2-13.8 | 45.5 | 1.8-4.8 | 36.8 | 2.8-4.5 | 61.1 | 17.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 136 | 25-55 | 45.5 | 7-19 | 36.8 | 11-18 | 61.1 | 68 |
| Conference | 4 | 4 | 136 | 25-55 | 45.5 | 7-19 | 36.8 | 11-18 | 61.1 | 68 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 3 | 99 | 17-38 | 44.7 | 3-11 | 27.3 | 11-16 | 68.8 | 48 |
| Away | 1 | 1 | 37 | 8-17 | 47.1 | 4-8 | 50.0 | 0-2 | 0.0 | 20 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 136 | 25-55 | 45.5 | 7-19 | 36.8 | 11-18 | 61.1 | 68 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 4 | 4 | 136 | 25-55 | 45.5 | 7-19 | 36.8 | 11-18 | 61.1 | 68 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 61.1 | 0.0 |
| Conference | 4 | 4 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 61.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 3 | 33.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.8 | 0.0 |
| Away | 1 | 1 | 37.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 61.1 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | March | 4 | 4 | 34.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 61.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.0 | 0.5 | 5.3 | 5.8 | 2.3 | - | 6.0 | 3.3 | 1.8 | 3.3 | 0.0 |
| Conference | 4 | 4 | 34.0 | 0.5 | 5.3 | 5.8 | 2.3 | - | 6.0 | 3.3 | 1.8 | 3.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 33.0 | 0.3 | 6.0 | 6.3 | 1.7 | - | 5.0 | 3.3 | 1.5 | 3.7 | 0.0 |
| Away | 1 | 1 | 37.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 9.0 | 3.0 | 3.0 | 2.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 34.0 | 0.5 | 5.3 | 5.8 | 2.3 | - | 6.0 | 3.3 | 1.8 | 3.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 34.0 | 0.5 | 5.3 | 5.8 | 2.3 | - | 6.0 | 3.3 | 1.8 | 3.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 136 | 2 | 21 | 23 | 9 | - | 24 | 13 | 1.8 | 13 | 0 |
| Conference | 4 | 4 | 136 | 2 | 21 | 23 | 9 | - | 24 | 13 | 1.8 | 13 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 99 | 1 | 18 | 19 | 5 | - | 15 | 10 | 1.5 | 11 | 0 |
| Away | 1 | 1 | 37 | 1 | 3 | 4 | 4 | - | 9 | 3 | 3.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 136 | 2 | 21 | 23 | 9 | - | 24 | 13 | 1.8 | 13 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 136 | 2 | 21 | 23 | 9 | - | 24 | 13 | 1.8 | 13 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | March | 4 | 4 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
No. 3 Women's Basketball downs Seneca to begin postseason push
2022 OCAA Divisional Round Recap
March 9, 2022