2019-20 Women's Basketball Statistics - Humber
Games
10
Pts per game
82.7
FG %
38.9
3PT %
27.0
FT %
69.6
Reb per game
49.7
Ast per game
19.4
Schedule Summary | |
---|---|
Overall (Pct.) | 10-0 (1.000) |
Conference (Pct.) | 10-0 (1.000) |
Streak | Won 10 |
Home | 4-0 |
Away | 6-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 14 | at Niagara | W, 105-60 |
Nov 23 | Lambton | W, 73-63 |
Nov 24 | St. Clair | W, 66-58 |
Nov 30 | at Sault | W, 96-46 |
Dec 1 | at Sault | W, 79-44 |
Dec 5 | Conestoga | W, 66-47 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 10 | ||
Points | 827 | 827 | ||
Points per game | 82.7 | 82.7 | ||
FG made per game | 31.7 | 31.7 | ||
FG attempts per game | 81.4 | 81.4 | ||
FG Pct | 38.9 | 38.9 | ||
3PT made per game | 8.1 | 8.1 | ||
3PT attempts per game | 30.0 | 30.0 | ||
3PT Pct | 27.0 | 27.0 | ||
FT made per game | 11.2 | 11.2 | ||
FT attempt per game | 16.1 | 16.1 | ||
FT Pct | 69.6 | 69.6 | ||
Off rebounds per game | 16.7 | 16.7 | ||
Def rebounds per game | 33.0 | 33.0 | ||
Total rebounds per game | 49.7 | 49.7 | ||
Rebound margin per game | 5.5 | 5.5 | ||
Assists per game | 19.4 | 19.4 | ||
Turnovers per game | 17.0 | 17.0 | ||
Steals per game | 17.1 | 17.1 | ||
Blocks per game | 2.8 | 2.8 | ||
Personal fouls per game | 16.4 | 16.4 | ||
Points per game allowed | 57.9 | 57.9 | ||
Opponents' Field goal percentage | 31.1 | 31.1 | ||
Opponents' 3PT percentage | 23.2 | 23.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 2.5-7.6 | 32.9 | 0.8-3.5 | 22.9 | 1.6-2.2 | 72.7 | 7.4 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 3.6-9.7 | 36.8 | 1.4-4.8 | 30.2 | 0.6-1.1 | 50.0 | 9.1 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 1.0-3.9 | 25.8 | 1.0-2.8 | 36.4 | 0.1-0.2 | 50.0 | 3.1 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12.0 | 4.0-6.0 | 66.7 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 11.0 |
8 | Kia Watt | First Year | SG | 10 | 2 | 23.1 | 4.8-11.8 | 40.7 | 1.4-4.8 | 29.2 | 2.4-3.5 | 68.6 | 13.4 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 26.9 | 4.8-13.0 | 36.9 | 1.5-6.5 | 23.1 | 1.7-2.0 | 85.0 | 12.8 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 25.1 | 4.7-11.0 | 42.9 | 1.1-4.1 | 27.6 | 2.4-3.3 | 73.9 | 13.0 |
12 | Farah Alfar | Third Year | G | 5 | - | 9.6 | 1.6-5.0 | 32.0 | 1.6-4.6 | 34.8 | 0.0-0.0 | - | 4.8 |
13 | Kiara Thomas | Second Year | G | 2 | - | 3.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 27.6 | 2.2-5.8 | 37.9 | 0.2-1.5 | 13.3 | 0.7-1.5 | 46.7 | 5.3 |
15 | Teija Wareham | Second Year | SG | 5 | - | 13.8 | 3.0-5.6 | 53.6 | 0.0-0.6 | 0.0 | 1.0-1.4 | 71.4 | 7.0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 29.3 | 6.5-14.2 | 45.8 | 0.0-0.1 | 0.0 | 1.3-1.4 | 92.9 | 14.3 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 11.2 | 0.9-3.6 | 25.0 | 0.2-1.0 | 22.2 | 0.8-1.4 | 53.8 | 2.8 |
Totals | 10 | 10 | 202.2 | 31.7-81.4 | 38.9 | 8.1-30.0 | 27.0 | 11.2-16.1 | 69.6 | 82.7 | |||
Opponent | 10 | 10 | 202.2 | 21.9-70.4 | 31.1 | 4.8-20.7 | 23.2 | 9.3-15.3 | 60.8 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 1.3 | 6.1 | 7.4 | 1.8 | - | 5.2 | 3.6 | 1.4 | 3.0 | 0.4 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 2.4 | 4.0 | 6.4 | 2.4 | - | 2.7 | 1.2 | 2.2 | 1.3 | 0.1 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 0.5 | 1.6 | 2.1 | 1.3 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.0 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 2.0 | 0.0 | - | 1.0 | 2.0 |
8 | Kia Watt | First Year | SG | 10 | 2 | 23.1 | 1.6 | 2.7 | 4.3 | 1.2 | - | 3.3 | 2.2 | 1.5 | 3.9 | 0.0 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 26.9 | 1.3 | 5.0 | 6.3 | 2.1 | - | 2.9 | 2.1 | 1.4 | 2.8 | 0.4 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 25.1 | 1.4 | 2.6 | 4.0 | 2.0 | - | 1.7 | 2.6 | 0.7 | 1.4 | 0.1 |
12 | Farah Alfar | Third Year | G | 5 | - | 9.6 | 1.4 | 0.0 | 1.4 | 1.6 | - | 0.4 | 1.6 | 0.3 | 0.4 | 0.2 |
13 | Kiara Thomas | Second Year | G | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 27.6 | 1.6 | 0.6 | 2.2 | 2.1 | 0.1 | 0.8 | 1.0 | 0.8 | 1.3 | 0.2 |
15 | Teija Wareham | Second Year | SG | 5 | - | 13.8 | 0.8 | 3.8 | 4.6 | 1.6 | - | 1.0 | 1.4 | 0.7 | 1.2 | 0.0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 29.3 | 3.1 | 5.6 | 8.7 | 1.4 | - | 1.3 | 1.6 | 0.8 | 1.3 | 1.3 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 11.2 | 1.8 | 1.8 | 3.6 | 1.2 | - | 0.6 | 0.9 | 0.6 | 1.4 | 0.0 |
Totals | 10 | 10 | 202.2 | 16.7 | 33.0 | 49.7 | 16.4 | 0.1 | 19.4 | 17.0 | 1.1 | 17.1 | 2.8 | |||
Opponent | 10 | 10 | 202.2 | 13.8 | 30.4 | 44.2 | 14.2 | 0.1 | 9.9 | 25.3 | 0.4 | 7.0 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 294 | 25-76 | 32.9 | 8-35 | 22.9 | 16-22 | 72.7 | 74 |
4 | Brittney English | Third Year | G | 9 | 1 | 176 | 32-87 | 36.8 | 13-43 | 30.2 | 5-10 | 50.0 | 82 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 70 | 8-31 | 25.8 | 8-22 | 36.4 | 1-2 | 50.0 | 25 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
8 | Kia Watt | First Year | SG | 10 | 2 | 231 | 48-118 | 40.7 | 14-48 | 29.2 | 24-35 | 68.6 | 134 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 269 | 48-130 | 36.9 | 15-65 | 23.1 | 17-20 | 85.0 | 128 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 176 | 33-77 | 42.9 | 8-29 | 27.6 | 17-23 | 73.9 | 91 |
12 | Farah Alfar | Third Year | G | 5 | - | 48 | 8-25 | 32.0 | 8-23 | 34.8 | 0-0 | - | 24 |
13 | Kiara Thomas | Second Year | G | 2 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 276 | 22-58 | 37.9 | 2-15 | 13.3 | 7-15 | 46.7 | 53 |
15 | Teija Wareham | Second Year | SG | 5 | - | 69 | 15-28 | 53.6 | 0-3 | 0.0 | 5-7 | 71.4 | 35 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 293 | 65-142 | 45.8 | 0-1 | 0.0 | 13-14 | 92.9 | 143 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 101 | 8-32 | 25.0 | 2-9 | 22.2 | 7-13 | 53.8 | 25 |
Totals | 10 | 10 | 2022 | 317-814 | 38.9 | 81-300 | 27.0 | 112-161 | 69.6 | 827 | |||
Opponent | 10 | 10 | 2022 | 219-704 | 31.1 | 48-207 | 23.2 | 93-153 | 60.8 | 579 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 294 | 13 | 61 | 74 | 18 | - | 52 | 36 | 1.4 | 30 | 4 |
4 | Brittney English | Third Year | G | 9 | 1 | 176 | 22 | 36 | 58 | 22 | - | 24 | 11 | 2.2 | 12 | 1 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 70 | 4 | 13 | 17 | 10 | - | 8 | 9 | 0.9 | 4 | 0 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12 | 1 | 0 | 1 | 3 | - | 2 | 0 | - | 1 | 2 |
8 | Kia Watt | First Year | SG | 10 | 2 | 231 | 16 | 27 | 43 | 12 | - | 33 | 22 | 1.5 | 39 | 0 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 269 | 13 | 50 | 63 | 21 | - | 29 | 21 | 1.4 | 28 | 4 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 176 | 10 | 18 | 28 | 14 | - | 12 | 18 | 0.7 | 10 | 1 |
12 | Farah Alfar | Third Year | G | 5 | - | 48 | 7 | 0 | 7 | 8 | - | 2 | 8 | 0.3 | 2 | 1 |
13 | Kiara Thomas | Second Year | G | 2 | - | 7 | 1 | 0 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 276 | 16 | 6 | 22 | 21 | 1 | 8 | 10 | 0.8 | 13 | 2 |
15 | Teija Wareham | Second Year | SG | 5 | - | 69 | 4 | 19 | 23 | 8 | - | 5 | 7 | 0.7 | 6 | 0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 293 | 31 | 56 | 87 | 14 | - | 13 | 16 | 0.8 | 13 | 13 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 101 | 16 | 16 | 32 | 11 | - | 5 | 8 | 0.6 | 13 | 0 |
Totals | 10 | 10 | 2022 | 167 | 330 | 497 | 164 | 1 | 194 | 170 | 1.1 | 171 | 28 | |||
Opponent | 10 | 10 | 2022 | 138 | 304 | 442 | 142 | 1 | 99 | 253 | 0.4 | 70 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 3.4-10.3 | 32.9 | 1.1-4.8 | 22.9 | 2.2-3.0 | 72.7 | 10.1 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 7.3-19.8 | 36.8 | 3.0-9.8 | 30.2 | 1.1-2.3 | 50.0 | 18.6 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 4.6-17.7 | 25.8 | 4.6-12.6 | 36.4 | 0.6-1.1 | 50.0 | 14.3 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12.0 | 13.3-20.0 | 66.7 | 10.0-16.7 | 60.0 | 0.0-0.0 | - | 36.7 |
8 | Kia Watt | First Year | SG | 10 | 2 | 23.1 | 8.3-20.4 | 40.7 | 2.4-8.3 | 29.2 | 4.2-6.1 | 68.6 | 23.2 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 26.9 | 7.1-19.3 | 36.9 | 2.2-9.7 | 23.1 | 2.5-3.0 | 85.0 | 19.0 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 25.1 | 7.5-17.5 | 42.9 | 1.8-6.6 | 27.6 | 3.9-5.2 | 73.9 | 20.7 |
12 | Farah Alfar | Third Year | G | 5 | - | 9.6 | 6.7-20.8 | 32.0 | 6.7-19.2 | 34.8 | 0.0-0.0 | - | 20.0 |
13 | Kiara Thomas | Second Year | G | 2 | - | 3.5 | 5.7-22.9 | 25.0 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 11.4 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 27.6 | 3.2-8.4 | 37.9 | 0.3-2.2 | 13.3 | 1.0-2.2 | 46.7 | 7.7 |
15 | Teija Wareham | Second Year | SG | 5 | - | 13.8 | 8.7-16.2 | 53.6 | 0.0-1.7 | 0.0 | 2.9-4.1 | 71.4 | 20.3 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 29.3 | 8.9-19.4 | 45.8 | 0.0-0.1 | 0.0 | 1.8-1.9 | 92.9 | 19.5 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 11.2 | 3.2-12.7 | 25.0 | 0.8-3.6 | 22.2 | 2.8-5.1 | 53.8 | 9.9 |
Totals | 10 | 10 | 202.2 | 31.4-80.5 | 38.9 | 8.0-29.7 | 27.0 | 11.1-15.9 | 69.6 | 81.8 | |||
Opponent | 10 | 10 | 202.2 | 21.7-69.6 | 31.1 | 4.7-20.5 | 23.2 | 9.2-15.1 | 60.8 | 57.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 1.8 | 8.3 | 10.1 | 2.4 | 0.0 | 7.1 | 4.9 | 1.4 | 4.1 | 0.5 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 5.0 | 8.2 | 13.2 | 5.0 | 0.0 | 5.5 | 2.5 | 2.2 | 2.7 | 0.2 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 2.3 | 7.4 | 9.7 | 5.7 | 0.0 | 4.6 | 5.1 | 0.9 | 2.3 | 0.0 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12.0 | 3.3 | 0.0 | 3.3 | 10.0 | 0.0 | 6.7 | 0.0 | - | 3.3 | 6.7 |
8 | Kia Watt | First Year | SG | 10 | 2 | 23.1 | 2.8 | 4.7 | 7.4 | 2.1 | 0.0 | 5.7 | 3.8 | 1.5 | 6.8 | 0.0 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 26.9 | 1.9 | 7.4 | 9.4 | 3.1 | 0.0 | 4.3 | 3.1 | 1.4 | 4.2 | 0.6 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 25.1 | 2.3 | 4.1 | 6.4 | 3.2 | 0.0 | 2.7 | 4.1 | 0.7 | 2.3 | 0.2 |
12 | Farah Alfar | Third Year | G | 5 | - | 9.6 | 5.8 | 0.0 | 5.8 | 6.7 | 0.0 | 1.7 | 6.7 | 0.3 | 1.7 | 0.8 |
13 | Kiara Thomas | Second Year | G | 2 | - | 3.5 | 5.7 | 0.0 | 5.7 | 11.4 | 0.0 | 5.7 | 11.4 | 0.5 | 0.0 | 0.0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 27.6 | 2.3 | 0.9 | 3.2 | 3.0 | 0.1 | 1.2 | 1.4 | 0.8 | 1.9 | 0.3 |
15 | Teija Wareham | Second Year | SG | 5 | - | 13.8 | 2.3 | 11.0 | 13.3 | 4.6 | 0.0 | 2.9 | 4.1 | 0.7 | 3.5 | 0.0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 29.3 | 4.2 | 7.6 | 11.9 | 1.9 | 0.0 | 1.8 | 2.2 | 0.8 | 1.8 | 1.8 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 11.2 | 6.3 | 6.3 | 12.7 | 4.4 | 0.0 | 2.0 | 3.2 | 0.6 | 5.1 | 0.0 |
Totals | 10 | 10 | 202.2 | 16.5 | 32.6 | 49.2 | 16.2 | 0.1 | 19.2 | 16.8 | 1.1 | 16.9 | 2.8 | |||
Opponent | 10 | 10 | 202.2 | 13.6 | 30.1 | 43.7 | 14.0 | 0.1 | 9.8 | 25.0 | 0.4 | 6.9 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 2.5-7.6 | 32.9 | 0.8-3.5 | 22.9 | 1.6-2.2 | 72.7 | 7.4 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 3.6-9.7 | 36.8 | 1.4-4.8 | 30.2 | 0.6-1.1 | 50.0 | 9.1 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 1.0-3.9 | 25.8 | 1.0-2.8 | 36.4 | 0.1-0.2 | 50.0 | 3.1 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12.0 | 4.0-6.0 | 66.7 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 11.0 |
8 | Kia Watt | First Year | SG | 10 | 2 | 23.1 | 4.8-11.8 | 40.7 | 1.4-4.8 | 29.2 | 2.4-3.5 | 68.6 | 13.4 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 26.9 | 4.8-13.0 | 36.9 | 1.5-6.5 | 23.1 | 1.7-2.0 | 85.0 | 12.8 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 25.1 | 4.7-11.0 | 42.9 | 1.1-4.1 | 27.6 | 2.4-3.3 | 73.9 | 13.0 |
12 | Farah Alfar | Third Year | G | 5 | - | 9.6 | 1.6-5.0 | 32.0 | 1.6-4.6 | 34.8 | 0.0-0.0 | - | 4.8 |
13 | Kiara Thomas | Second Year | G | 2 | - | 3.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 27.6 | 2.2-5.8 | 37.9 | 0.2-1.5 | 13.3 | 0.7-1.5 | 46.7 | 5.3 |
15 | Teija Wareham | Second Year | SG | 5 | - | 13.8 | 3.0-5.6 | 53.6 | 0.0-0.6 | 0.0 | 1.0-1.4 | 71.4 | 7.0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 29.3 | 6.5-14.2 | 45.8 | 0.0-0.1 | 0.0 | 1.3-1.4 | 92.9 | 14.3 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 11.2 | 0.9-3.6 | 25.0 | 0.2-1.0 | 22.2 | 0.8-1.4 | 53.8 | 2.8 |
Totals | 10 | 10 | 202.2 | 31.7-81.4 | 38.9 | 8.1-30.0 | 27.0 | 11.2-16.1 | 69.6 | 82.7 | |||
Opponent | 10 | 10 | 202.2 | 21.9-70.4 | 31.1 | 4.8-20.7 | 23.2 | 9.3-15.3 | 60.8 | 57.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 1.3 | 6.1 | 7.4 | 1.8 | - | 5.2 | 3.6 | 1.4 | 3.0 | 0.4 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 2.4 | 4.0 | 6.4 | 2.4 | - | 2.7 | 1.2 | 2.2 | 1.3 | 0.1 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 0.5 | 1.6 | 2.1 | 1.3 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.0 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12.0 | 1.0 | 0.0 | 1.0 | 3.0 | - | 2.0 | 0.0 | - | 1.0 | 2.0 |
8 | Kia Watt | First Year | SG | 10 | 2 | 23.1 | 1.6 | 2.7 | 4.3 | 1.2 | - | 3.3 | 2.2 | 1.5 | 3.9 | 0.0 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 26.9 | 1.3 | 5.0 | 6.3 | 2.1 | - | 2.9 | 2.1 | 1.4 | 2.8 | 0.4 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 25.1 | 1.4 | 2.6 | 4.0 | 2.0 | - | 1.7 | 2.6 | 0.7 | 1.4 | 0.1 |
12 | Farah Alfar | Third Year | G | 5 | - | 9.6 | 1.4 | 0.0 | 1.4 | 1.6 | - | 0.4 | 1.6 | 0.3 | 0.4 | 0.2 |
13 | Kiara Thomas | Second Year | G | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 27.6 | 1.6 | 0.6 | 2.2 | 2.1 | 0.1 | 0.8 | 1.0 | 0.8 | 1.3 | 0.2 |
15 | Teija Wareham | Second Year | SG | 5 | - | 13.8 | 0.8 | 3.8 | 4.6 | 1.6 | - | 1.0 | 1.4 | 0.7 | 1.2 | 0.0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 29.3 | 3.1 | 5.6 | 8.7 | 1.4 | - | 1.3 | 1.6 | 0.8 | 1.3 | 1.3 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 11.2 | 1.8 | 1.8 | 3.6 | 1.2 | - | 0.6 | 0.9 | 0.6 | 1.4 | 0.0 |
Totals | 10 | 10 | 202.2 | 16.7 | 33.0 | 49.7 | 16.4 | 0.1 | 19.4 | 17.0 | 1.1 | 17.1 | 2.8 | |||
Opponent | 10 | 10 | 202.2 | 13.8 | 30.4 | 44.2 | 14.2 | 0.1 | 9.9 | 25.3 | 0.4 | 7.0 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 294 | 25-76 | 32.9 | 8-35 | 22.9 | 16-22 | 72.7 | 74 |
4 | Brittney English | Third Year | G | 9 | 1 | 176 | 32-87 | 36.8 | 13-43 | 30.2 | 5-10 | 50.0 | 82 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 70 | 8-31 | 25.8 | 8-22 | 36.4 | 1-2 | 50.0 | 25 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
8 | Kia Watt | First Year | SG | 10 | 2 | 231 | 48-118 | 40.7 | 14-48 | 29.2 | 24-35 | 68.6 | 134 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 269 | 48-130 | 36.9 | 15-65 | 23.1 | 17-20 | 85.0 | 128 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 176 | 33-77 | 42.9 | 8-29 | 27.6 | 17-23 | 73.9 | 91 |
12 | Farah Alfar | Third Year | G | 5 | - | 48 | 8-25 | 32.0 | 8-23 | 34.8 | 0-0 | - | 24 |
13 | Kiara Thomas | Second Year | G | 2 | - | 7 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 276 | 22-58 | 37.9 | 2-15 | 13.3 | 7-15 | 46.7 | 53 |
15 | Teija Wareham | Second Year | SG | 5 | - | 69 | 15-28 | 53.6 | 0-3 | 0.0 | 5-7 | 71.4 | 35 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 293 | 65-142 | 45.8 | 0-1 | 0.0 | 13-14 | 92.9 | 143 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 101 | 8-32 | 25.0 | 2-9 | 22.2 | 7-13 | 53.8 | 25 |
Totals | 10 | 10 | 2022 | 317-814 | 38.9 | 81-300 | 27.0 | 112-161 | 69.6 | 827 | |||
Opponent | 10 | 10 | 2022 | 219-704 | 31.1 | 48-207 | 23.2 | 93-153 | 60.8 | 579 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 294 | 13 | 61 | 74 | 18 | - | 52 | 36 | 1.4 | 30 | 4 |
4 | Brittney English | Third Year | G | 9 | 1 | 176 | 22 | 36 | 58 | 22 | - | 24 | 11 | 2.2 | 12 | 1 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 70 | 4 | 13 | 17 | 10 | - | 8 | 9 | 0.9 | 4 | 0 |
6 | Jeylinh Bui | Third Year | G | 1 | - | 12 | 1 | 0 | 1 | 3 | - | 2 | 0 | - | 1 | 2 |
8 | Kia Watt | First Year | SG | 10 | 2 | 231 | 16 | 27 | 43 | 12 | - | 33 | 22 | 1.5 | 39 | 0 |
9 | Jahnae Gyles | Fifth Year | G | 10 | 10 | 269 | 13 | 50 | 63 | 21 | - | 29 | 21 | 1.4 | 28 | 4 |
10 | Ivana Twumasi | Second Year | SG | 7 | 7 | 176 | 10 | 18 | 28 | 14 | - | 12 | 18 | 0.7 | 10 | 1 |
12 | Farah Alfar | Third Year | G | 5 | - | 48 | 7 | 0 | 7 | 8 | - | 2 | 8 | 0.3 | 2 | 1 |
13 | Kiara Thomas | Second Year | G | 2 | - | 7 | 1 | 0 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
14 | Amber Bechard | Fifth Year | SG | 10 | 10 | 276 | 16 | 6 | 22 | 21 | 1 | 8 | 10 | 0.8 | 13 | 2 |
15 | Teija Wareham | Second Year | SG | 5 | - | 69 | 4 | 19 | 23 | 8 | - | 5 | 7 | 0.7 | 6 | 0 |
16 | Miea Campbell-Johnson | Fourth Year | PF | 10 | 10 | 293 | 31 | 56 | 87 | 14 | - | 13 | 16 | 0.8 | 13 | 13 |
20 | Cassandra Cushnie | Second Year | G | 9 | - | 101 | 16 | 16 | 32 | 11 | - | 5 | 8 | 0.6 | 13 | 0 |
Totals | 10 | 10 | 2022 | 167 | 330 | 497 | 164 | 1 | 194 | 170 | 1.1 | 171 | 28 | |||
Opponent | 10 | 10 | 2022 | 138 | 304 | 442 | 142 | 1 | 99 | 253 | 0.4 | 70 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Felicia Velasquez | Fourth Year | PG | 10 | 10 | 29.4 | 3.4-10.3 | 32.9 | 1.1-4.8 | 22.9 | 2.2-3.0 | 72.7 | 10.1 |
4 | Brittney English | Third Year | G | 9 | 1 | 19.6 | 7.3-19.8 | 36.8 | 3.0-9.8 | 30.2 | 1.1-2.3 | 50.0 | 18.6 |
5 | Teresa Da Silva | First Year | PG | 8 | - | 8.8 | 4.6-17.7 | 25.8 | 4.6-12.6 | 36.4 | 0.6-1.1 | 50.0 | 14.3 |
