-
- Height:
- 5'8
-
- Hometown:
- Toronto, ON
-
- Position:
- Guard
-
- Year:
- Third Year
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 3.0
-
- a/g
- 1.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Cambrian | W, 108-35 |
| Feb 18 | at St. Clair | W, 78-46 |
| Feb 19 | at Lambton | W, 115-47 |
| Mar 2 | St. Clair | W, 68-50 |
| Mar 3 | at Fanshawe | W, 70-51 |
| Mar 4 | at Mohawk | W, 76-40 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 18 | 18 | ||
| Minutes per game | 9.0 | 9.0 | ||
| FG | 0-5 | 0-5 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 4 | 4 | ||
| Total rebounds | 6 | 6 | ||
| Rebounds per game | 3.0 | 3.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 1.5 | 1.5 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Fanshawe | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Niagara | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sheridan | W, 80-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sault | W, 73-35 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Sault | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lambton | W, 91-49 | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Clair | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Redeemer | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mohawk | W, 89-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Redeemer | W, 92-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fanshawe | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Niagara | W, 74-44 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Mohawk | W, 74-53 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Sheridan | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cambrian | W, 102-24 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 108-35 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Clair | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lambton | W, 115-47 | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Clair | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fanshawe | W, 70-51 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Mohawk | W, 76-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Fanshawe | W, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Niagara | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Sheridan | W, 80-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Sault | W, 73-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Sault | W, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lambton | W, 91-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Clair | W, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Redeemer | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mohawk | W, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Redeemer | W, 92-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fanshawe | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Niagara | W, 74-44 | - | 9 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 28 | at Mohawk | W, 74-53 | - | 9 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 4 | at Sheridan | W, 89-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cambrian | W, 102-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cambrian | W, 108-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Clair | W, 78-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Lambton | W, 115-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | St. Clair | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fanshawe | W, 70-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Mohawk | W, 76-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Total | 2 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Total | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 18 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| Total | 2 | - | 18 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.8 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 9.2 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 1 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 9.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Conference | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.8 | 1.0 | 3.0 | 4.0 | 1.0 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 9.2 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| Conference | 2 | - | 18 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 9 | 1 | 3 | 4 | 1 | - | 2 | 2 | 1.0 | 0 | 0 |
| Away | 1 | - | 9 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 18 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 18 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 9.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |